QSOID QRZ Operator RST Frequency Mode WKD Date
3089 1AT1389 MARCO 59+20 27,620 USB WKD 2025-07-04 18:08
3088 1AT018 VIC 59+10 27,480 USB WKD 2025-06-25 16:30
3087 116AT114 IHSAN 59+10 27,580 USB WKD 2025-05-18 11:22
3086 26MP1305 MARK 56 27,485 USB WKD 2025-05-17 14:40
3085 165DA/TW013 ALEX 56 27,660 USB WKD 2025-05-17 13:17
3084 90/19VOG001 SVEN 59+10 27,585 USB WKD 2025-05-04 10:28
3083 112AT149 BASSAM 59 27,560 USB WKD 2025-05-03 14:15
3082 3AT027 VANDERLEI 59+10 27,490 USB WKD 2025-05-02 18:04
3081 137MX02 ROB 52 27,590 USB WKD 2025-04-27 14:24
3080 3AT101 LUIZ FERNANDO 59+10 27,590 USB WKD 2025-04-23 18:52
3079 3AT282 BETO 59+10 27,585 USB WKD 2025-04-23 18:28
3078 3SD380 NETTO 55 27,510 USB WKD 2025-04-18 12:21
3077 116AT101 ZEKI 59+10 27,585 USB WKD 2025-04-13 11:47
3076 18VOG101 ANGEL 59 27,590 USB WKD 2025-04-12 15:00
3075 3RCA001 PAULO 57 27,520 USB WKD 2025-04-12 14:43
3060 3AT027 VANDERLEI 57 27,510 USB WKD 2025-04-08 17:05
3074 108DD100 GRAHAM 54 27,490 USB WKD 2025-03-29 18:49
3072 90RC300 NIKOS 59 27,565 USB WKD 2025-03-21 07:24
3073 3SD256 CASTILHO 59 27,510 USB WKD 2025-03-19 10:19
3071 3PAT627 ERICSON 57 27,770 USB WKD 2025-03-17 19:03
3070 9WR881 CHRIS 59 27,550 USB WKD 2025-03-16 16:53
3069 93CR/EU023 JOE 59 27,475 USB WKD 2025-03-05 10:06
3068 2BM621 BRANDON 59 27,540 USB WKD 2025-02-17 13:04
3067 164SD101 ANTONIO 57 27,580 USB WKD 2025-02-09 07:49
3066 3KPI001 FERNANDO 59 27,560 USB WKD 2025-02-08 12:03
3064 93CR/0 59 27,475 USB WKD 2025-01-18 08:36
3063 163LR101 IAN 59 27,560 USB WKD 2025-01-12 09:04
3062 12RC/HQ DANILO 59 27,680 USB WKD 2025-01-11 17:09
3061 11AT121 CARLOS 59 27,440 USB WKD 2025-01-05 12:22
3059 3SOG001 ALEX 56 27,800 USB WKD 2025-01-04 14:21
3058 125AT/0 HORACIO 55 27,610 USB WKD 2025-01-04 13:39
3057 26AT116 RICHARD 59 27,545 USB WKD 2025-01-04 13:30
3056 194AT/0 59+20 27,580 USB WKD 2025-01-03 11:12
3065 2FB376 JEFF 59 27,870 USB WKD 2025-01-02 16:42
3055 93CB/DX 57 27,465 USB WKD 2025-01-02 08:11
3054 18TW075/NY KOSTAS 59 27,485 USB WKD 2025-01-02 07:59
3053 112AT149 BASSAM 58 27,565 USB WKD 2025-01-01 08:13
3052 339DA/0 DARREN 56 27,630 USB WKD 2024-12-31 08:31
3051 119RC/AF014 DIOGO 56 27,510 USB WKD 2024-12-30 12:29
3050 26FB51 DAVID 56 27,560 USB WKD 2024-12-30 11:59
3049 330AT/SC/A MATEJ 57 27,440 USB WKD 2024-12-30 11:46
3048 108AT/SC/A KEVIN 54 27,630 USB WKD 2024-12-30 11:34
3047 205AT/SC/A PAOLO 54 27,645 USB WKD 2024-12-30 11:22
3046 26OP141 TIM 59+10 27,475 USB WKD 2024-12-30 10:41
3045 2EK925 RON 59+10 27,705 USB WKD 2024-12-29 14:58
3044 226SD102 URGEN 55 27,620 USB WKD 2024-12-29 09:20
3043 14AT/SC/G 54 27,440 USB WKD 2024-12-21 16:12
3042 119AT/SC/A 55 27,450 USB WKD 2024-12-21 16:08
3041 2AT/SC/A JOE 59 27,650 USB WKD 2024-12-21 16:04
3040 3AT282 BETO 59+20 27,580 USB WKD 2024-12-18 17:37
3039 9AT/SC/A DON 53 27,635 USB WKD 2024-12-17 17:26
3038 2EK925 RON 59+10 27,575 USB WKD 2024-12-17 17:13
3037 119AT/SC/A 59 27,630 USB WKD 2024-12-17 16:44
3036 207ATDX 59 27,580 USB WKD 2024-12-15 18:00
3035 11KPI101 JOEL 59+20 27,560 USB WKD 2024-12-15 17:49
3034 67ZP/Y24I 59 27,490 USB WKD 2024-12-15 08:48
3033 26AT/ENG054 54 27,630 USB WKD 2024-12-13 11:48
3032 3KPI001 FERNANDO 59 27,560 USB WKD 2024-12-13 11:23
3031 30AT/6N 59 27,620 USB WKD 2024-07-05 19:12
3030 34AT/AR 59+10 27,645 USB WKD 2024-07-01 17:40
3029 13LR/FD 59+20 27,520 USB WKD 2024-06-29 13:06
3028 1AT048/G MASSIMO 55 27,620 USB WKD 2024-06-29 08:59
3027 30AT/MD 55 27,410 USB WKD 2024-06-29 08:41
3026 3KPI001 FERNANDO 59 27,565 USB WKD 2024-06-28 21:01
3025 165/1AT993 PIERGIACOMO 55 27,720 USB WKD 2024-06-28 11:50
3024 14AT369 ALAIN 59+20 27,685 USB WKD 2024-06-28 11:28
3023 15EK101 PATRICK 57 27,535 USB WKD 2024-06-28 04:06
3022 14KPI001 JEAN PAUL 57 27,470 USB WKD 2024-06-28 03:20
3021 30AT/CM 59+20 27,675 USB WKD 2024-06-24 17:10
3020 3SKD042 LUIS 59 27,490 USB WKD 2024-06-23 21:36
3019 26WR001 DAVID 55 27,410 USB WKD 2024-06-23 14:13
3018 3SKD042 LUIS 59 27,445 USB WKD 2024-06-23 14:02
3017 26DT1152 VISH 59 27,615 USB WKD 2024-06-22 15:29
3016 518AT/0 59 27,610 USB WKD 2024-06-22 11:00
3015 4RC400 FRANCO 59 27,610 USB WKD 2024-06-20 20:03
3014 26OP160 BILLY 59+10 27,580 USB WKD 2024-06-17 19:47
3013 26DT747 DAVE 59 27,575 USB WKD 2024-06-17 19:14
3012 26WP1115 VICTOR 59 27,575 USB WKD 2024-06-17 19:12
3011 26DT1075 59 27,575 USB WKD 2024-06-17 19:11
3010 26OP254 LESTER 59 27,575 USB WKD 2024-06-17 19:08
3009 1RC/EURO2024 MARIO 59 27,490 USB WKD 2024-06-16 14:28
3008 12CI111 LUIS 59 27,580 USB WKD 2024-06-16 14:11
3007 26RC402 TOM 59 27,590 USB WKD 2024-06-16 10:01
3006 34DA/S015 STEF 57 27,620 USB WKD 2024-06-16 08:33
3005 3SD137 WAENDAL 59+10 27,490 USB WKD 2024-06-15 19:53
3004 14FP083 FRANCIS 55 27,590 USB WKD 2024-06-14 04:39
3003 14PAT1074 SEBASTIEN 59+10 27,590 USB WKD 2024-06-13 18:10
3002 14FDX070 CEDRIC 59+10 27,590 USB WKD 2024-06-13 18:02
3001 14DT017 CHRISTIAN 55 27,590 USB WKD 2024-06-13 17:57
2999 26AT/IW001 MIKE 55 27,670 USB WKD 2024-06-08 12:12
2998 26AT67 JOHN 59 27,590 USB WKD 2024-06-08 11:27
2997 14NC01 LAURENT 59 27,595 USB WKD 2024-06-08 10:40
2996 19LV105 KLAAS 59+20 27,595 USB WKD 2024-06-08 10:36
2995 14GR019 JEAN-YVES 59 27,595 USB WKD 2024-06-08 10:31
2994 14AT154 DANIEL 59 27,595 USB WKD 2024-06-08 10:29
2993 14AT123 STEPHANE 59 27,595 USB WKD 2024-06-08 10:23
2992 16FX002 RUDY 59 27,595 USB WKD 2024-06-08 10:20
2991 14AT484 STEVEN 59 27,595 USB WKD 2024-06-08 10:15
2990 16PAT201 THIERRY 59 27,590 USB WKD 2024-06-08 09:36
3000 116E33 PIERRE 59 27,595 USB WKD 2024-06-07 23:02
2989 12CI111 LUIS 55 27,540 USB WKD 2024-06-05 11:51
2988 19AT316 FRED 59+10 27,578 USB WKD 2024-06-02 11:33
2987 26AT082 MARK 59+20 27,547 USB WKD 2024-06-02 11:19
2986 19LV105 KLAAS 59+20 27,540 USB WKD 2024-06-02 10:11
2985 19AT321 HAROLD 59 27,415 USB WKD 2024-06-02 09:47
2984 56AT144 MIKKO 59 27,575 USB WKD 2024-06-02 03:59
2983 21GC481 ROGER 59 27,590 USB WKD 2024-06-01 17:43
2982 3AT282 BETO 59+10 27,580 USB WKD 2024-05-28 17:19
2981 32RC001 WALTER 59+10 27,590 USB WKD 2024-05-28 17:12
2980 26HT89 KEVIN 59 27,545 USB WKD 2024-05-27 18:54
2979 26WD44 CHRIS 55 27,595 USB WKD 2024-05-27 18:46
2978 301EK010 HOVIC 59+20 27,540 USB WKD 2024-05-25 07:28
2976 103SD106 PIERRE 59 27,590 USB WKD 2024-05-18 12:09
2977 14SD147 PATRICE 59 27,590 USB WKD 2024-05-18 12:09
2975 115TRC707 JAMAL 57 27,595 USB WKD 2024-04-28 17:42
2974 26DA/DX 59 27,690 USB WKD 2024-04-28 16:33
2973 90VOG010 FRITS 59+20 27,650 USB WKD 2024-04-28 16:07
2972 5EK318 ALI 55 27,580 USB WKD 2024-04-28 13:06
2971 12CI111 LUIS 55 27,530 USB WKD 2024-04-27 16:10
2970 13LR741 SEBASTIAN 59 27,545 USB WKD 2024-04-27 12:27
2969 19LV105 KLAAS 59 27,575 USB WKD 2024-04-23 19:07
2968 32AT105 ALEJANDRO 57 27,640 USB WKD 2024-04-23 17:57
2967 12AT060 OMAR 59+20 27,580 USB WKD 2024-04-23 17:49
2966 18VOG126 EUGENE 59 27,525 USB WKD 2024-04-23 07:18
2965 230SD/0 54 27,545 USB WKD 2024-04-06 12:32
2964 26AT886 BARRY 55 27,580 USB WKD 2024-03-30 18:00
2963 2AT806 SCOTT 57 27,580 USB WKD 2024-03-30 17:57
2962 134DA/0 GIOVANNI 57 27,600 USB WKD 2024-03-30 17:54
2961 91KPI107 IJO 59 27,590 USB WKD 2024-03-30 12:35
2960 2RC231 PAULO 59 27,590 USB WKD 2024-03-30 12:16
2959 2AT109 RICKY 59 27,590 USB WKD 2024-03-30 12:11
2958 103SD103 REGINALD 57 27,590 USB WKD 2024-03-30 12:10
2955 134DA/0 GIOVANNI 54 27,600 USB WKD 2024-03-26 19:05
2957 227AT160 ALAIN 59 27,710 USB WKD 2024-03-23 18:39
2956 91EK158 INDARTO 59 27,590 USB WKD 2024-03-23 15:11
2954 19AT515 RON 57 27,480 USB WKD 2024-03-22 18:24
2953 32AT102 MANU 59 27,580 USB WKD 2024-03-18 18:07
2952 9KP106 59 27,580 USB WKD 2024-03-18 17:53
2951 75AT093 NUNO 59+20 27,600 USB WKD 2024-03-17 18:21
2950 91KPI107 DALIJO IJO 59 27,610 USB WKD 2024-03-17 13:39
2949 91WM/YB021 59 27,685 USB WKD 2024-03-17 13:06
2948 167AT/14AT033 RONAN 53 27,590 USB WKD 2024-03-17 12:33
2947 26DA283 JASON 55 27,580 USB WKD 2024-03-16 15:52
2946 1AT285 FRANCESCO 59+40 27,560 USB WKD 2024-03-09 09:32
2945 26AT369 STEVE 59 27,540 USB WKD 2024-03-06 18:58
2944 26DA010 SCOTT 59 27,590 USB WKD 2024-02-24 11:51
2943 112AT149 BASSAM 59+10 27,610 USB WKD 2024-02-24 11:42
2942 26AT127 PADDY 57 27,610 USB WKD 2024-02-24 11:41
2941 187DA/DX JASON 54 27,630 USB WKD 2024-02-24 08:23
2940 68AT107 DEREK 55 27,490 USB WKD 2024-02-24 07:48
2939 226SD/0 59 27,607 USB WKD 2024-02-24 07:40
2938 26MP1305 MARK 54 27,505 USB WKD 2024-02-24 07:35
2937 4RC400 FRANCO 43 27,525 USB WKD 2024-02-23 17:48
2936 2EK010 ANDY 59 27,620 USB WKD 2024-02-23 17:33
2935 23SD101 GLEN 54 27,630 USB WKD 2024-02-23 17:17
2934 44AS05 STEFAN 57 27,545 USB WKD 2024-02-22 16:40
2933 43QA447 LAURIE 56 27,490 USB WKD 2024-02-10 08:10
2932 26OP160 BILLY 55 27,490 USB WKD 2024-02-10 08:03
2931 26OP141 TIM 53 27,490 USB WKD 2024-02-10 08:02
2930 2SC2020 JOHN 59 27,590 USB WKD 2024-02-09 18:32
2929 2ED357 MATHEW 59 27,590 USB WKD 2024-02-09 18:06
2928 2RC505 JOHN 55 27,590 USB WKD 2024-02-09 17:20
2927 2SD921 RUDY 57 27,590 USB WKD 2024-02-09 17:14
2926 12CI111 LUIS 57 27,520 USB WKD 2024-02-08 17:41
2925 1LE/LI00 59+10 27,480 USB WKD 2024-02-08 08:56
2924 153AT/CAR FRED 59 27,650 USB WKD 2024-02-08 07:39
2923 315VICTORIA ALEX 59 27,565 USB WKD 2024-02-08 06:52
2922 19LV001 JACK 55 27,530 USB WKD 2024-02-07 12:54
2921 66/161AT137 ROY 59 27,615 USB WKD 2024-02-07 12:26
2920 26MP1305 MARK 57 27,490 USB WKD 2024-02-07 08:09
2919 183RC/0 ANTONIO 57 27,610 USB WKD 2024-02-07 08:00
2918 187DA283 JASON 57 27,495 USB WKD 2024-02-07 07:50
2917 2LR225 JOE 55 27,580 USB WKD 2024-02-06 18:54
2916 3DA055 JOSE 52 27,580 USB WKD 2024-02-06 18:00
2915 34AT037 ALFREDO 59 27,580 USB WKD 2024-02-06 17:57
2914 9AT999 STEVE 57 27,580 USB WKD 2024-02-06 17:53
2913 5SD017 KLAAS 57 27,590 USB WKD 2024-02-06 17:43
2912 26AT369 STEVE 53 27,530 USB WKD 2024-02-06 17:17
2911 44EK150 ZAIN 59 27,560 USB WKD 2024-02-06 16:48
2910 108AT077 KEVIN 55 27,590 USB WKD 2024-02-06 15:12
2909 34AT106 TINO 59+20 27,590 USB WKD 2024-02-06 14:33
2908 3PAT750 JANIO 59 27,590 USB WKD 2024-02-03 15:19
2907 3AT/VAL OMELIO 59+20 27,610 USB WKD 2024-02-03 14:48
2906 300/161BB001 ROY 57 27,525 USB WKD 2024-02-03 13:51
2905 187DA/DX JASON 57 27,595 USB WKD 2024-02-03 07:35
2904 3AT107 PEDRO 57 27,615 USB WKD 2024-02-02 16:14
2903 2LR709 JOHN 59+10 27,590 USB WKD 2024-02-02 15:56
2902 22AGF002 GILLES 59+10 27,570 USB WKD 2024-02-02 15:33
2901 44EK150 ZAIN 59+5 27,560 USB WKD 2024-02-02 15:13
2900 1AT485 RICCARDO 59+10 27,475 USB WKD 2024-02-02 08:48
2899 61AT102 RICARDO 57 27,545 USB WKD 2024-01-31 18:07
2898 153AT/CAR FRED 57 27,640 USB WKD 2024-01-31 09:55
2897 19AT105 KLAAS 55 27,590 USB WKD 2024-01-30 16:12
2896 93EK101 BRIAN 59+20 27,615 USB WKD 2024-01-30 15:51
2895 2TX726 JAMES 59 27,540 USB WKD 2024-01-30 15:27
2894 3AT/NI FERNANDO 59 27,480 USB WKD 2024-01-30 14:15
2893 109HA853 ALEX 59+20 27,570 USB WKD 2024-01-30 10:13
2892 322EK011 54 27,590 USB WKD 2024-01-28 14:19
2891 3KPI001 FERNANDO 59 27,590 USB WKD 2024-01-28 14:14
2890 2GS202 TOM 59 27,590 USB WKD 2024-01-28 14:10
2889 5SD107 PEDRO 59 27,590 USB WKD 2024-01-28 14:05
2888 1AT519 GIUSEPPE 59 27,590 USB WKD 2024-01-28 14:03
2887 102EK222 OMAR 56 27,590 USB WKD 2024-01-28 14:00
2886 9LR106 HUGH 59 27,590 USB WKD 2024-01-28 13:58
2885 2KPI108 TRAVIS 59 27,590 USB WKD 2024-01-28 13:55
2884 2KPI109 SAM 57 27,590 USB WKD 2024-01-28 13:52
2883 1AT857 AGOSTINO 59 27,590 USB WKD 2024-01-28 13:46
2882 1AT260 PEPPE 59 27,590 USB WKD 2024-01-28 13:42
2881 338DA101 JEAN MARIE 55 27,580 USB WKD 2024-01-28 13:36
2880 83AT101 HIDAN 55 27,590 USB WKD 2024-01-28 09:58
2879 317SD471 VALENTIN 59 27,590 USB WKD 2024-01-27 13:44
2878 180AL5 59 27,590 USB WKD 2024-01-27 13:42
2877 2NY157 MICHAEL 54 27,590 USB WKD 2024-01-27 13:38
2876 1AT285 FRANCESCO 59 27,585 USB WKD 2024-01-27 13:33
2875 19AT105 KLAAS 59 27,585 USB WKD 2024-01-27 12:18
2874 60HK01 IGOR 58 27,555 USB WKD 2024-01-27 11:17
2873 163LR101 IAN 58 27,580 USB WKD 2024-01-27 11:08
2872 1AT/C865 FRANCESCO AND CLAUDIO 59+10 27,610 USB WKD 2024-01-27 10:24
2871 67AT177 ANGEL 57 27,670 USB WKD 2024-01-26 16:40
2870 67AT177 ANGEL 55 27,590 USB WKD 2024-01-25 19:15
2869 9CQ023 RICHARD 59 27,590 USB WKD 2024-01-25 18:34
2868 19AT105 KLAAS 55 27,590 USB WKD 2024-01-25 17:53
2867 12RC125 HECTOR 59 27,590 USB WKD 2024-01-25 17:49
2866 69WM101 HOSE 59 27,590 USB WKD 2024-01-25 17:45
2865 158EK115 TONY 59 27,590 USB WKD 2024-01-25 17:35
2864 196DA101 ROBERTO 57 27,535 USB WKD 2024-01-25 17:24
2863 26AT369 STEVE 53 27,530 USB WKD 2024-01-25 16:52
2862 26KP356 DAVE 59 27,580 USB WKD 2024-01-25 12:10
2861 43AT393 LEON 55 27,580 USB WKD 2024-01-25 11:57
2860 30EI006 DAVE 59+10 27,580 USB WKD 2024-01-25 11:47
2859 109HA853 ALEX 59 27,580 USB WKD 2024-01-25 11:43
2858 1SM412 NICCO 55 27,580 USB WKD 2024-01-25 11:25
2857 47AT124 PALLE 59+40 27,580 USB WKD 2024-01-25 10:52
2856 327SD126 RUDY 59+40 27,580 USB WKD 2024-01-25 10:47
2855 1AT504 FRANCO 59+40 27,580 USB WKD 2024-01-25 10:45
2854 14DD007 MAX 59+10 27,580 USB WKD 2024-01-25 10:39
2853 14AT370 SERGE 59+40 27,580 USB WKD 2024-01-25 10:33
2852 30EI006 DAVE 59 27,580 USB WKD 2024-01-25 10:29
2851 161OS202 VIESLAV 59 27,580 USB WKD 2024-01-25 10:27
2850 1FG013 59 27,610 USB WKD 2024-01-25 10:23
2849 109HA1220 ROLAND 59 27,610 USB WKD 2024-01-25 10:20
2848 261SD/0 MARCO 59 27,610 USB WKD 2024-01-25 09:45
2847 2KY100 TIM 59+10 27,570 USB WKD 2024-01-24 14:51
2846 1AT1074 SIMONE 59 27,590 USB WKD 2024-01-22 12:37
2845 1WM072 MATTEO 59 27,590 USB WKD 2024-01-22 12:26
2844 35WK33 ANDI 55 27,590 USB WKD 2024-01-22 12:21
2843 161WAC403 ZIBI 59 27,590 USB WKD 2024-01-22 12:06
2842 109HA660 PAL 57 27,590 USB WKD 2024-01-22 11:58
2841 30AT78 JOSE 59 27,590 USB WKD 2024-01-22 11:54
2840 26AT886 BARRY 55 27,590 USB WKD 2024-01-22 11:50
2839 1IR101 MASSIMO 59 27,590 USB WKD 2024-01-22 11:47
2838 14AE002 NICO 55 27,590 USB WKD 2024-01-22 11:43
2837 161WAC403 ZIBI 59 27,590 USB WKD 2024-01-22 11:35
2836 30SA13 RAFAEL 55 27,590 USB WKD 2024-01-22 11:31
2835 35RC/P HANNES 59 27,510 USB WKD 2024-01-22 09:57
2834 2E2521 59 27,595 USB WKD 2024-01-20 16:22
2833 23SD101 GLEN 59+20 27,630 USB WKD 2024-01-20 15:27
2832 121IR391 JAMES 59+10 27,585 USB WKD 2024-01-20 15:15
2831 14SD312 BRUNO 59 27,590 USB WKD 2024-01-20 10:54
2830 30RC571 MAICO 59 27,590 USB WKD 2024-01-20 10:50
2829 14EK034 ALAIN 59 27,590 USB WKD 2024-01-20 10:37
2828 161OS202 VIESLAV 59 27,590 USB WKD 2024-01-20 10:36
2827 14PAT122 CHRISTOPHE 57 27,590 USB WKD 2024-01-20 10:29
2826 26WR251 MARK 57 27,590 USB WKD 2024-01-20 10:23
2825 26RC730 GREIG 55 27,590 USB WKD 2024-01-20 10:21
2824 161AT064 MIETEK 59 27,590 USB WKD 2024-01-20 10:14
2823 14CW295 ADY 59 27,590 USB WKD 2024-01-20 10:10
2822 26OP519 RAY 55 27,590 USB WKD 2024-01-20 10:08
2821 14EK092 XAVIER 59 27,590 USB WKD 2024-01-20 10:05
2820 1TO050 MAX 59 27,590 USB WKD 2024-01-20 10:03
2819 1AT267 CARLO 59 27,590 USB WKD 2024-01-20 10:02
2818 19AT256 TWAN 59 27,590 USB WKD 2024-01-20 09:57
2817 19AT321/P HAROLD 54 27,590 USB WKD 2024-01-20 09:55
2816 63AT/0 59 27,530 USB WKD 2024-01-20 09:48
2815 26CD056 59 27,590 USB WKD 2024-01-20 09:23
2814 26WE88 54 27,590 USB WKD 2024-01-20 09:18
2813 31PAT384 JOSE ALVES 59 27,590 USB WKD 2024-01-20 09:11
2812 1SM01 MARCELO 57 27,590 USB WKD 2024-01-20 09:01
2811 109HA9247 BALáZS 59 27,590 USB WKD 2024-01-20 08:41
2810 109HA182 SILVIUS 59 27,590 USB WKD 2024-01-20 08:39
2809 72EK011 RUTH 59 27,540 USB WKD 2024-01-19 15:50
2808 67AT177 ANGEL 57 27,670 USB WKD 2024-01-19 15:40
2807 188RC/E ZAZAH 55 27,530 USB WKD 2024-01-19 15:20
2806 108SD030 EUN 57 27,610 USB WKD 2024-01-19 11:23
2805 19AT105 KLAAS 57 27,590 USB WKD 2024-01-18 15:56
2804 30EK114 DAVID 59 27,635 USB WKD 2024-01-18 15:46
2803 147/14SD409/MM LIONEL 57 27,515 USB WKD 2024-01-18 11:12
2802 1NA101 GIOVANNI 59+10 27,590 USB WKD 2024-01-18 09:31
2801 6RC/C ANIBAL 56 27,597 USB WKD 2024-01-17 16:19
2800 5RC/R ENZIO 56 27,600 USB WKD 2024-01-17 16:16
2799 26AT/ENG198 PAUL 55 27,615 USB WKD 2024-01-17 16:08
2798 9SD178 JESTOR 54 27,490 USB WKD 2024-01-17 15:59
2797 22AGF002 GILLES 59+20 27,530 USB WKD 2024-01-17 15:43
2796 1CT01 CHARLIE 57 27,580 USB WKD 2024-01-17 10:33
2795 33CW063 CHRIS 57 27,580 USB WKD 2024-01-17 10:13
2794 1WM/FCIM FRANCO 59 27,590 USB WKD 2024-01-17 10:07
2793 108LA019 LEIGH ANN 59 27,567 USB WKD 2024-01-16 14:54
2792 9AT092 DON 59 27,477 USB WKD 2024-01-16 14:34
2791 67AT177 ANGELO 57 27,670 USB WKD 2024-01-15 16:05
2790 9LR106 HUGH 57 27,590 USB WKD 2024-01-15 15:52
2789 2KY100 TIM 59+20 27,590 USB WKD 2024-01-15 13:34
2788 3AT101 LUIZ FERNANDO 59+20 27,590 USB WKD 2024-01-15 13:29
2787 12AT060 OMAR 59+20 27,590 USB WKD 2024-01-15 13:01
2786 104PAT340 BERNARD 57 27,590 USB WKD 2024-01-15 12:55
2785 158EK115 TONY 59+20 27,560 USB WKD 2024-01-15 12:48
2784 19AT105 KLAAS 59 27,530 USB WKD 2024-01-15 12:35
2783 3KPI155 WALDIMIR 57 27,590 USB WKD 2024-01-15 11:20
2782 30SA013 RAFAEL 57 27,590 USB WKD 2024-01-15 11:12
2781 14RC140 DIDIER 57 27,590 USB WKD 2024-01-15 11:11
2780 329CZ001 PETER 57 27,590 USB WKD 2024-01-15 11:09
2779 3EK380 NETTO 57 27,590 USB WKD 2024-01-15 11:07
2778 14FR050 DANIEL 57 27,590 USB WKD 2024-01-15 11:05
2777 14AT090 MARCEL 57 27,590 USB WKD 2024-01-15 11:02
2776 109HA091 ROBERT 55 27,590 USB WKD 2024-01-15 10:59
2775 3PAT750 JANIO 57 27,590 USB WKD 2024-01-15 10:55
2774 22RC102 SAID 59 27,590 USB WKD 2024-01-15 10:50
2773 30AT78 JOSE 59 27,590 USB WKD 2024-01-15 10:36
2772 1OD264 WALTER 57 27,590 USB WKD 2024-01-15 10:30
2771 2AZ8255 JOE 59+10 27,570 USB WKD 2024-01-14 16:59
2770 136WI005 STEPH 57 27,590 USB WKD 2024-01-14 12:11
2769 315TW001 URI 57 27,590 USB WKD 2024-01-14 12:10
2768 153SD102 RAVEN 57 27,590 USB WKD 2024-01-14 12:06
2767 22DA010 OLIVIER 57 27,590 USB WKD 2024-01-14 11:57
2766 45AT108 DRAGAN 55 27,590 USB WKD 2024-01-14 11:54
2765 1RC115 CARMINE 57 27,590 USB WKD 2024-01-14 11:51
2764 4RC400 FRANCO 57 27,590 USB WKD 2024-01-14 11:48
2763 26SK014 CHRIS 55 27,590 USB WKD 2024-01-14 11:46
2762 30DA202 JAVIER 57 27,590 USB WKD 2024-01-14 11:45
2761 3PAT508 FELIX 57 27,590 USB WKD 2024-01-14 11:43
2760 153AT777 JANJAN 57 27,590 USB WKD 2024-01-14 11:42
2759 3PD427 JUNIOR 57 27,590 USB WKD 2024-01-14 11:27
2758 13EK111 TONI 59 27,495 USB WKD 2024-01-14 11:15
2757 1AT504 FRANCO 59+20 27,585 USB WKD 2024-01-14 09:20
2756 43DA001 DARREN 59 27,620 USB WKD 2024-01-14 09:05
2755 30RCB165 JAVIER 59+20 27,590 USB WKD 2024-01-14 08:57
2754 1NA101 GIOVANNI 59+10 27,595 USB WKD 2024-01-14 08:34
2753 1WM049 GIUSEPPE 57 27,595 USB WKD 2024-01-14 08:30
2752 1AT029 SALVATORE 59 27,595 USB WKD 2024-01-14 08:21
2751 232EK010 DAVID 57 27,575 USB WKD 2024-01-13 17:03
2750 2EK405 JOHN 57 27,575 USB WKD 2024-01-13 16:54
2749 2AT328 CRAIG 57 27,575 USB WKD 2024-01-13 16:51
2748 163OP634 NIGEL 54 27,495 USB WKD 2024-01-13 16:32
2747 75EK/DX ANDRADE 57 27,570 USB WKD 2024-01-13 16:19
2746 88OG001 OSMANY 59 27,505 USB WKD 2024-01-13 16:11
2745 165AT108 FULVIO 59 27,580 USB WKD 2024-01-13 09:38
2744 18EK/EU075 JIM 59+10 27,585 USB WKD 2024-01-13 08:22
2743 248AT/0 MIKE & JOE 59+10 27,605 USB WKD 2024-01-12 16:24
2742 2WR0371 CHRIS 59 27,565 USB WKD 2024-01-12 16:01
2741 23SD101 GLEN 59 27,610 USB WKD 2024-01-11 15:50
2740 3AT282 BETO 59+20 27,580 USB WKD 2024-01-11 15:42
2739 3AT101 LUIZ FERNANDO 59+20 27,580 USB WKD 2024-01-11 15:41
2738 26AT/ENG237 55 27,690 USB WKD 2024-01-11 11:44
2737 22RC102 SAID 59 27,570 USB WKD 2024-01-11 11:09
2736 165AT/E234 ALESSANDRO 59+20 27,705 USB WKD 2024-01-11 10:58
2735 26AT028 SEAN 55 27,528 USB WKD 2024-01-10 17:00
2734 3AT027 VANDERLEI 59 27,500 USB WKD 2024-01-10 16:52
2733 121AT/0 JOE & MIKE 59 27,600 USB WKD 2024-01-10 12:25
2732 1RC115 CARMINE 59 27,580 USB WKD 2024-01-08 14:18
2731 88EK/DX OSMANY 59 27,510 USB WKD 2024-01-07 13:49
2730 116AT136 TUNC 57 27,560 USB WKD 2024-01-07 13:40
2729 1AT881 FRANCESCO 57 27,560 USB WKD 2024-01-07 13:27
2728 26MP1305 MARK 59+10 27,505 USB WKD 2024-01-06 09:21
2727 233GDX142 DRAGOS 59+10 27,590 USB WKD 2024-01-06 09:01
2726 116EA103 RAMAZAN 59+20 27,565 USB WKD 2024-01-06 07:49
2725 1AT029 SALVATORE 59+20 27,565 USB WKD 2024-01-05 10:36
2724 90RC305 FRITS 59+20 27,585 USB WKD 2024-01-05 08:07
2723 90RC305 FRITS 59+20 27,585 USB WKD 2024-01-04 08:34
2722 9CQ023 RICHARD 59+20 27,590 USB WKD 2024-01-03 15:22
2721 26DA010 SCOTT 59+10 27,545 USB WKD 2024-01-03 15:08
2720 19DA104/P PAUL 57 27,615 USB WKD 2024-01-03 15:00
2719 67AT/SC/C ROBERT 59+5 27,490 USB WKD 2023-12-31 15:35
2718 1AT/SC/I SALVO 58 27,605 USB WKD 2023-12-31 09:35
2717 2AT820 LORENZO 59+10 27,650 USB WKD 2023-12-29 15:22
2716 30AT019 DAVID 59 27,680 USB WKD 2023-12-29 14:53
