QSOID QRZ Operator RST Frequency Mode WKD Date
37 29WE104 ANDRZEJ 55 26,455 USB WKD 2024-10-13 11:25
36 18VOG126 EUGENE 42 27,525 USB WKD 2024-05-06 17:07
35 13DL854 ROLAND 55 27,500 USB WKD 2020-06-24 09:10
34 19AT/GL/C 55 27,640 USB WKD 2020-06-21 08:00
33 13SD016 MICHAEL 55 27,525 USB WKD 2020-06-21 07:50
32 DALB 57 27,625 USB WKD 2020-06-19 10:05
31 14SD220 REY 59 27,625 USB WKD 2020-06-19 10:00
30 14FB001 MICHAEL 55 27,635 USB WKD 2020-06-06 10:00
29 13LD010 SEBI 55 27,560 USB WKD 2020-05-02 10:48
28 14DA059 JACK 53 27,600 USB WKD 2020-01-06 10:50
27 116HS485 43 27,570 USB WKD 2019-10-28 11:00
26 14RC/GEO 33 27,515 USB WKD 2019-09-27 10:11
25 13AT106 MIKE 55 27,540 USB SWL 2019-09-17 10:50
24 56LA156 31 27,265 USB WKD 2019-08-24 08:52
10 14SD484/O2 DIDIER 35 27,565 USB WKD 2019-08-06 20:00
9 CT3434 ROB 43 27,685 USB WKD 2019-08-06 19:02
7 13CC557 DAVIS? 10 27,685 USB WKD 2019-08-06 18:55
8 1LR279 PETER 59 27,565 USB WKD 2019-08-06 18:00
11 18VOG001 JIM 55 27,545 USB WKD 2019-07-11 18:34
12 1SD142 CHRISTIANO 57 27,580 USB WKD 2019-05-29 16:55
13 1AT158 GINO 57 27,545 USB WKD 2019-05-28 18:05
14 1AT570 DAREK 55 27,570 USB WKD 2019-05-27 17:00
15 1LR279 PETER 59 27,575 USB WKD 2019-05-27 16:35
16 JC059 JEAN CLAUDE 55 27,655 USB WKD 2019-05-25 09:30
17 14D5059 JACK 55 27,605 USB WKD 2019-05-25 08:36
18 1SA156 MAURO 55 27,585 USB WKD 2019-05-21 18:45
1 14RC/D18 SEB 53 27,670 USB WKD 2019-05-04 16:35
2 1OD1Q6 CHRISTIANO 55 27,590 USB WKD 2019-05-03 17:15
3 161RP045 53 27,555 USB WKD 2019-04-21 07:20
4 1AT463/40Y JULLIANO 55 27,625 USB WKD 2018-07-14 18:40
5 14AR874 LUDOVIC 35 27,570 USB WKD 2018-06-24 20:20
6 14PAT304 33 27,570 USB WKD 2018-06-24 07:45
19 48KPI100 MUHAMMAD 44 27,560 USB WKD 2018-06-01 00:00
20 161EK724 TOMEK 44 27,580 USB WKD 2018-05-23 00:00
21 14AT143 FABRICE 55 27,520 USB WKD 2018-05-20 00:00
22 1AT463/40Y JULLIANO 55 27,665 USB WKD 2018-05-19 00:00
23 1VA009 GIOVANNI 57 27,575 USB WKD 2018-05-19 00:00
Bad URL