QSOID QRZ Operator RST Frequency Mode WKD Date
15 31RC/HQ 55 27,600 USB WKD 2025-01-12 09:14
14 2EK925 54 27,640 USB WKD 2024-12-28 13:58
13 31AT/SC/B 59+20 27,640 USB WKD 2024-12-26 12:27
12 1AT/SC/S 59 27,640 USB WKD 2024-12-24 09:41
11 31AT/SC/B 59 27,690 USB WKD 2024-12-23 10:30
10 30LO/DN 35 27,690 USB WKD 2024-12-17 09:19
9 1AT/SC/J 59 27,690 USB WKD 2024-12-16 10:27
8 30AT/SC/A 59 27,690 USB WKD 2024-12-14 12:15
7 2RC/WI DION 57 27,720 USB WKD 2024-12-07 15:51
6 20WM019 35 27,545 USB WKD 2024-11-24 13:12
5 1AT/L711 DION 59 27,525 USB WKD 2024-11-24 10:21
4 30OP09 RICCARDO 57 27,525 USB WKD 2024-11-24 09:48
3 18VOG/12Y 59 27,615 USB WKD 2024-11-24 09:36
2 1AT/L711 DION 59 27,620 USB WKD 2024-11-23 11:18
Bad URL