QSOID QRZ Operator RST Frequency Mode WKD Date
6 15DELATBRAVO WILLI 35 27,265 USB WKD 2024-05-22 21:08
5 13ITPARADISE HEIKO 45 27,265 USB WKD 2024-05-22 21:02
4 15BAFFALO RUEDI 36 26,985 FM WKD 2024-05-22 20:13
3 15SUOMI79 JUKA 58 27,265 USB WKD 2024-05-22 20:10
1 15GRASSMÜCKE75 MAX 59 27,085 FM WKD 2024-05-20 19:45
2 35HN432 FRANTSCH 75 55 27,085 FM WKD 2024-05-19 11:56
Bad URL