QSOID QRZ Operator RST Frequency Mode WKD Date
17 35HN100 ALFRED 55 27,245 JS8 WKD 2024-02-09 13:28
16 153E293 55 27,245 JS8 WKD 2024-02-09 10:20
15 35SD150 55 27,245 JS8 WKD 2024-02-08 15:24
14 35SD150 55 27,245 JS8 WKD 2024-02-08 15:24
11 19AT146 55 27,245 JS8 WKD 2024-02-03 15:47
13 13HN939 10 27,245 JS8 WKD 2024-02-03 08:37
12 13HN939 10 27,245 JS8 WKD 2024-02-03 08:37
10 31PAT385 55 27,245 JS8 WKD 2024-01-31 13:07
9 31JS20 12 27,245 JS8 WKD 2024-01-27 14:52
8 31PAT385 56 27,245 JS8 WKD 2024-01-27 14:46
7 29ICB120 57 27,245 JS8 WKD 2024-01-27 14:28
6 13AT013 STEVE 56 27,245 JS8 WKD 2024-01-27 12:23
5 31TX1701 55 27,245 JS8 WKD 2024-01-27 12:16
4 31OA241 55 27,245 JS8 WKD 2024-01-26 12:33
3 31OA241 55 27,245 JS8 WKD 2024-01-26 12:33
2 9PAT508 55 27,245 JS8 WKD 2024-01-26 12:11
1 109HA1220 10 27,245 JS8 WKD 2024-01-25 16:21
Bad URL