QSOID QRZ Operator RST Frequency Mode WKD Date
14 26SB331 JOHN 59 27,545 USB WKD 2024-02-15 10:31
13 50KCB001 IGORI 58 27,450 USB WKD 2024-02-15 09:47
12 30FD198 PAOLO 57 27,570 USB WKD 2024-01-14 11:21
11 26AM06 JOHN 59 27,570 USB WKD 2024-01-14 11:18
10 31EK688 FANCISCO 55 27,570 USB WKD 2024-01-14 11:10
9 31EK688 ANGELO 59 27,600 USB WKD 2023-12-25 10:33
8 163OP110 TAREM 59 27,545 USB WKD 2023-03-11 09:40
7 30RC157 JOSE 58 27,585 USB WKD 2023-01-22 10:25
6 14FDX590 CLAUDE 59 27,620 USB WKD 2023-01-22 10:03
5 26BT04 IAN 56 27,585 USB WKD 2023-01-21 11:06
4 163DT144 MARK 58 27,585 USB WKD 2023-01-21 11:02
3 163KP139 EDDYE 57 27,585 USB WKD 2023-01-21 10:57
2 26RC730 GREG 59 27,585 USB WKD 2023-01-21 10:53
1 108AT11 GARY 59 27,590 USB WKD 2023-01-21 10:35
Bad URL