QSOID QRZ Operator RST Frequency Mode WKD Date
22 14SD132 JEAN CLAUDE 59 27,580 USB WKD 2022-06-26 13:53
21 14SD276 CHRISTOPHE 55 27,580 USB WKD 2022-06-26 13:48
20 14IR210 MICHEL 55 27,580 USB WKD 2022-06-26 13:45
19 14RC756 FABRICE 55 27,580 USB WKD 2022-06-26 13:42
18 29IR706 PETER 58 27,580 USB WKD 2022-06-26 13:39
17 14IN001 CHRISTOPHE 59 27,580 USB WKD 2022-06-26 12:29
16 14PAT83 BERNARD 55 27,580 USB WKD 2022-06-26 12:28
15 14OPC101 OLIVIER 58 27,580 USB WKD 2022-06-26 12:18
14 44RFI096 ANDRE 55 27,580 USB WKD 2022-06-26 12:17
13 34CI001 SERGIO 59 27,580 USB WKD 2022-06-26 12:12
12 1SD230 MICHEL 55 27,580 USB WKD 2022-06-26 12:06
11 30SD345 RAUL 59 27,580 USB WKD 2022-06-26 08:03
10 23SD/30Y 55 27,565 USB WKD 2022-06-24 21:02
9 23SD/30Y GLEN 58 27,565 USB WKD 2022-06-24 21:01
8 49AT/E022 PASCAL 58 27,590 USB WKD 2022-06-13 09:51
7 31RC688 ÂNGELO 59 27,565 USB WKD 2022-06-13 09:36
6 14IR001 DIDIER 57 27,565 USB WKD 2022-06-12 20:04
5 115KPI115 SAIF 58 27,650 USB WKD 2022-06-12 17:39
4 119AT116 HUMBERTO 59 27,580 USB WKD 2022-06-12 17:26
3 233GDX166 MARIAM 7 27,580 USB WKD 2022-06-12 17:14
2 30SD341 JESUS 54 27,730 USB WKD 2022-06-12 17:01
1 163DX/EU124 56 27,580 USB WKD 2022-06-10 08:57
Bad URL