QSOID QRZ Operator RST Frequency Mode WKD Date
20 68CI/DX DARREN 59 27,580 USB WKD 2022-06-06 13:44
19 1AT1206 55 27,577 USB WKD 2022-05-12 10:15
18 317AT101 58 27,565 USB WKD 2022-05-08 13:40
17 29PI101 58 27,505 USB WKD 2022-05-06 14:39
14 14EK040 FRANKY 56 27,,65 USB WKD 2022-05-06 13:45
16 29IP001 MICHAEL 57 27,565 USB WKD 2022-05-06 11:06
15 14AT049 DOMINIQUE 56 27,500 USB WKD 2022-05-06 11:03
13 19DR777 55 27,545 USB WKD 2022-05-02 17:09
12 30/13LR076 55 27,545 USB WKD 2022-05-02 16:38
11 14RL10 59 27,505 USB WKD 2022-04-28 18:29
10 109HA294 59 27,505 USB WKD 2022-04-28 18:13
9 233AT102 59 27,620 USB WKD 2022-04-28 18:06
7 19AT138 MARK 55 27,545 USB WKD 2022-04-20 13:08
6 19AT256 TWAN 55 27,490 USB WKD 2022-04-20 05:57
5 19AT138 MARK 57 27,560 USB WKD 2022-04-19 09:26
4 347KP684 BART 59 27,590 USB WKD 2022-04-11 18:10
3 19AT515 RON 59 27,570 USB WKD 2022-04-01 08:02
2 19AT515 RON 51 27,530 USB WKD 2022-03-23 13:46
1 3AT340 ANGELO 57 27,595 USB WKD 2022-03-22 17:30
8 3OD/SA024 57 27,490 USB WKD 2022-03-16 10:55
Bad URL