QSOID QRZ Operator RST Frequency Mode WKD Date
223 56PJ004 OLLI 59 27,510 USB WKD 2025-02-04 12:28
222 31HMS HUMBERTO 59 27,530 USB WKD 2024-09-16 15:35
221 317EH01 VLAD 559 27,500 DIGI WKD 2024-06-11 10:26
220 14RC320 PIERRE 59 27,650 USB WKD 2024-06-07 10:49
219 11MNEWS WEFAX FORMAT 599 27,500 SSTV SWL 2024-03-26 09:52
218 30EK034 DAVID 58 27,645 USB WKD 2024-02-25 12:49
217 2PAT010 DANA 57 27,550 USB WKD 2024-02-21 14:44
216 30JM341 JE? 59 27,666 USB WKD 2024-02-20 13:21
215 196LL197 43 27,666 USB WKD 2024-02-20 13:08
214 31HMS HUMBERTO 59 27,595 USB WKD 2024-02-17 13:34
213 2FB376 JEFF 45 27,595 USB WKD 2024-02-17 13:25
212 60HK01 59 27,588 USB WKD 2024-02-17 11:54
211 31CB277 55 27,575 USB WKD 2024-02-17 11:04
210 30RC571 MAICO 57 27,575 USB WKD 2024-02-17 11:02
209 31RC/I 59 27,595 USB WKD 2024-01-27 12:32
208 31RC979 595 27,245 SSTV WKD 2024-01-23 13:52
207 50KCB331 585 27,700 SSTV WKD 2024-01-21 13:15
206 30EA001 595 27,700 SSTV WKD 2024-01-21 11:53
205 2AT715 PAUL 58 27,540 USB WKD 2024-01-06 14:18
204 30RC571 MAICO 59 27,590 USB WKD 2024-01-06 11:10
203 46WB12 ROMAN 59 27,575 USB WKD 2023-12-06 15:42
202 18MT001 GEORGE 46 27,570 USB WKD 2023-10-28 10:10
201 31PAT233 ANTONIO 59 27,570 USB WKD 2023-10-28 10:05
200 30LRCB690 JOHN 59 27,570 USB WKD 2023-10-28 10:00
199 31HMS HUMBERTO 56 27,570 USB WKD 2023-09-23 10:36
198 26WR070 TREVOR 59 27,515 USB WKD 2023-09-16 12:04
197 26DT470 DAVE 57 27,580 USB WKD 2023-09-16 11:50
196 91AT109 ACUS 58 27,575 USB WKD 2023-08-10 12:12
195 14PAT931 JEROME 59 27,575 USB WKD 2023-08-10 12:09
194 29LR049 MICHAEL 59 27,570 USB WKD 2023-08-10 11:50
193 26ENG075 595 27,700 SSTV WKD 2023-07-24 08:35
192 315OD011 SERGEY 53 27,245 JS8 WKD 2023-07-19 11:50
191 30SD/NL35 59 27,515 USB WKD 2023-06-19 15:43
190 14RC555 JEAN 59 27,570 USB WKD 2023-06-18 18:20
189 102EK101 59 27,570 USB WKD 2023-06-18 18:15
188 26DT1932 554 27,700 SSTV WKD 2023-06-14 15:52
187 F13416 595 27,700 SSTV WKD 2023-06-14 15:38
186 14FR79 444 27,700 SSTV WKD 2023-06-14 15:18
185 18TW101 NIKOS 595 27,700 SSTV WKD 2023-06-11 11:10
184 20RC100 55 27,540 USB WKD 2023-05-31 15:06
183 115AD01 MOHAMMED 58 27,595 USB WKD 2023-05-17 11:19
182 163CT777 ALAN 59 27,570 USB WKD 2023-04-23 13:08
181 14PAT933 56 27,570 USB WKD 2023-04-23 12:58
180 44RFI096 ANDRE 57 27,570 USB WKD 2023-04-23 12:53
179 29WT200 NICK 59 27,570 USB WKD 2023-04-23 12:40
178 163JR252 TOMMY 59 27,570 USB WKD 2023-04-23 12:38
177 29CBI55 TONY 58 27,570 USB WKD 2023-04-23 12:34
176 14RC176 NICO 59 27,570 USB WKD 2023-04-23 12:28
175 34SD000/B 58 27,600 USB WKD 2023-04-23 12:04
174 34SD000/C 57 27,675 USB WKD 2023-04-23 11:59
173 34SD000 57 27,640 USB WKD 2023-04-23 11:44
172 44EK150 ZAIN 41 27,570 USB WKD 2023-04-18 16:02
171 2RC279 BRIAN 51 27,470 USB WKD 2023-04-18 15:45
170 59EK101 TOLIS 54 27,570 USB WKD 2023-03-30 13:25
169 31YZ529 MICHEL 59 27,570 USB WKD 2023-03-30 12:54
168 30CI101 MIGUEL 42 27,595 USB WKD 2023-03-23 12:28
167 3EK109 ROFOL 45 27,570 USB WKD 2023-03-23 10:58
166 173RO974 PATRICK 31 27,570 USB WKD 2023-03-23 10:54
165 3SKD002 DIONATA 57 27,570 USB WKD 2023-03-23 10:48
164 31SD001 CARLOS 59 27,525 USB WKD 2023-03-15 16:44
163 31AT194 PEDRO 55 27,570 USB WKD 2023-03-13 11:42
162 30RC571 MAICO 57 27,570 USB WKD 2023-03-13 11:39
161 2KY100 TIM 59 27,570 USB WKD 2023-03-11 14:45
160 31PAT/OL CARLOS 59 27,520 USB WKD 2023-03-10 15:07
159 2#830 GARY 59 27,565 USB WKD 2023-03-10 14:57
158 29IL02 30 27,615 USB WKD 2023-03-08 11:51
157 30RC571 MAICO 56 27,575 USB WKD 2023-03-08 11:44
156 30AV01 CARMELO 58 27,575 USB WKD 2023-03-08 11:44
155 68AT121 ROBERT 54 27,575 USB WKD 2023-03-08 11:34
154 68OP115 DAN 42 27,560 USB WKD 2023-03-08 11:33
153 29ICB065 JOE 59 27,560 USB WKD 2023-03-08 11:24
152 2NY140 TERRY 59 27,550 USB WKD 2023-03-06 12:50
151 30RC538 JOSE 56 27,570 USB WKD 2023-03-06 11:48
150 9NS076 QUENTIN 59 27,515 USB WKD 2023-02-25 16:13
149 3SKD002 DIONATA 59 27,515 USB WKD 2023-02-25 15:51
148 3RC008 ALEX 57 27,515 USB WKD 2023-02-25 15:42
147 3DA001 TULIO 57 27,565 USB WKD 2023-02-25 13:53
146 50CCCP IGORI 59 27,450 USB WKD 2023-02-17 12:52
145 50EK010 DIMA 59 27,640 USB WKD 2023-02-17 12:23
144 29IP/SP MAIKO 59 27,590 USB WKD 2023-02-17 11:46
143 30AT78 JOSEPH 59 27,570 USB WKD 2023-02-15 09:40
142 30FT1 JOHN 57 27,570 USB WKD 2023-02-13 16:40
141 9RDI510 MARIO 58 27,570 USB WKD 2023-02-13 16:30
140 30LO3798 CARLOS 57 27,570 USB WKD 2023-02-13 16:22
139 2KPI109 SAM 57 27,570 USB WKD 2023-02-13 14:21
138 9PAT1109 JOCELYN 58 27,570 USB WKD 2023-02-13 14:13
137 30RC538 JOSE 56 27,570 USB WKD 2023-02-13 14:09
136 3EK380 NETO 55 27,510 USB WKD 2023-01-22 12:47
135 30CI101 MIGUEL 56 27,590 USB WKD 2023-01-22 12:27
134 50CCCP IGORI 58 27,450 USB WKD 2023-01-22 11:57
133 112AT149 BASSA 59 27,560 USB WKD 2023-01-22 11:35
132 30RC571 MAICO 59 27,670 USB WKD 2023-01-22 10:55
131 30VR007 RUBEN 57 27,475 USB WKD 2023-01-22 10:25
130 21SM2 PONTUS 44 27,475 USB WKD 2023-01-22 10:20
129 30TS ROBERT 57 27,570 USB WKD 2023-01-22 10:15
128 2CM2567 TARRY 56 27,565 USB WKD 2023-01-14 14:14
127 30AC393 DAVID 58 27,600 USB WKD 2023-01-14 13:55
126 90EK/EU015 59 27,620 USB WKD 2023-01-14 13:30
125 31HMS HUMBERTO 58 27,640 USB WKD 2023-01-14 12:40
124 26TG064 TONY 55 27,485 USB WKD 2023-01-08 11:56
123 26WR001 DAVID 58 27,440 USB WKD 2023-01-08 11:34
122 115DY173 SAIF 57 27,570 USB WKD 2023-01-08 10:39
121 115AD01 58 27,570 USB WKD 2023-01-08 10:35
120 79EJ001 TRACY 58 27,560 USB WKD 2023-01-08 09:59
119 218AT012 56 27,697 USB WKD 2023-01-05 16:05
118 9SD200 PAWEL 59 27,615 USB WKD 2023-01-05 15:34
117 9AK148 GARY 57 27,570 USB WKD 2022-12-28 14:24
116 3RC097 PATRICK 10 27,570 USB WKD 2022-12-06 13:23
115 112AT/SC 58 27,602 USB WKD 2022-12-06 12:25
114 30CI101 MIGUEL 59 27,575 USB WKD 2022-12-06 12:10
113 30LO3352 ISAAC 54 27,565 USB WKD 2022-11-12 17:33
112 50R347 VLADI 59 27,655 USB WKD 2022-10-28 13:06
111 122KPI001 ANDY 57 27,575 USB WKD 2022-10-28 12:57
110 2FL762 58 27,245 JS8 WKD 2022-10-07 15:04
109 122KPI001 ANDY 58 27,575 USB WKD 2022-10-07 14:48
108 1PAT010 PASQUALE 55 27,515 USB WKD 2022-10-07 14:39
107 1AT1606 SERGIO 57 27,515 USB WKD 2022-10-07 13:13
106 30SD384 59 27,515 USB WKD 2022-10-07 13:08
104 3B6 BETO 59 27,505 USB WKD 2022-10-06 17:18
105 3SD154 ERGIO 58 27,505 USB WKD 2022-10-06 17:18
103 3SD313 GERMANO 57 27,505 USB WKD 2022-10-06 17:14
102 3SKD042 LUIS 54 27,600 USB WKD 2022-10-06 17:04
101 31JS20 PAULO 15 27,245 JS8 WKD 2022-10-06 13:38
100 31DX121 MARCO 13 27,245 JS8 WKD 2022-10-06 13:33
99 35AMB TOM 50 27,245 JS8 WKD 2022-10-06 13:17
98 13DA26 20 27,245 JS8 WKD 2022-10-06 12:25
97 91AT011 FRANKIE 56 27,515 USB WKD 2022-10-06 12:04
96 21BILLY BILLY 14 27,245 JS8 WKD 2022-10-06 10:52
95 153RT326 11 27,245 JS8 WKD 2022-10-06 09:34
94 13RF029 STEFAN 14 27,245 JS8 WKD 2022-10-06 08:46
93 2OP095 JON 58 27,525 USB WKD 2022-10-01 15:44
92 143AT106 PETER 56 27,530 USB WKD 2022-09-29 18:03
91 3IR127 JEF 58 27,530 USB WKD 2022-09-29 18:00
90 3EK001 MARCIO 57 27,545 USB WKD 2022-09-28 17:37
89 1CI150 FABIO 57 27,545 USB WKD 2022-09-28 17:24
88 3EK380 NETO 56 27,515 USB WKD 2022-09-21 18:33
87 3AT027 VANDERLEI 59 27,515 USB WKD 2022-09-21 18:26
86 3SD170 THIAGO 58 27,515 USB WKD 2022-09-21 18:23
85 3DA105 JOSé 58 27,515 USB WKD 2022-09-21 18:17
84 12PAT110 MARIO 42 27,560 USB WKD 2022-09-15 18:12
81 3ET179 21 27,560 USB WKD 2022-09-14 19:56
83 3DX013 BRUNO 57 27,560 USB WKD 2022-09-14 18:02
82 3IR255 HIL 58 27,560 USB WKD 2022-09-14 18:00
80 3RCA001 PAULO 57 27,560 USB WKD 2022-09-14 17:46
79 31YZ529 MICHEL 58 27,570 USB WKD 2022-09-14 17:25
78 30CI101 58 27,585 USB WKD 2022-09-14 17:16
77 3SKD042 LUIS 58 27,495 USB WKD 2022-09-13 18:48
76 14AG40 ALBERT 59 27,535 USB WKD 2022-09-04 18:05
75 29IR706 PETER 59 27,505 USB WKD 2022-09-04 17:55
74 29ID001 MARTIN 44 27,505 USB WKD 2022-09-01 18:40
73 26TL101 ALAN 57 27,515 USB WKD 2022-09-01 18:31
72 108EE108 ALAN 54 27,515 USB WKD 2022-09-01 18:27
71 68CI141 FRED 59 27,515 USB WKD 2022-09-01 18:20
70 26AT101 TONY 59 27,515 USB WKD 2022-09-01 18:15
69 26RC557 ROY 55 27,515 USB WKD 2022-09-01 18:12
68 26MS21 MARK 55 27,515 USB WKD 2022-09-01 18:06
67 1SD600 PASCAL 57 27,515 USB WKD 2022-08-24 17:25
66 1SD002 ANDREA 55 27,515 USB WKD 2022-08-24 17:20
65 18TW101 NIKOS 080 27,245 JS8 WKD 2022-08-21 19:24
64 14AT160 ALAN 59 27,455 USB WKD 2022-08-21 14:50
62 1AT698 MATTEO 59 27,455 USB WKD 2022-08-18 21:53
63 14LA1024 THIERY 57 27,455 USB WKD 2022-08-18 19:58
61 26TE032 ADAM 58 27,455 USB WKD 2022-08-18 19:35
60 26OP254/M LESTER 56 27,455 USB WKD 2022-08-18 19:31
59 26CT969 DAVE 57 27,455 USB WKD 2022-08-18 19:25
58 26WW113 DAVID 58 27,535 USB WKD 2022-08-18 19:12
57 26XRZ827 MARK 59 27,535 USB WKD 2022-08-18 19:07
56 163AMC388 NEIL 59 27,545 USB WKD 2022-08-18 19:00
55 26TC101 ALAN 58 27,545 USB WKD 2022-08-18 18:56
54 26OP275 ANTONY 57 27,545 USB WKD 2022-08-18 18:53
53 26RC557 ROY 57 27,545 USB WKD 2022-08-18 18:51
52 26AT153 NEIL 59 27,545 USB WKD 2022-08-18 18:49
51 1RQ157 FIORENTINO 58 27,560 USB WKD 2022-08-11 18:18
50 1AT746 ALEX 47 27,695 USB WKD 2022-08-11 17:43
49 1SD127 IVO 25 27,695 USB WKD 2022-08-11 17:37
45 29EK030 DEREK 59 27,655 USB WKD 2022-08-10 18:30
48 26AT708 DAVID 55 27,655 USB WKD 2022-08-10 18:26
47 163AT116 KERRY 56 27,655 USB WKD 2022-08-10 18:25
46 108PA061 IAN 58 27,655 USB WKD 2022-08-10 18:16
44 26DR291 ANDREA 57 27,655 USB WKD 2022-08-10 18:14
43 26WW113 DAVID 47 27,655 USB WKD 2022-08-10 18:06
42 1CI150 FABIO 58 27,655 USB WKD 2022-08-10 18:03
41 26WI06 MATT 55 27,655 USB WKD 2022-08-10 18:00
40 108LR040 ALAN 55 27,585 USB WKD 2022-08-10 17:55
39 68ED22 EDDI 57 27,585 USB WKD 2022-08-10 17:50
38 14ED058 58 27,585 USB WKD 2022-08-10 17:46
37 26DT852 PAT 57 27,585 USB WKD 2022-08-10 17:43
36 26MA04 MARK 59 27,565 USB WKD 2022-08-01 18:59
35 26SC07 RICH 59 27,565 USB WKD 2022-08-01 18:57
34 26EE352 JOE 59 27,565 USB WKD 2022-08-01 18:55
33 26ST002 41 27,565 USB WKD 2022-08-01 18:48
32 29RI01 TOM 56 27,565 USB WKD 2022-08-01 18:42
31 212LRDX 59 27,595 USB WKD 2022-08-01 18:38
29 29SD/30Y DAVID 54 27,595 USB WKD 2022-08-01 18:33
30 50KCB/M IGORI 53 27,575 USB WKD 2022-08-01 18:00
28 168OP115 DAN 57 27,575 USB WKD 2022-08-01 17:55
27 304JL JANEK 54 27,575 USB WKD 2022-08-01 17:50
26 68AT125 FRANCIS 57 27,565 USB WKD 2022-08-01 17:41
25 68JS007 JOHN 59 27,565 USB WKD 2022-08-01 17:38
24 21RS137 KENETH 59 27,565 USB WKD 2022-08-01 17:34
23 163SD118 WAYNE 59 27,605 USB WKD 2022-07-31 11:48
22 26AT963 CHRIS 59 27,545 USB WKD 2022-07-31 11:33
21 26MP1305 MARC 59 27,495 USB WKD 2022-07-31 11:18
18 1AT/G273 57 27,660 USB WKD 2022-07-24 13:35
17 1SD/EU031 52 27,595 USB WKD 2022-07-24 13:25
16 50KCB291/CH DIMA 57 27,580 USB WKD 2022-07-24 11:30
14 1CI505 CALO 59 27,525 USB WKD 2022-06-30 18:36
15 34AT138 MIKE 47 27,525 USB WKD 2022-06-29 20:15
13 1AT838 NINO 579 27,705 RTTY WKD 2022-06-26 09:39
12 26AM06 JOHN 58 27,575 USB WKD 2022-06-26 09:13
11 26XZ827 MARC 57 27,575 USB WKD 2022-06-26 09:08
10 45CI/FD045 GORON 57 27,685 USB WKD 2022-06-26 09:05
20 1RPS105 DOMENICO 34 27,555 USB WKD 2022-05-31 12:32
19 109HA727/M GABOR 23 27,660 USB WKD 2022-05-31 12:26
9 163X549 LEE 53 27,595 USB WKD 2022-05-07 14:09
8 26TE011 ALAN 45 27,595 USB WKD 2022-05-07 13:55
7 3DA011 LUIZ 45 27,525 USB WKD 2022-04-30 13:02
5 29IP001 MICHAEL 59 27,545 USB WKD 2022-04-17 14:04
6 19RF1231 ERWIN 59 27,545 USB WKD 2022-04-17 12:23
4 3AT027 48 27,480 USB SWL 2022-03-27 15:05
3 3AT282 BATO 57 27,565 USB WKD 2022-03-09 18:16
2 12TRC101 MARIO 53 27,560 USB WKD 2022-03-06 13:53
1 30RC022 JUAN 49 27,575 USB WKD 2022-02-19 14:19
Bad URL