QSOID QRZ Operator RST Frequency Mode WKD Date
17 121IR073 JERMAINE 58 27,470 USB WKD 2022-10-29 14:35
16 161VESP SEBASTIAN 54 27,580 USB SWL 2022-01-20 18:10
15 153AT101 HANS 57 27,520 USB SWL 2022-01-19 11:35
14 9SD200 59 27,600 USB SWL 2022-01-17 16:40
13 22DA010 57 27,410 USB SWL 2022-01-16 14:30
12 34AT192 59 27,500 USB SWL 2022-01-16 12:52
11 233YO073 59 27,595 USB SWL 2022-01-16 11:10
10 50KCB100 YULIA 58 27,560 USB SWL 2022-01-16 10:20
9 91AT109 53 27,585 USB SWL 2022-01-15 10:08
7 3RCA001 54 27,570 USB SWL 2022-01-12 16:07
6 22AGF002 55 27,530 USB SWL 2022-01-12 13:50
5 43AT261 RIC 56 27,540 USB WKD 2022-01-10 00:08
4 173RL05 54 27,410 USB SWL 2022-01-07 10:30
1 116THB905 58 27,540 USB SWL 2022-01-02 11:06
3 44KP044 55 27,585 USB SWL 2022-01-02 10:28
2 13LR015 57 27,585 USB SWL 2022-01-02 10:28
8 35AT184 57 27,610 USB SWL 2022-01-02 09:58
Bad URL