QSOID QRZ Operator RST Frequency Mode WKD Date
162 31RC688 59+10 27,635 ROS WKD 2022-05-24 07:56
161 56KALLA 59+5 27,246 PCKT WKD 2022-05-24 07:54
160 31PAD002 59+20 27,635 ROS WKD 2022-05-23 16:46
159 3D42008 59+5 27,990 USB WKD 2022-05-22 19:23
158 16AB303 59+5 27,325 FM WKD 2022-05-22 09:17
157 109HA2247 59+5 27,246 PCKT WKD 2022-05-21 20:43
156 109AH1313 59+5 27,246 ROS WKD 2022-05-21 20:41
155 31TX2851 PETRO 59+5 27,246 PCKT WKD 2022-05-21 20:36
154 3IR255 59+20 27,495 USB WKD 2022-05-20 21:10
153 115AD01 59+5 27,246 PCKT WKD 2022-05-20 17:58
152 16VM08 MICHEL 59+10 27,325 FM WKD 2022-05-19 08:56
151 1MAG02 59+20 27,246 PCKT WKD 2022-05-18 20:22
150 1LR026 STEFANO 59+20 27,580 USB WKD 2022-05-18 08:42
149 1HRI01 59+5 27,246 PCKT WKD 2022-05-17 19:17
148 31FA1313 59+5 27,246 PCKT WKD 2022-05-17 19:09
147 16OP542 MARC 59+5 27,325 FM WKD 2022-05-17 08:26
146 347KP684 BART 59+10 27,560 USB WKD 2022-05-15 20:26
145 14PAT552 59+5 27,246 PCKT WKD 2022-05-12 18:50
144 34RC001 SUSO 59+30 27,620 USB WKD 2022-05-10 19:44
143 3AT204 TIM 59+20 27,577 USB WKD 2022-05-08 20:21
142 1ODI322 FRANKO 59+20 27,575 USB WKD 2022-05-07 20:15
141 34AT185 VICTOR 59+20 27,510 USB WKD 2022-05-05 19:53
140 44NB 59+5 27,246 PCKT WKD 2022-05-04 17:05
139 19WO1715 59+10 27,246 PCKT WKD 2022-05-03 21:11
138 328DH001 59+10 27,246 PCKT WKD 2022-05-03 21:09
137 161OD110 JACK 59+20 27,750 USB WKD 2022-05-01 13:38
136 31JS20 59+5 27,246 PCKT WKD 2022-04-30 22:30
135 112AT108 MAROWAN 59+10 27,750 USB WKD 2022-04-30 12:31
134 109HA269 MIRO 59+30 27,750 USB WKD 2022-04-28 18:55
133 109HA294 59+5 27,560 USB WKD 2022-04-28 17:38
132 73KPI002 RAMON 59+10 27,750 USB WKD 2022-04-26 19:57
130 3DA105 59+5 27,495 USB WKD 2022-04-25 15:58
129 1AT504 FRANCO 59+5 27,750 USB WKD 2022-04-24 09:37
128 19LR084 59+5 27,246 PCKT WKD 2022-04-23 09:46
127 34LP05IC 59 27,246 PCKT WKD 2022-04-23 09:43
126 14DC28 59+5 27,246 PACT WKD 2022-04-23 09:41
131 34FRS004 59+5 27,246 PCKT WKD 2022-04-21 14:50
125 161SD176 PAUL 59+10 27,750 USB WKD 2022-04-17 11:55
124 21RSN110 59+10 27,246 PCKT WKD 2022-04-16 11:31
123 21BD85 59+10 27,246 PCKT WKD 2022-04-16 11:29
122 30RF003 59+5 27,246 PCKT WKD 2022-04-13 18:25
121 14FRS4249 59+5 27,246 PCKT WKD 2022-04-13 18:24
120 21CT003 59+5 27,246 PCKT WKD 2022-04-13 18:21
119 2CM2567 TERRY 59+10 27,390 USB WKD 2022-04-12 18:44
118 347KP684 59+10 27,547 USB WKD 2022-04-11 20:46
117 1PRS70 59+5 27,246 PCKT WKD 2022-04-10 12:38
116 2AA416 59+5 27,750 USB WKD 2022-04-10 12:36
115 116AT102 59+5 27,415 USB WKD 2022-04-09 10:57
114 14AM124 59+5 27,635 ROS WKD 2022-04-08 15:13
113 13HN951 59+5 27,246 PCKT WKD 2022-04-07 16:48
112 14CL77 59+5 27,246 PCKT WKD 2022-04-07 16:47
111 14FRS1663 59+5 27,246 PCKT WKD 2022-04-07 16:46
110 2FL762 59+5 27,246 PCKT WKD 2022-04-07 16:44
109 14FRS424 59+5 27,635 ROS WKD 2022-04-07 16:42
108 136WI005 59+5 27,635 ROS WKD 2022-04-07 16:39
107 104CI102 SUVIA 59+20 27,525 USB WKD 2022-04-05 16:59
106 13EK222 59+5 27,246 PCKT WKD 2022-04-04 17:23
105 16VM08 MICHEL 59+5 27,965 LSB WKD 2022-04-01 06:59
104 13TH455 59+5 27,246 PCKT WKD 2022-03-31 18:44
103 13NFDSDR 59+5 27,246 PCKT WKD 2022-03-31 18:42
102 13RIC 59+5 27,246 PCKT WKD 2022-03-31 18:40
101 14D74 59+5 27,246 PCKT WKD 2022-03-31 18:38
100 14KM4209 59+5 27,246 PCKT WKD 2022-03-31 18:37
99 14CI220 59+5 27,246 PCKT WKD 2022-03-31 18:36
98 30ML200 59+5 27,246 PCKT WKD 2022-03-31 18:34
97 2FL762 59+5 27,246 PCKT WKD 2022-03-31 18:32
96 14SWL56 STEFAN 59+5 27,246 PCKT WKD 2022-03-30 21:33
95 11PR001 59+5 27,246 PCKT WKD 2022-03-30 21:31
94 1GC048 59+5 27,635 ROS WKD 2022-03-30 19:53
93 4CE059 59+5 27,630 ROS WKD 2022-03-30 19:49
92 2NB757 NIKSON 59+10 27,385 LSB WKD 2022-03-30 15:29
91 16CO62 CRIS 59+10 27,325 FM WKD 2022-03-30 10:03
90 13DC884 59+5 27,246 PCKT WKD 2022-03-27 12:59
89 34AB020 SANI 59+5 27,650 USB WKD 2022-03-26 19:55
88 2DA082 59+5 27,246 PCKT WKD 2022-03-09 21:44
87 30REML353 59+5 27,246 PCKT WKD 2022-03-09 21:42
86 13NI8 59+5 27,246 PCKT WKD 2022-03-09 21:40
85 35SD150 59+5 27,246 PCKT WKD 2022-03-09 18:37
84 35AT184 59+5 27,246 PCKT WKD 2022-03-09 18:37
83 16VT001 VICTOR 59+5 27,650 USB WKD 2022-03-06 16:56
82 19WO495 59+5 27,246 PCKT WKD 2022-03-01 10:26
81 19AC550 59+5 27,246 PCKT WKD 2022-02-27 09:49
80 14FU19 59+5 27,635 ROS WKD 2022-02-27 09:48
79 31IRC688 59+5 27,246 PCKT WKD 2022-02-19 16:57
78 2AE2331 59+5 27,246 PCKT WKD 2022-02-15 16:49
77 16DP746 DANNY 59+5 27,375 USB WKD 2022-02-14 22:53
76 16WAC1653 REMON 59+5 27,375 USB WKD 2022-02-14 20:26
75 14RF083 ROGER 59+5 27,650 USB WKD 2022-02-13 20:07
74 50SD844 RAMIL 59+5 27,645 USB WKD 2022-02-13 11:41
73 30DIV11 59+5 27,246 PCKT WKD 2022-02-06 17:59
72 2CT210 59+5 27,246 PCKT WKD 2022-02-06 17:57
71 10AD136 ALEJANDRO 59+5 27,246 PCKT WKD 2022-02-05 17:04
70 153E218 TOM 59+5 27,246 PCKT WKD 2022-02-03 13:08
69 19FB055 GUY 59+5 27,650 USB WKD 2022-01-23 16:26
68 30MAR066 GEEN 59+5 27,246 PCKT WKD 2022-01-22 19:14
67 16JE001 LUDO 59+5 27,375 USB WKD 2022-01-21 20:40
66 1AT977 LUCA 59+5 27,495 USB WKD 2022-01-20 19:03
65 13OXY GEEN 59+5 27,246 PCKT WKD 2022-01-20 18:07
64 329MRK GEEN 59+5 27,246 PCKT WKD 2022-01-20 18:06
63 161EE246 TOMEK 59+5 27,246 PCKT WKD 2022-01-20 18:06
62 16BE1BEL GEEN 59+5 27,246 PCKT WKD 2022-01-16 10:22
61 3SD124 MARCELO 59+5 27,650 USB WKD 2022-01-15 15:30
60 19JO110 GEN 59+5 27,246 PCKT WKD 2022-01-15 08:38
59 310THO GEEN 59+5 27,246 PCKT WKD 2022-01-09 09:00
58 13WSF GEEN 59+5 27,246 PCKT WKD 2022-01-09 08:59
57 14FDX314 GEEN 59+5 27,246 PCKT WKD 2022-01-09 08:58
56 14QQ66 GEN 59+5 27,630 ROS WKD 2022-01-08 12:13
55 14FRS3870 GEEN 59+5 27,630 ROS WKD 2022-01-08 12:10
54 14RM049 GEEN 59+5 27,630 ROS WKD 2022-01-02 13:04
53 16JE01 LUDO 59+20 27,375 USB WKD 2022-01-01 20:48
52 11SD30Y GEN 59+5 27,600 USB WKD 2022-01-01 14:30
51 21BWI GEEN 59+5 27,246 PCKT WKD 2021-12-31 10:46
50 18RS111 GEEN 59 27,246 PCKT WKD 2021-12-23 20:07
49 31ZD01 GEN 59 27,246 PCKT WKD 2021-12-22 11:05
48 30VIK007 GEEN 59 27,246 PCKT WKD 2021-12-22 11:04
47 19AL046 DENNIS 59 27,650 USB WKD 2021-12-19 21:08
46 19LR161 GEEN 59 27,635 ROS WKD 2021-12-19 10:44
45 13KVS42 GEEN 59 27,246 PCKT WKD 2021-12-15 16:39
44 19RF1231 GEEN 59 27,246 PCKT WKD 2021-12-15 16:36
43 19DIV FRANS 59 27,375 USB WKD 2021-12-10 22:39
42 1RPS01 FRANCO 59 27,246 PCKT WKD 2021-12-03 10:30
41 19DL188 GEEN! 59 27,246 PCKT WKD 2021-11-28 11:00
40 14FRS1326 GEEM 59 27,246 PCKT WKD 2021-11-28 10:18
39 30SD666 GEEN! 59 27,246 PCKT WKD 2021-11-28 10:17
38 30AT184 GEEN! 59 27,246 PACT WKD 2021-11-28 10:16
37 14YV040 GEEN! 59 27,246 PCKT WKD 2021-11-28 10:16
36 14FRB01 DEEN! 59 27,246 PCKT WKD 2021-11-28 10:15
35 14CTT043 GEEN! 59 27,246 PCKT WKD 2021-11-28 10:14
34 30DVX008 GEEN! 59 27,246 BPSK WKD 2021-11-25 16:46
33 30SSD001 GEN! 59 27,246 BPSK WKD 2021-11-25 16:45
32 14FRA624 GEEN 59 27,264 BPSK WKD 2021-11-23 08:52
30 19LR161 GEEN 59 27,635 PCKT WKD 2021-11-21 10:14
29 14CH62 GEEN 59 27,246 PCKT WKD 2021-11-21 09:52
28 19IRC19 RUUD 59 27,375 USB WKD 2021-11-18 18:20
27 16BM994 DIETER HERENTALS 59 27,375 USB WKD 2021-11-18 17:57
26 2UNIT571 BRUCE 59+5 27,246 USB WKD 2021-11-18 09:52
25 50UL73 NO! 59+5 27,246 PCKT WKD 2021-11-18 09:50
1 19DD01 ???? 59 27,264 PCKT WKD 2021-11-17 19:40
31 14RC306 GEEN 59 27,246 BPSK WKD 2021-11-13 19:19
23 2U427 BRUCE 59+60 27,650 USB WKD 2021-10-31 16:45
22 34EK682 KIKE 59+60 27,650 USB WKD 2021-10-30 13:15
21 16CE86 PAUL TURNHOUT 59+60 27,375 USB WKD 2021-10-23 22:30
20 19RF133 FRANS 59+60 27,375 USB WKD 2021-10-23 22:30
19 4EK011 DANIEL 59+60 27,650 USB WKD 2021-10-18 20:30
18 50KA001 ANDREW 59+60 27,477 USB WKD 2021-10-17 11:15
17 1ATL964 NO! 59+60 27,660 USB WKD 2021-10-16 16:40
16 1RC001 NO! 59+60 27,650 USB WKD 2021-10-16 16:12
15 1SD040 LUCA ITALY NOORD 59+60 27,495 USB WKD 2021-10-13 21:00
14 161ID001 KRIS 59+60 27,750 USB WKD 2021-10-02 10:40
24 16CE534 FREDDY 59+60 27,375 USB WKD 2021-10-01 22:00
13 16RF057 ERIK VLIMMEREN 59+60 27,375 USB WKD 2021-10-01 21:00
12 3SKD037 AMERICO 59+60 27,650 USB WKD 2021-09-26 21:30
11 16OP297 CARINE LIER 59+60 27,750 USB WKD 2021-09-24 21:05
10 1AT860 NO! 59+60 27,750 USB WKD 2021-09-19 11:55
9 13CI016 MARUCS KEULE 59+60 27,650 USB WKD 2021-09-01 22:00
8 56AT116 JARKKO 59+60 27,650 USB WKD 2021-08-26 21:45
7 36SA108 JAG 59+60 27,650 USB WKD 2021-08-24 20:30
6 3AT101 FERNANDO 59+60 27,535 USB WKD 2021-08-19 22:35
5 3AT282 BETO 59+60 27,535 USB WKD 2021-08-15 21:18
3 29EK030 NO 59+60 27,500 USB WKD 2021-08-10 12:45
4 14SD014 NO! 59+60 27,650 USB WKD 2021-08-08 11:00
2 1SA111 ??? 59+10 27,570 USB WKD 2021-08-07 11:15
Bad URL