QSOID QRZ Operator RST Frequency Mode WKD Date
25 18VOG001 JIM 59+10 27,595 USB WKD 2021-05-23 18:32
24 233YO026 IULIAN 59+10 27,505 USB WKD 2021-05-23 18:20
23 161AT142 MARIAN 59 27,495 USB WKD 2021-05-23 11:35
22 331TK005 FABIO 59 27,510 USB WKD 2021-05-23 11:20
21 54LR001 DIMITRI 59 27,545 USB WKD 2021-05-18 08:51
20 331LV070 MIHAJLO 58 27,415 USB WKD 2021-05-16 10:50
19 1SR231 GIUSEPPE 59 27,600 USB WKD 2021-05-13 17:02
18 1SA200 MASSIMO 59 27,540 USB WKD 2021-05-13 15:03
17 1SA505 ANTONIO 59 27,540 USB WKD 2021-05-13 14:58
16 14DF042 FABIAN 59 27,540 USB WKD 2021-05-13 14:54
15 14VOG001 DOMINIC 59 27,650 USB WKD 2021-05-13 14:48
14 317SD471 VALENTIN 57 27,590 USB WKD 2021-05-13 13:59
13 49AT243 TOM 57 27,490 USB WKD 2021-05-12 18:13
12 14LMB82 DANIEL 57 27,580 USB WKD 2021-05-11 15:56
11 19PCB ROB 57 27,580 USB WKD 2021-05-08 18:26
10 19SD121 BAS 57 27,490 USB WKD 2021-05-04 14:10
9 13DW213 TOM 55 27,520 USB WKD 2021-04-30 09:57
8 14AR874 LUDOVIC 59+10 27,520 USB WKD 2021-04-30 09:52
7 16AB ROBERT 59+10 27,520 USB WKD 2021-04-30 09:45
6 14SD152 CHRIS 57 27,520 USB WKD 2021-04-30 09:40
5 110DL055 CHRISTOPH 57 27,650 USB WKD 2021-04-18 10:43
4 196SD101 MARVYN 59 27,510 USB WKD 2021-04-15 19:13
3 30AT210 RAUL 59+20 27,520 USB WKD 2021-04-15 18:53
2 3AT282 BETO 57 27,535 USB WKD 2021-04-15 18:27
1 3PAT340 ANGELO 53 27,590 USB WKD 2021-04-14 20:00
Bad URL