QSOID QRZ Operator RST Frequency Mode WKD Date
93 31PAT415 CARLOS 10 27,555 USB WKD 2024-03-30 08:41
92 14PAT318 CARLOS SILVA 10 27,545 USB WKD 2023-07-15 10:15
91 31PAT415 CARLOS 10 27,345 USB WKD 2023-06-16 15:27
90 14PAT318 CARLOS SILVA 10 27,345 USB WKD 2023-06-16 15:26
89 14AB94 ALAIN 10 27,545 USB WKD 2023-02-16 14:52
88 141CJ01 JEAN PIERRE 10 27,545 USB WKD 2022-11-09 15:23
87 76GH001 HASSAN MR 10 27,530 USB WKD 2022-11-06 15:59
86 14RC740 JACKY 59 274,10 USB WKD 2022-06-27 16:44
85 1RPS01 FRANCO 10 27,656 USB WKD 2022-05-29 18:38
84 136GMG001 FRED 10 27,545 USB WKD 2022-01-01 15:30
83 136GMG001 FRED 10 27,545 USB WKD 2022-01-01 15:30
82 317CERGEI CERGEI 10 27,355 USB WKD 2021-07-23 20:15
81 317ANDRY ANDRY 10 27,355 USB WKD 2021-07-23 20:14
80 13PAT297 JOAO ALMEIDA 10 27,355 USB WKD 2021-07-22 18:19
79 49S91 10 27,545 USB WKD 2021-07-04 08:26
78 31PAT367 JOSE 10 27,545 USB WKD 2021-07-03 15:51
77 31PAT204 LUIS FERREIRA 10 27,545 USB WKD 2021-07-03 15:50
76 31PAT001 JOSE 10 27,620 USB WKD 2021-07-03 15:49
75 1SD180 ANTONIO 10 27,580 USB WKD 2021-06-24 15:19
74 1AT1690 SARAFINO 10 27,585 USB WKD 2021-06-24 14:39
73 1EC017 MARCO 10 27,585 USB WKD 2021-06-24 14:38
72 31PAT255 CRISTOPHE 10 27,515 USB WKD 2021-06-24 14:07
71 13LR741 SEBASTIEN 10 27,554 USB WKD 2021-06-24 13:24
70 1AT029 SALVATORE 10 27,575 USB WKD 2021-06-24 13:12
69 161NT071 LESZEK 10 27,525 USB WKD 2021-06-24 12:57
68 1RC001 DOM 10 27,680 USB WKD 2021-06-20 12:43
67 14PAT064 ANTONIO SILVA 10 27,315 USB WKD 2021-06-20 12:36
66 31PAT001/EURO JOSE 10 27,565 USB WKD 2021-06-20 11:58
65 30RC571 MAICO 10 27,675 USB WKD 2021-06-20 10:13
64 31PAT258 JOAO SOARES 10 27,385 USB WKD 2021-06-19 19:46
63 1DC FAUSTO 10 27,385 USB WKD 2021-06-19 17:51
62 31LIMAUNIFORME LUIS SILVA 10 27,385 USB WKD 2021-06-19 10:23
61 31ANTONIOSANTANA ANTONIO SANTANA 10 27,385 USB WKD 2021-06-19 10:21
60 14CQ FRANCOIS 10 27,505 USB WKD 2021-06-19 10:06
59 14OPC1 OLIVIER 10 27,505 USB WKD 2021-06-19 09:35
58 14AR4066 JEAN CLAUDE 10 27,800 USB WKD 2021-06-16 09:53
57 14GI029 DIDIER 10 27,735 LSB WKD 2021-06-16 09:38
56 14PAT498/M ANDRE 10 27,515 LSB WKD 2021-06-16 09:30
55 104PAT106 FRANCOIS 10 27,515 LSB WKD 2021-06-16 09:27
54 14AT276 CHRIS HDMAT 10 27,530 LSB WKD 2021-06-16 09:22
53 14AT148 CHRIS HDMAT 10 27,530 USB WKD 2021-06-16 09:13
52 26CO251 HENRY 10 27,545 LSB WKD 2021-06-16 09:07
51 14VC 10 27,545 LSB WKD 2021-06-16 09:00
50 14PAT660 THEYRRY 10 27,545 LSB WKD 2021-06-16 08:55
49 30AT210 RAUL 10 27,570 LSB WKD 2021-06-14 09:55
47 31PAT204 LUIS FERREIRA 21 27,455 LSB WKD 2021-06-12 20:38
48 126BEX TONY 10 27,455 LSB WKD 2021-06-12 10:01
46 14PAT501 MICHEL 10 27,455 LSB WKD 2021-06-12 09:46
45 313 VLADO 10 27,362 LSB WKD 2021-06-12 09:37
44 31PAT305 MARIO FANTOMA 10 27,365 LSB WKD 2021-06-10 19:59
43 31PAT335 MENDES 10 27,325 LSB WKD 2021-06-06 10:19
42 146 10 27,335 LSB WKD 2021-06-06 10:13
41 31MS ANTONIO MATIS 10 27,335 LSB WKD 2021-06-01 16:48
40 14ME001 BERNARD 10 27,695 USB WKD 2021-06-01 15:55
39 14YV040 UVE 10 27,830 USB WKD 2021-06-01 15:47
38 14AT112 THERRY 10 27,830 USB WKD 2021-06-01 15:43
37 14LR33 CRISTIAN 10 27,505 USB WKD 2021-06-01 15:19
36 14CG01 GRAZIADO 10 27,570 USB WKD 2021-06-01 15:02
35 14SL074 BERNARD 10 27,540 USB WKD 2021-06-01 14:52
34 14PAT735 MARC 10 27,535 USB WKD 2021-06-01 14:47
33 31AS054 ANTONIO 10 27,565 USB WKD 2021-05-31 16:17
32 30CI123 JUAN 10 27,385 USB WKD 2021-05-31 15:13
31 14RC140 DIDIER 10 27,545 USB WKD 2021-05-31 14:40
30 31PAT002 10 27,545 USB WKD 2021-05-28 14:04
29 1VM VICTORIO 10 27,575 USB WKD 2021-05-28 09:01
28 26WAC347 JEAN PIERRE 10 27,575 USB WKD 2021-05-28 08:31
27 1SD150 DANIEL 10 27,575 USB WKD 2021-05-28 08:19
26 14ZK131 STEPHANE 10 27,955 USB WKD 2021-05-25 18:09
25 14CV06 10 27,925 USB WKD 2021-05-25 17:56
24 14AV07 MARCO 10 27,650 USB WKD 2021-05-25 17:55
23 14MAR/NA 10 27,650 USB WKD 2021-05-25 17:50
22 31PAT231 ROGERIO 10 27,315 USB WKD 2021-05-25 17:31
21 31/CT7ACP ANTONIO 10 27,545 USB WKD 2021-05-25 14:47
20 31PAT001 JOSE 10 27,515 USB WKD 2021-05-24 15:50
19 1SA195 MAURISIO 5 27,575 USB WKD 2021-05-24 10:47
18 1SA195 MAURISIO 10 27,575 USB WKD 2021-05-24 08:39
17 14ARG DANIEL 10 27,315 USB WKD 2021-05-23 19:14
16 104PAT340 BERNARD 10 27,315 FM WKD 2021-05-23 18:45
15 35IL01 TONY 10 27,315 FM WKD 2021-05-23 18:38
14 PY6OD 10 14,200 USB SWL 2021-05-15 20:07
13 CT2GOY JOSE LUIS 10 14,190 USB SWL 2021-05-12 19:38
12 31PAT137 ANTONIO REBENTA MINAS 10 27,335 LSB WKD 2021-05-08 18:16
11 45CI145 10 27,305 FM WKD 2021-05-08 17:57
10 45CI145 10 27,545 USB WKD 2021-05-08 17:55
9 1AT/L969 10 27,545 USB WKD 2021-05-08 17:18
8 1AT424 LUCA 10 27,545 USB WKD 2021-05-08 17:14
7 CT7AXB 59 14,128 USB SWL 2021-02-28 14:00
6 CT3MD JOSE 59 USB SWL 2021-02-25 19:33
5 31PA1T230 CARTA NEGRA 5 27,530 USB WKD 2021-01-12 19:56
4 31FB073 2 27,600 USB WKD 2021-01-12 15:58
3 13EK111 TONI 5 27,530 USB WKD 2021-01-12 14:52
1 14AB94 ALAIN 11 27,545 USB WKD 2020-11-12 19:30
2 1AT192 ANDREA 5 27,610 USB WKD -0001-11-30 14:50
Bad URL