QSOID QRZ Operator RST Frequency Mode WKD Date
2039 14EL00 JEAN LUC 59 27,505 USB WKD 2020-06-26 07:49
2038 26CT3684 PETE 59 27,505 USB WKD 2020-06-25 15:07
2037 13RP404 ALEX 56 27,505 USB WKD 2020-06-25 14:18
2036 1AT213 ROBERTO 75 27,505 USB WKD 2020-06-24 21:23
2035 26TE145 GRAHAM 59 27,555 USB WKD 2020-06-24 20:46
2034 31CPN73 JOSE 59 27,505 USB WKD 2020-06-24 20:36
2033 30PAT122 JOSE 59 27,505 USB WKD 2020-06-24 19:32
2032 35KT030 HANNES 57 27,505 USB WKD 2020-06-24 18:06
2031 109HA709 70 27,505 USB WKD 2020-06-24 06:06
2030 29YB428 HUGH 60 27,505 USB WKD 2020-06-24 05:18
2029 1CT08 TONY 70 27,505 USB WKD 2020-06-24 05:16
2028 21LR225 BOSSE 70 27,505 USB WKD 2020-06-24 05:11
2027 13TW802 65 27,505 USB WKD 2020-06-24 05:09
2026 328PW561 WALLY 70 27,505 USB WKD 2020-06-24 05:07
2025 21WR01 ROGER 70 27,505 USB WKD 2020-06-24 05:06
2023 26CT3257 DAN 11 27,505 USB WKD 2020-06-24 04:52
2022 30SR105 LERENZO 59 27,505 USB WKD 2020-06-24 04:42
2021 108LR011 DONIE 12 27,505 USB WKD 2020-06-24 00:04
2024 26EY01 STEVE 70 27,505 USB WKD 2020-06-23 04:59
2020 13DT511 CHRISS 17 27,505 USB WKD 2020-06-23 00:00
2020 21F561 LEIF 16 27,505 USB WKD -0001-11-30 00:00
Bad URL