QSOID QRZ Operator RST Frequency Mode WKD Date
89 136RC-INTERNATIO 10 27,610 USB WKD 2021-12-22 13:14
88 18RC113 DIMITRIOS 57 27,530 USB WKD 2021-11-25 10:28
87 1SD/RF/VG3 GORGO 57 27,480 USB WKD 2021-05-14 09:18
86 1SD/RF/VG3 GORGO 57 27,480 USB WKD 2021-05-14 09:18
85 14FP083 FRANCIS 56 27,580 USB WKD 2021-05-14 08:14
84 13LR343 59 27,560 USB WKD 2021-05-14 08:11
83 13AT441 PAT 59 27,560 USB WKD 2021-05-14 08:10
82 13LR215 PAUL 520 27,585 USB WKD 2021-05-14 07:54
81 13LR215 SVEN 520 27,585 USB WKD 2021-05-14 07:52
80 329CZ991 57 27,585 USB WKD 2021-05-14 07:49
79 13RP65 MIKE 530 27,585 USB WKD 2021-05-14 07:46
78 13CT256 ROBIN 57 27,510 USB WKD 2021-05-14 07:44
77 161OS329 JAREK 55 27,510 USB WKD 2021-05-13 22:53
76 14CB071 WILLY 53 27,510 USB WKD 2021-05-13 22:27
75 56EK111 TOPPIN 55 27,535 USB WKD 2021-05-13 18:37
74 13PAT777/M ROBIN 520 27,540 USB WKD 2021-05-13 16:53
73 161EEHB32O1 WALDI 59 27,550 USB WKD 2021-05-13 16:32
72 1SA335 ALEX 59 27,550 USB WKD 2021-05-13 16:31
71 108LR011 DONNY 59 275,53 USB WKD 2021-05-13 11:05
70 26RA120 RODNEY 59 275,53 USB WKD 2021-05-13 09:54
69 26AT107 JAY 59 27,530 USB WKD 2021-05-13 09:54
68 26DR321 STEVE 95 275,53 USB WKD 2021-05-13 09:46
67 329CZ001 PETER 57 27,530 USB WKD 2021-05-13 09:44
66 163DT307 CHRIS 57 27,540 USB WKD 2021-05-13 09:28
65 14RC250 ? 59 27,500 USB WKD 2021-05-13 09:28
64 31LR020 ? 59 27,540 USB WKD 2021-05-13 09:27
63 21CT773 BUORN 510 27,500 USB WKD 2021-05-13 09:26
62 14PAT569 55 27,540 USB WKD 2021-05-13 09:26
61 13AX025 AXEL 57 27,500 USB WKD 2021-05-13 09:25
60 14SA45 FRANC 59 27,540 USB WKD 2021-05-13 09:23
59 329CZ001 PETER 59 27,500 USB WKD 2021-05-13 09:22
57 26PL217 SEAN 59 27,500 USB WKD 2021-05-13 09:21
58 161GW069 ALAN 55 27,540 USB WKD 2021-05-13 09:21
56 26DR231 STEVE 59 27,540 USB WKD 2021-05-13 09:20
55 1AT234 55 27,500 USB WKD 2021-05-13 09:20
54 16WD100 59 27,540 USB WKD 2021-05-13 09:19
53 31LR020 59 27,500 USB WKD 2021-05-13 09:18
52 14AT351 59 27,540 USB WKD 2021-05-13 09:18
50 13DK873 DERK 59 27,540 USB WKD 2021-05-13 09:17
51 21LR225 BOW 520 27,500 USB WKD 2021-05-13 09:17
49 13LR215 SVEN 510 27,500 USB WKD 2021-05-13 09:16
48 13OT981 ROBERTO 95 27,540 USB WKD 2021-05-13 09:15
47 16DL135 DAVID 55 27,500 USB WKD 2021-05-13 09:14
46 161ET222 ANDRES 510 27,540 USB WKD 2021-05-13 09:13
45 13EK266 59 27,500 USB WKD 2021-05-13 09:12
44 14PAT602 GORSON 59 27,540 USB WKD 2021-05-13 09:12
43 14LR481 55 27,500 USB WKD 2021-05-13 09:11
42 14EL028 DAVIE 59 27,540 USB WKD 2021-05-13 09:06
41 1AT709 59 27,500 USB WKD 2021-05-11 08:29
40 13FR785 59 27,500 USB WKD 2021-05-09 11:30
39 14AT129 GUY 59 27,700 SSTV WKD 2021-05-09 11:20
38 1LW011 SILVIO 59 27,700 SSTV WKD 2021-05-09 09:45
37 1SDRFVG4 57 27,545 USB WKD 2021-05-09 08:03
35 21TV41 46 27,545 USB WKD 2021-05-09 08:02
34 13SCARA GORG 520 27,545 USB WKD 2021-05-09 08:01
33 13EK111 TONY 520 27,545 USB WKD 2021-05-09 08:01
32 13DM66 EDGAR 59 27,545 USB WKD 2021-05-09 07:29
31 14FBR01 59 27,700 SSTV WKD 2021-05-08 19:36
30 14LT83 59 27,700 SSTV WKD 2021-05-08 19:35
28 1SF072 59 27,700 SSTV WKD 2021-05-08 19:31
29 1LW011 CELTA 59 27,700 SSTV WKD 2021-05-08 19:31
27 14CP799 59 27,700 SSTV WKD 2021-05-08 19:30
26 14FDX830 59 27,700 SSTV WKD 2021-05-08 19:27
25 13CI101 59 27,700 SSTV WKD 2021-05-08 19:26
24 14TRC085 59 27,700 SSTV WKD 2021-05-08 19:25
23 1SF072 59 27,700 SSTV WKD 2021-05-08 19:22
22 13CTT043 59 27,700 SSTV WKD 2021-05-08 19:21
21 1SF072 59 27,700 SSTV WKD 2021-05-08 19:20
20 14CP799 PASCAL 59 27,700 SSTV WKD 2021-05-08 19:15
19 13LD001 59 27,700 SSTV WKD 2021-05-08 19:14
18 14VO01 CHRIS 59 27,700 SSTV WKD 2021-05-08 19:11
17 14CA001 ALAN 520 27,620 USB WKD 2021-05-08 19:06
16 14CP251 LAURENT 59 27,700 SSTV WKD 2021-05-08 19:02
15 14OA251 JEROME 35 27,575 USB WKD 2021-05-08 09:43
14 14PAT397 ? 55 27,545 USB WKD 2021-05-08 09:40
13 14IRFRA448 OLIVER 510 27,650 USB WKD 2021-05-08 09:32
12 26DT1932 44 27,700 SSTV WKD 2021-05-07 21:04
11 30LOM003 33 27,700 SSTV WKD 2021-05-07 21:00
10 13DT114 55 27,700 SSTV WKD 2021-05-07 19:45
9 104CI200/A 520 27,505 USB WKD 2021-05-07 18:58
8 37BD441 JUAN 59 27,385 LSB WKD 2021-05-07 18:45
7 13LR206 FRANK 560 27,325 FM WKD 2021-05-07 18:31
6 47AT121 YAN 20 27,385 USB WKD 2021-05-07 17:36
5 331TK005 FADIL 59 27,505 LSB WKD 2021-05-06 18:02
4 13TW802 59 27,545 USB WKD 2021-04-23 12:47
3 13LR119 TOM 95 27,545 USB WKD 2020-07-05 21:05
2 13LR999 TOM 9 27,545 USB WKD 2020-07-05 21:03
1 14FRANCE1 JOSHF 11 27,540 USB WKD 2020-06-27 19:35
Bad URL