QSOID QRZ Operator RST Frequency Mode WKD Date
1360 2AT820 LORENZO 59 27,720 USB WKD 2023-03-19 16:02
1359 2NW36 JOE 59 27,550 USB WKD 2023-03-19 15:49
1358 3AT282 BETO 59+5 27,585 USB WKD 2023-03-12 15:13
1357 3SKD123 LAUREN 59 27,715 USB WKD 2023-03-12 15:01
1356 31DX121 MARCO 59 27,500 USB WKD 2023-03-11 12:16
1355 2TB131 BOB 58 27,540 USB WKD 2023-03-11 11:57
1354 178CT20 RAY 59 27,540 USB WKD 2023-03-11 10:45
1353 19RC/NJ HEIN 46 27,575 USB WKD 2023-03-11 09:34
1352 115AD01 MOHAMED 59 27,615 USB WKD 2023-03-11 09:25
1351 2W365 BRAIN 59+5 27,655 USB WKD 2023-03-07 14:03
1350 9RC012 PAUL 55 27,500 USB WKD 2023-03-05 18:30
1349 2TC207 DAVE 56 27,545 USB WKD 2023-03-05 15:50
1348 2IP/SP MARK 59 27,540 USB WKD 2023-03-04 18:43
1347 1TW122 MASSIMO 57 27,375 USB WKD 2023-02-28 18:59
1346 50CCCP IGORI 57 27,450 USB WKD 2023-02-25 08:24
1345 9LR010 TODD 58 27,485 USB WKD 2023-02-24 18:57
1344 2KY100 TIM 59 27,580 USB WKD 2023-02-24 13:53
1343 116AT111 ANNE 57 27,615 USB WKD 2023-02-24 09:10
1342 3PAT618 FILVA 55 27,540 USB WKD 2023-02-23 18:30
1341 91LR005 FONY 57 27,560 USB WKD 2023-02-23 13:07
1340 31HMS HUBERTO 59 27,390 USB WKD 2023-02-23 08:50
1339 3SD107 CARLOS 59 27,605 USB WKD 2023-02-22 12:51
1338 9RDI105 JORGE 55 27,600 USB WKD 2023-02-20 18:48
1337 43OP153 PAUL 59 27,490 USB WKD 2023-02-19 10:53
1336 2IP/CP MARK 55 27,540 USB WKD 2023-02-18 16:39
1335 2CM2567 TERRY 58 27,565 USB WKD 2023-02-18 14:20
1334 9AT722 REG 55 27,560 USB WKD 2023-02-18 13:52
1333 2NB101 RANDY 57 27,530 USB WKD 2023-02-16 18:10
1332 18VOG005 JIMY 59+10 27,545 USB WKD 2023-02-15 16:14
1331 30EK034 DAVID 59+20 27,580 USB WKD 2023-02-15 14:23
1330 122KPI001 ANDY 55 27,530 USB WKD 2023-02-14 17:00
1329 2KY100 TIM 58 27,570 USB WKD 2023-02-14 14:32
1328 18RC113 DEMITRI 59 27,570 USB WKD 2023-02-14 14:29
1327 31AT/WRD 59 27,620 USB WKD 2023-02-13 12:49
1326 31HNS HUMBERTO 59 27,520 USB WKD 2023-02-13 12:29
1325 2TC207 DAVE 57 27,565 USB WKD 2023-02-11 16:15
1324 9RDI510 MARIO 57 27,505 USB WKD 2023-02-11 13:43
1323 205AT/WRD 57 27,660 USB WKD 2023-02-11 13:13
1322 19RC214 HEIN 59 27,687 USB WKD 2023-02-11 12:43
1321 1KPI001 MICHELE 59 27,570 USB WKD 2023-02-11 08:24
1320 1AT/000 59 27,640 USB WKD 2023-02-11 07:46
1319 6RC666/HB35 ANIBAL 57 27,667 USB WKD 2023-02-07 15:07
1318 90EK/EU015 KOSTAS 57 27,540 USB WKD 2023-02-03 13:09
1317 22RC102 SAID 59 27,570 USB WKD 2023-02-01 12:51
1316 2KPI109 SAM 58 27,580 USB WKD 2023-01-30 14:56
1315 20RC100 HENNING 59 27,590 USB WKD 2023-01-29 17:11
1314 50CCCP100 JULIA 59+5 27,575 USB WKD 2023-01-29 13:47
1313 116AT111 ANNE 57 27,615 USB WKD 2023-01-24 13:15
1312 2NY157 MICHAEL 57 27,550 USB WKD 2023-01-22 14:20
1311 116/331TK007 ESMIR 57 27,505 USB WKD 2023-01-22 09:52
1310 173RO947 PATRICK 54 27,560 USB WKD 2023-01-21 16:10
1309 115/163OP110 DARREN 59 27,515 USB WKD 2023-01-21 13:01
1308 90EK/EU015 KOSTAS 59 27,620 USB WKD 2023-01-21 12:43
1307 2RCD279 BRAIN 52 27,670 USB WKD 2023-01-18 18:13
1306 3KPI155 WALDIMIR 55 27,577 USB WKD 2023-01-17 16:49
1305 1RPS/LEC MARCO 59+20 27,520 USB WKD 2023-01-15 08:36
1304 1RPS105 DEOMENICO 59+10 27,595 USB WKD 2023-01-15 08:22
1303 13DA01 RENE 59 27,246 JS8 WKD 2023-01-14 10:05
1302 18SR101 JIM 59+20 27,585 USB WKD 2023-01-13 12:37
1301 2UNIT289 JOHN 56 27,560 USB WKD 2023-01-12 14:46
1300 3RC070/HB35 ROGERIO 55 27,520 USB WKD 2023-01-11 14:30
1299 1PAT159 ALEX 57 27,375 USB WKD 2023-01-09 17:45
1298 31PAT001/HNY JOSE 59+5 27,515 USB WKD 2023-01-07 10:48
1297 56PJ004 OLLI 59+20 27,580 USB WKD 2023-01-06 10:38
1296 9SD200 PAWEL 57 27,670 USB WKD 2023-01-03 15:21
1295 43DA148 PETER 57 27,610 USB WKD 2023-01-03 08:32
1294 205AT/SC PAOLO 57 27,610 USB WKD 2022-12-30 09:39
1293 1AT/SC 59 27,475 USB WKD 2022-12-23 10:46
1292 19AT/SC/E RUDY 58 27,635 USB WKD 2022-12-23 10:26
1291 43DA/ELF DARREN 57 27,610 USB WKD 2022-12-23 10:04
1290 178AT/SC ANDY 57 27,430 USB WKD 2022-12-23 09:51
1289 27AT/0 MIKE 59 27,590 USB WKD 2022-12-03 12:11
1288 115KPI/WC SAIF 58 27,518 USB WKD 2022-12-01 12:29
1287 122KPI001 ANDY 48 27,565 USB WKD 2022-11-30 15:07
1286 2AT715 PAUL 55 27,555 USB WKD 2022-11-24 15:04
1285 42AT101 RICHEMOND 59 27,527 USB WKD 2022-11-21 12:36
1284 68CI999 DARREN 59 27,525 USB WKD 2022-11-19 12:13
1283 2ZA601 JOHN 57 27,550 USB WKD 2022-11-14 14:58
1282 2KY100 TIM 59 27,585 USB WKD 2022-11-13 15:37
1281 3DA148 TONY 56 27,570 USB WKD 2022-11-13 12:23
1280 5SD000/M MARGA 56 27,420 USB WKD 2022-11-13 12:01
1279 2E2521 EDWARD 59 27,500 USB WKD 2022-11-09 15:29
1278 32RC010 WALTER 57 27,580 USB WKD 2022-11-09 12:42
1277 3AT001/O 57 27,697 USB WKD 2022-11-06 16:55
1276 75AT001 59 27,450 USB WKD 2022-11-06 13:26
1275 31AT001/L 59 27,620 USB WKD 2022-11-06 12:57
1274 12AT001 57 27,680 USB WKD 2022-11-06 12:48
1273 31AT001/A 59 27,495 USB WKD 2022-11-06 09:27
1272 178ATOO1 53 27,440 USB WKD 2022-11-06 09:03
1271 43AT001 55 27,470 USB WKD 2022-11-06 08:51
1270 205AT001 59 27,610 USB WKD 2022-11-06 08:15
1269 175AT001 FRANK 59 27,690 USB WKD 2022-11-06 07:38
1268 108AT106 RAB 59 27,545 USB WKD 2022-11-05 19:53
1267 2UNIT123 59 27,385 USB WKD 2022-11-04 12:33
1266 2KY339 STEVE 57 27,370 USB WKD 2022-11-03 14:54
1265 31AT093 NUNO 59 27,500 USB WKD 2022-11-02 13:03
1264 20/30WD007 EGIL 55 27,585 USB WKD 2022-11-02 12:32
1263 2UNIT472 57 27,375 LSB WKD 2022-10-30 12:37
1262 116AT102 HALIL 54 27,585 USB WKD 2022-10-30 08:05
1261 2AA416 56 27,645 USB WKD 2022-10-29 17:44
1260 45VR016 NESHA 59 27,500 USB WKD 2022-10-29 17:21
1259 90EK/DX KOSTAS 55 27,670 USB WKD 2022-10-26 13:40
1258 115KPI115 SAIF 59 27,334 LSB WKD 2022-10-26 13:15
1257 2WR249 NATHAN 57 27,530 USB WKD 2022-10-24 16:08
1256 205AT295 MAX 59 27,630 USB WKD 2022-10-23 17:28
1255 3AT027 VANDERLEI 58 27,490 USB WKD 2022-10-21 17:36
1254 19IRC19 RUUD 59 27,375 USB WKD 2022-10-17 17:01
1253 123LR001 LAUREN 57 27,530 USB WKD 2022-10-17 13:58
1252 3AT204 TIM 59 27,540 USB WKD 2022-10-16 16:52
1251 2NY321 55 27,375 USB WKD 2022-10-16 14:48
1250 2WF845 CHRIS 57 27,587 USB WKD 2022-10-15 15:01
1249 3AT294 CRIS 56 27,560 USB WKD 2022-10-15 12:59
1248 291AT/0 55 27,580 USB WKD 2022-10-14 11:35
1247 9RDI510 MARIO 54 27,475 USB WKD 2022-10-13 12:45
1246 2OP152 TERRY 59 27,380 USB WKD 2022-10-13 11:56
1245 2AT545 MARK 55 27,545 USB WKD 2022-10-12 12:43
1244 43AT261 RIC 57 27,530 USB WKD 2022-10-12 12:25
1243 3DA105 JOS? 57 27,500 USB WKD 2022-10-11 16:49
1242 23SD101 GLEN 53 27,610 USB WKD 2022-10-11 14:02
1241 2TC207 DAVE 54 27,545 USB WKD 2022-10-11 13:39
1240 91SD002 BILLY 59 27,520 USB WKD 2022-10-10 14:03
1239 13HN174 HERMAN 59 27,560 USB WKD 2022-10-09 15:07
1238 2VA601 JOHN 56 27,560 USB WKD 2022-10-09 15:00
1237 2RC159 MARK 55 27,590 USB WKD 2022-10-09 14:35
1236 30AC393 DAVID 59 27,580 USB WKD 2022-10-09 14:07
1235 3RC/SA02 ALEX 57 27,495 USB WKD 2022-10-09 12:26
1234 16ZK001 LAURENT 54 27,410 USB WKD 2022-10-09 07:09
1233 59ATDX JOHN+MARTIN 59+10 27,590 USB WKD 2022-10-06 12:51
1232 3SKD015 RENATO 57 27,620 USB WKD 2022-10-05 16:39
1231 2UNIT266 LES 56 27,390 USB WKD 2022-10-03 16:46
1230 3SKD301 JAIRO 56 27,400 USB WKD 2022-10-03 11:57
1229 2UNIT63 PAUL 56 27,390 LSB WKD 2022-10-01 14:31
1228 112AT149 BASSAM 59 27,375 USB WKD 2022-09-29 16:34
1227 2W606 BRIAN 59 27,365 USB WKD 2022-09-28 16:51
1226 2UNIT64 DON 57 27,365 USB WKD 2022-09-28 16:39
1225 9SD200 PAWEL 57 27,620 USB WKD 2022-09-28 16:15
1224 2UNIT711 KENNY 59+5 27,385 USB WKD 2022-09-28 15:39
1223 2UNIT442 ??? 53 27,390 USB WKD 2022-09-28 13:41
1222 2UNIT909 TONY 53 27,390 USB WKD 2022-09-28 13:34
1221 2UNIT888 JEF 55 27,545 USB WKD 2022-09-28 13:25
1220 44RFI096 ANDRE 55 27,615 USB WKD 2022-09-26 12:03
1219 161DL001 DERK 59+20 27,375 USB WKD 2022-09-24 17:38
1218 3EK380 NETTO 59 27,490 USB WKD 2022-09-21 16:54
1217 205AT048 PAOLO 55 27,600 USB WKD 2022-09-21 11:19
1216 5AT106 PIETER 56 27,600 USB WKD 2022-09-19 12:31
1215 348LR063 JOHN 55 27,485 USB WKD 2022-09-17 14:44
1214 348LR067 FRANK 56 27,485 USB WKD 2022-09-17 14:42
1213 112AT149 BASSAM 59 27,560 USB WKD 2022-09-15 15:37
1212 3AT027 VANDERLEI 56 27,470 USB WKD 2022-09-13 17:15
1211 3AT140/200ID ANGELO 56 27,620 USB WKD 2022-09-10 12:43
1210 1AT746 ALEX 57 27,570 USB WKD 2022-09-06 07:48
1209 1SD224 59 27,565 USB WKD 2022-09-05 07:06
1208 26XZ827 MARK 55 27,520 USB WKD 2022-09-02 09:20
1207 47DK013 JIMMIE 59 27,375 USB WKD 2022-08-07 18:16
1206 21SH404 SUM 59 27,515 USB WKD 2022-08-07 18:01
1205 330AT101 MIKE 57 27,690 USB WKD 2022-08-07 17:33
1204 21RC359 JONAS 59+10 27,480 USB WKD 2022-08-07 14:13
1203 21/19AT325 WILLEM 57 27,520 USB WKD 2022-08-07 06:15
1202 26AM06 JOHN 59 27,600 USB WKD 2022-07-27 17:35
1201 108AT102 MARK 59+20 27,577 USB WKD 2022-07-27 16:57
1200 330/35SSB079 PETER 59 27,570 USB WKD 2022-07-27 16:27
1199 212LR/DX TOM 59 27,440 USB WKD 2022-07-26 14:59
1198 1AT029 SALVATOR 58 27,590 USB WKD 2022-07-25 15:40
1197 1AT/C421 STEFANO 59 27,645 USB WKD 2022-07-24 06:26
1196 108CT305 GEORGE 59 27,500 USB WKD 2022-07-15 11:44
1195 49VE001 JAVI 57 27,590 USB WKD 2022-07-09 08:18
1194 331CI033 MILAN 57 27,575 USB WKD 2022-07-09 07:41
1193 68CI141 FRED 59 27,565 USB WKD 2022-07-09 06:53
1192 26AT281 ANDY 59 27,545 USB WKD 2022-07-08 15:43
1191 29AT104 JOE 59 27,510 USB WKD 2022-07-08 14:07
1190 163OP101 COLIN 59+20 27,425 USB WKD 2022-07-05 11:54
1189 68CO251 HENRY 59+5 27,525 USB WKD 2022-07-05 11:09
1188 1AT/E995 55 27,610 USB WKD 2022-06-30 11:17
1187 108SD310 ALLAN 59 27,620 USB WKD 2022-06-29 13:44
1186 161EE135 LUKAZ 59 27,485 USB WKD 2022-06-27 14:56
1185 29ICB120 59 27,585 USB WKD 2022-06-27 14:45
1184 14FDX/FD021 DAVID 58 27,570 USB WKD 2022-06-26 06:58
1183 13OT/FD003 MARIO 59 27,515 USB WKD 2022-06-26 06:46
1182 329LR027 JOZEF 56 27,575 USB WKD 2022-06-26 06:23
1181 45CI/FD035 59 27,525 USB WKD 2022-06-26 06:06
1180 45CI/FD045 GORAN 58 27,565 USB WKD 2022-06-26 05:53
1179 35OE/FD014 FRANK 59 27,595 USB WKD 2022-06-25 09:20
1178 161AT029 HANIA 58 27,615 USB WKD 2022-06-23 16:53
1177 161AT/PV81 HANIA 58 27,615 USB WKD 2022-06-23 16:53
1176 161VESP SEBASTIAN 59+10 27,570 USB WKD 2022-06-23 16:31
1175 30RC575 MACO 57 27,670 USB WKD 2022-06-20 17:09
1174 3SD155 JOSE 57 27,580 USB WKD 2022-06-20 16:26
1173 1RC001 DOM 57 27,510 USB WKD 2022-06-19 14:57
1172 212/13AT016 MIKE 58 27,420 USB WKD 2022-06-18 10:48
1171 108LR011 DONNY 57 27,520 USB WKD 2022-06-17 11:40
1170 329CZ093 LEOSLEOS 59 27,415 USB WKD 2022-06-17 11:26
1169 29LR049 MICHAEL 59 27,565 USB WKD 2022-06-16 11:23
1168 108RS10 CHARLIE 57 27,375 USB WKD 2022-06-12 16:37
1167 68AT137 ALAN 59 27,420 USB WKD 2022-06-12 06:34
1166 108AT077 KEVIN 59 27,595 USB WKD 2022-06-11 18:17
1165 35KT030 HANNES 59 27,500 USB WKD 2022-06-11 17:47
1164 26AT239/ER70 TIM 59 27,600 USB WKD 2022-06-11 16:32
1163 26WI06 MAT 59 27,575 USB WKD 2022-06-11 15:15
1162 212/13AT016 MAIK 59 27,420 USB WKD 2022-06-10 12:57
1161 161RC003 PAWEL 59 27,530 USB WKD 2022-06-10 12:46
1160 14KPI010/30Y JOHN 59 27,470 USB WKD 2022-06-08 15:53
1159 29EC068 JOHN 59+10 27,530 USB WKD 2022-06-06 18:08
1158 29IP201 DAVID 59 27,530 USB WKD 2022-06-06 18:08
1157 29IP001 MICHAEL 59 27,590 USB WKD 2022-06-06 17:42
1156 108FAC001 NELSON 59 27,570 USB WKD 2022-06-06 14:35
1155 40AT101 KURT 59+5 27,640 USB WKD 2022-06-02 13:48
1154 328LR/DX RAINER 59+10 27,565 USB WKD 2022-06-02 13:28
1153 3SD155 JOSE 57 27,580 USB WKD 2022-05-30 15:41
1152 30CI101 MIGUEL 57 27,580 USB WKD 2022-05-24 17:14
1151 3SKD351 FERNANDO 54 27,590 USB WKD 2022-05-24 13:57
1150 20AT023 VEGARD 45 27,615 USB WKD 2022-05-24 12:34
1149 15DV001 DANIEL 57 27,530 USB WKD 2022-05-22 17:37
1148 26MS174 MARTI 57 27,560 USB WKD 2022-05-22 17:15
1147 14RC052 LUDO 59+10 27,477 USB WKD 2022-05-22 14:45
1146 1AT038 PHIL 59 27,640 USB WKD 2022-05-21 18:18
1145 31HMS HUBERTO 57 27,540 USB WKD 2022-05-21 17:36
1144 35WR035 FRANK 59 27,530 USB WKD 2022-05-18 17:32
1143 1RM009 LUCA 59+10 27,600 USB WKD 2022-05-18 17:04
1142 1CG01 SASCIA 59 27,560 USB WKD 2022-05-18 16:46
1141 14KM5629 PATRICK 59 27,570 USB WKD 2022-05-17 17:26
1140 1CI150 FABIO 56 27,580 USB WKD 2022-05-16 16:21
1139 29SI368 JIM 57 27,570 USB WKD 2022-05-12 14:19
1138 29ICB81 DENY 56 27,565 USB WKD 2022-05-12 14:07
1137 26CI001 DAVID 58 27,460 USB WKD 2022-05-12 13:37
1136 29CB120 BRAIN 56 27,560 USB WKD 2022-05-12 12:16
1135 1QX619 PAULO 55 27,560 USB WKD 2022-05-11 17:03
1134 1AT185 FRANCESCO 59 27,600 USB WKD 2022-05-11 16:45
1133 45CI121 FHILIP 56 27,635 USB WKD 2022-05-11 11:17
1132 44DW101 PIETER 59+10 27,490 USB WKD 2022-05-08 17:12
1131 30MR/V 56 27,530 USB WKD 2022-05-07 15:26
1130 30/19LR779 ROY 59 27,580 USB WKD 2022-05-06 12:28
1129 115KPI/30Y SAIF 58 27,575 USB WKD 2022-05-04 16:04
1128 44RFI148 GILLES 57 27,520 USB WKD 2022-05-04 15:54
1127 30/19LR779 ROY 57 27,580 USB WKD 2022-05-02 15:51
1126 3OD117 FLAVIO 57 27,565 USB WKD 2022-04-26 18:20
1125 3SD170 THIAGO 59 27,488 USB WKD 2022-04-26 11:57
1124 19AT/IMD LUC 57 27,650 USB WKD 2022-04-25 14:05
1123 3DX015 ADRIANO 57 27,470 USB WKD 2022-04-24 19:06
1122 97LC05 JUDA 54 27,600 USB WKD 2022-04-24 18:25
1121 3AT/IMD 59 27,620 USB WKD 2022-04-23 17:15
1120 1SD/EU031 SALVATORE 57 27,565 USB WKD 2022-04-23 09:04
1119 3MEL001 ELIANE 33 27,720 USB WKD 2022-04-13 16:42
1118 44RFI/DX ANDRé 35 27,495 USB WKD 2022-04-09 09:28
1117 34EL001 TINO 55 27,580 USB WKD 2022-04-08 18:13
1116 112AT149 BASSAM 59 27,560 USB WKD 2022-04-08 17:37
1115 3BR001 JERSON 59 27,580 USB WKD 2022-04-08 15:08
1114 2TB131 BOB 55 27,390 USB WKD 2022-04-06 15:50
1113 91AT109 AGUS 57 27,560 USB WKD 2022-04-05 13:30
1112 3SD/EI/A GERMANO 57 27,500 USB WKD 2022-04-03 15:15
1111 3AT282 BETO 59 27,565 USB WKD 2022-04-02 19:09
1110 350AT101 BERT 59 27,590 USB WKD 2022-04-02 18:45
1109 2RT127 JOHN 57 27,390 USB WKD 2022-03-30 12:42
1108 2WR835 BOB 57 27,390 USB WKD 2022-03-29 16:58
1107 3AT340 ÂNGELO 55 27,595 USB WKD 2022-03-27 15:26
1106 112SM MONI 59 27,495 USB WKD 2022-03-27 09:34
1105 3DA001 JOSE 59 27,545 USB WKD 2022-03-25 18:48
1104 3KPI155 WALDIMIR 57 27,590 USB WKD 2022-03-23 19:05
1103 2WR1339 STEVE 57 27,390 USB WKD 2022-03-22 17:15
1102 2RC279 BRAIN 53 27,495 USB WKD 2022-03-21 18:17
1101 3SKD050 FLAVIO 57 27,610 USB WKD 2022-03-21 17:49
1100 5SR102 FRANCO 57 27,610 USB WKD 2022-03-21 13:07
1099 3AT282 BETO 57 27,565 USB WKD 2022-03-20 15:04
1098 3DX015 ADRIANO 58 27,500 USB WKD 2022-03-20 14:21
1097 91DK172 ARIF 33 27,450 USB WKD 2022-03-19 08:08
1096 3AT086 EDUARDO 59+10 27,620 USB WKD 2022-03-17 17:54
1095 3SD300 MARCOS 59 27,480 USB WKD 2022-03-15 18:20
1094 3OD/SA024 ROGERIO 55 27,490 USB WKD 2022-03-15 17:54
1093 91AT124 YOGI 35 27,520 USB WKD 2022-03-15 13:12
1092 75AT018 JAIME 59 27,590 USB WKD 2022-03-15 12:57
1091 3DA148 TONY 55 27,580 USB WKD 2022-03-14 13:20
1090 3DA105 JOSE 57 27,645 USB WKD 2022-03-11 18:37
1089 3AT340 ÂNGELO 58 27,610 USB WKD 2022-03-11 18:25
1088 2SC001 DANNY 57 27,600 USB WKD 2022-03-10 16:31
1087 3AT027 VANDERLEI 55 27,480 USB WKD 2022-03-09 17:56
1086 3AT340 ÂNGELO 56 27,610 USB WKD 2022-03-09 17:48
1085 2UNIT549 NOBEL 57 27,475 LSB WKD 2022-03-09 17:14
1084 3RC/SA02 ALEX 55 27,480 USB WKD 2022-03-09 15:18
1083 3SKD351 FERNANDO 56 27,575 USB WKD 2022-03-09 13:02
1082 3DA105 JOSE 54 27,595 USB WKD 2022-03-07 17:17
1081 2GA77 RAY 57 27,520 USB WKD 2022-03-07 14:52
1080 3SKD037 AMERICO 54 27,650 USB WKD 2022-03-05 18:32
1079 3SD300 MARCOS 57 27,470 USB WKD 2022-03-05 18:13
1078 23UNIT1494 CALVERT 59 27,515 LSB WKD 2022-03-05 16:54
1077 91RDX007 COKY 55 27,565 USB WKD 2022-03-04 13:49
1076 50KCB291/INDEPEN DIMA 59 27,545 USB WKD 2022-03-04 07:49
1075 22RC102 SAID 57 27,570 USB WKD 2022-03-03 17:36
1074 2CW200 CRIS 56 27,365 USB WKD 2022-03-03 17:22
1073 50KA001 ANDREW 59 27,410 USB WKD 2022-03-03 12:18
1072 3AT101 LUIZ 57 27,610 USB WKD 2022-03-02 17:39
1071 2WR339 STEVE 43 27,390 USB WKD 2022-03-02 17:26
1070 2VA601 JOHN 59 27,670 USB WKD 2022-03-01 15:22
1069 119TA101 TIAGO 55 27,620 USB WKD 2022-03-01 12:40
1068 43RC502 TONY 54 27,540 USB WKD 2022-02-27 11:07
1067 50SD844 RAMIL 59 27,605 USB WKD 2022-02-27 09:49
1066 34EK682 KIKE 59 27,600 USB WKD 2022-02-26 17:37
1065 112AT149 BASSAM 59 27,560 USB WKD 2022-02-20 11:58
1064 35KT030 HANNES 47 27,570 USB WKD 2022-02-19 11:11
1063 331LV070 MIHALO 57 27,505 USB WKD 2022-02-19 10:56
1062 2UNIT359 KENNY 57 27,435 LSB WKD 2022-02-18 15:32
1061 108JR1684 MARTIN 59 27,545 USB WKD 2022-02-07 18:48
1060 31YZ529 MIKEL 59 27,525 USB WKD 2022-02-03 14:26
1059 30SD001 SERGIO 57 27,520 USB WKD 2022-02-03 12:22
1058 3SD155 JOSE 53 27,590 USB WKD 2022-02-02 17:53
1057 109HA294 RICHARD 58 27,570 USB WKD 2022-02-02 12:49
1056 1AT519 GIUSEPPE 56 27,540 USB WKD 2022-02-01 18:57
1055 30CI101 MIGUEL 57 27,575 USB WKD 2022-01-31 12:29
1054 50KCB722 ALEXANDRIA 57 27,490 USB WKD 2022-01-31 12:20
1053 3KPI155/30Y 44 27,590 USB WKD 2022-01-29 14:56
1052 43OP153 PAUL 47 27,405 LSB WKD 2022-01-29 08:44
1051 43JDW211 ROB 47 27,530 USB WKD 2022-01-25 12:57
1050 109HA648 FERI 59 27,375 USB WKD 2022-01-23 16:32
1049 1AT977 LUCA 59 27,500 USB WKD 2022-01-20 18:14
1048 75CI001 57 27,628 USB WKD 2022-01-19 12:52
1047 34SA056 TIN 59 27,628 USB WKD 2022-01-19 12:40
1046 31LR198 LUIS 59 27,535 USB WKD 2022-01-18 18:51
1045 11SD/30Y TITO 58 27,620 USB WKD 2022-01-17 12:47
1044 43EK910 MICHEAL 59 27,560 USB WKD 2022-01-16 08:35
1043 3RI139 RAFAEL 59 27,560 USB WKD 2022-01-15 15:56
1042 50KCB192 VASILY 58 27,525 USB WKD 2022-01-15 09:43
1041 16DB001 DIRK 59+10 27,375 USB WKD 2022-01-13 19:03
1040 18SD/30Y JIM 59+10 27,545 USB WKD 2022-01-09 08:59
1039 50KA001 ANDREW 59+10 27,655 USB WKD 2022-01-09 08:53
1038 112AT149 BASSAM 59 27,560 USB WKD 2022-01-04 12:29
1037 109HA182 SILVIUS 58 27,520 USB WKD 2022-01-02 09:38
1036 30AT123 MIKE 57 27,575 USB WKD 2021-12-31 13:57
1035 44RFI010 GERT 58 27,545 USB WKD 2021-12-30 08:43
1034 306KCB/CH 57 27,455 USB WKD 2021-12-29 08:02
1033 3AT282 BETO 59+10 27,520 USB WKD 2021-12-28 14:01
1032 31SD175 CALOS 59 27,520 USB WKD 2021-12-28 12:15
1031 315LR176 ALEX 59+20 27,640 USB WKD 2021-12-27 09:08
1030 50KCB/CH 59 27,450 USB WKD 2021-12-27 09:00
1029 43UNIT176 FREDA 58 27,545 USB WKD 2021-12-27 08:25
1028 43DA001/SC DARREN 58 27,580 USB WKD 2021-12-26 08:16
1027 2NY191 CRIS 58 27,590 USB WKD 2021-12-25 14:35
1026 34RC/T 59 27,650 USB WKD 2021-12-25 12:46
1025 136RC/I STEPH 59 27,595 USB WKD 2021-12-25 12:22
1024 116AT101 ZEKI 59 27,610 USB WKD 2021-12-25 09:16
1023 22RA973 THIERRY 59 27,420 USB WKD 2021-12-24 15:23
1022 9SD200 PAWEL 55 27,600 USB WKD 2021-12-23 15:05
1021 3DA011/SC LUIZ 55 27,590 USB WKD 2021-12-23 13:26
1020 50KCB219/CH DIMA 59 27,560 USB WKD 2021-12-22 12:14
1019 136RC/I STEPH 57 27,610 USB WKD 2021-12-21 12:37
1018 112AT/SC BASSAM 59 27,600 USB WKD 2021-12-20 12:40
1017 22AGF002 GILLES 59 27,510 USB WKD 2021-12-19 15:19
1016 161DKC121 KAROL 57 27,540 USB WKD 2021-12-05 11:31
1015 3AT059 VAL 53 27,677 USB WKD 2021-12-04 15:00
1014 3AT/SC VAL 53 27,677 USB WKD 2021-12-04 14:49
1013 68IP201 DAVID 58 27,500 USB WKD 2021-12-04 10:25
1012 68KV001 JHON 57 27,560 USB WKD 2021-12-04 10:10
1011 19ATSC/D RUDY 57 27,615 USB WKD 2021-12-03 14:53
1010 14RC/OC31B SYLVAIN 59 27,445 USB WKD 2021-11-30 14:34
1009 165SA831 ALESSANDRO 48 27,570 USB WKD 2021-11-28 09:30
1008 34EK632 KIKI 58 27,565 USB WKD 2021-11-20 13:53
1007 50KA001 ANDREW 59+5 27,545 USB WKD 2021-11-08 12:29
1006 50LR005 VITALY 59+10 27,495 USB WKD 2021-11-06 10:03
1005 19PR02 MARIO 59 27,555 USB WKD 2021-11-06 08:19
1004 50KCB100 YULIA 59 27,560 USB WKD 2021-11-06 07:09
1003 1SM20 EDUARD 59 27,570 USB WKD 2021-11-01 17:17
1002 1AT1606 SERGIO 57 27,570 USB WKD 2021-11-01 17:13
1001 5SD011 ALEJANDRO 59 27,520 USB WKD 2021-11-01 14:13
1000 29DA010 CHARLIE 59 27,530 USB WKD 2021-11-01 12:44
999 3SKD044 DIONATA 59 27,530 USB WKD 2021-10-31 14:21
998 29MVB01 CYRIL 56 27,580 USB WKD 2021-10-31 14:03
997 112AT149 BASSAM 59 27,560 USB WKD 2021-10-31 13:22
996 50KCB100 YULIA 59+20 27,560 USB WKD 2021-10-31 08:19
995 34EK682 KIKE 59 27,650 USB WKD 2021-10-30 11:26
994 50KCB001 IGORI 59 27,580 USB WKD 2021-10-30 09:33
993 3CR101 WALDIMIR 55 27,610 USB WKD 2021-10-25 17:12
992 3AT027 VANDERLEI 52 27,490 USB WKD 2021-10-25 16:55
991 29IP001 MICHAEL 59+20 27,560 USB WKD 2021-10-25 11:42
990 16DB001 DIRK 59 27,375 USB WKD 2021-10-11 16:14
989 9SD200 PAWEL 58 27,590 USB WKD 2021-10-10 15:43
988 3RC/SP5 ALEX 58 27,615 USB WKD 2021-10-09 18:39
