LF11.pl - Log for 11 meters
LF11 Cluster

Callsign Freq Mode Date / GMT RST Path WKD Sender Prefix Comment
Australia 43AT106 27580 USB 20250707 0612 52 SP SWL  47DX011 Australia Clg CQ
Germany 13DS76 27246 JS8 20250707 0610 -12 SP SWL  161OS344 Germany
Germany 13CG01 27246 JS8 20250707 0523 4 SP SWL  13HN1642 Germany
Germany 13RSN09 27246 JS8 20250707 0453 -16 SP SWL  13RF029 Germany
Canada W9XYZ 27136 JT65 20250707 0335 -30 SP SWL  161OS344 Canada
Germany 13RM68 27246 JS8 20250707 0330 -11 SP SWL  13HN1642 Germany
Germany 13DS76 27246 JS8 20250707 0323 11 SP SWL  13HN1642 Germany
Australia 43AT113 27570 USB 20250707 0304 55 SP WRK  2RG5920 Australia Jim
Australia 43AT106 27540 USB 20250707 0258 55 SP WRK  2RG5920 Australia Mike
Marquesas Islands 338DA101 27610 USB 20250707 0247 59 SP WRK  43DA001 Marquesas Islands Tnx Jean-Marie