LF11 Cluster

LF11.pl - Log for 11 meters
Callsign Freq Mode Date / GMT RST Sender
Guatemala 72WR101 27,545 USB 2025-01-14 21:24 57  2RG645
New Zealand 41WR4169 27,560 USB 2024-03-17 01:35 55  72WR101
United States Of America 2RG576 27,365 LSB 2023-08-22 23:37 55  72WR101
United States Of America 2WR67 27,300 USB 2023-08-19 21:24 59  72WR101
France 14NB917 27,430 USB 2023-08-19 17:08 43  72WR101
Guatemala 72WR101 27,655 USB 2023-08-16 20:45 53  1WR101
Guatemala 72WR101 27,395 LSB 2023-08-06 23:20 59  2RC159
Italy 1WR101 27,630 USB 2023-05-13 19:02 33  72WR101
Guatemala 72WR101 27,615 USB 2023-05-13 19:00 32  1WR101
Sweden 21WR01 27,530 USB 2022-10-25 14:19 29  72WR101
United States Of America 2WR1701 27,375 LSB 2022-08-17 23:12 55  72WR101
Spain 30SD366 27,540 USB 2022-07-28 00:04 31  72WR101
United States Of America 2WR267 27,395 LSB 2022-07-17 20:05 55  72WR101
United States Of America 2OK31 27,395 LSB 2022-07-15 21:49 55  72WR101
Curaçao 347KP125 27,530 USB 2022-05-28 17:21 57  72WR101
England 26OP141 27,495 USB 2022-05-27 19:34 57  72WR101
Denmark 47DX101 27,660 USB 2022-05-27 17:07 58  72WR101
United States Of America 2WR2676 27,395 LSB 2022-05-22 17:56 43  72WR101

Login for more LF11 Cluster spots


I forgot my password | Registration