LF11 Cluster

LF11.pl - Log for 11 meters
Callsign Freq Mode Date / GMT RST Sender
Venezuela 5SD012 27,570 USB 2024-04-10 19:59 55  30RC571
Venezuela 5SD012 27,540 USB 2024-04-06 21:52 57  108SD030
Venezuela 5SD012 27,590 USB 2024-04-06 19:35 58  1WM072
Venezuela 5SD012 27,640 USB 2024-03-17 22:34 59  2AT019
Venezuela 5SD012 27,660 USB 2024-03-17 01:44 57  17AT105
Venezuela 5SD012 27,517 USB 2024-03-17 00:23 55  10XE001
Venezuela 5SD012 27,545 USB 2024-03-13 18:40 59  1WM072
Venezuela 5SD012 27,545 USB 2024-03-13 18:04 57  26EK023
Venezuela 5SD012 27,625 USB 2024-03-02 01:33 57  33CW063
Venezuela 5SD012 27,590 USB 2024-02-22 22:59 57  9RC845
Venezuela 5SD012 27,605 USB 2024-02-18 01:19 54  2AT019
Brazil 3DA001 27,595 USB 2024-02-16 02:03 59  5SD012
Brazil 3DA001 27,595 USB 2024-02-16 01:53 59  5SD012
Australia 43AT113 27520 USB 2024-02-16 01:37 55  5SD012
Venezuela 5SD012 27,600 USB 2024-02-11 15:08 59  31RC688
Venezuela 5SD012 27,610 USB 2023-12-19 06:28 51  41AT100
Venezuela 5SD012 27,565 USB 2023-12-09 22:40 59  120AT801
Venezuela 5SD012 27,495 USB 2023-11-02 13:40 56  35AT015
Venezuela 5SD012 27,520 USB 2023-11-02 13:02 55  14RC052
Venezuela 5SD194 27,580 USB 2023-09-18 05:45 59  5SD012

Login for more LF11 Cluster spots


I forgot my password | Registration