LF11 Cluster

LF11.pl - Log for 11 meters
Callsign Freq Mode Date / GMT RST Sender
South Africa 44NB124 27,580 USB 2025-06-03 13:08 54  3SKD037
Brazil 3SKD037 27,510 USB 2025-05-26 19:00 55  47DX011
Germany 13ON049 27,575 USB 2025-05-26 18:56 55  3SKD037
Brazil 3SKD037 27,480 USB 2025-05-23 19:34 58  13EK019
Brazil 3WM277 27,685 USB 2025-05-21 13:19 58  3SKD037
France 14RC001 27,580 USB 2025-05-20 18:41 56  3SKD037
Spain 30LR076 27,490 USB 2025-05-17 15:11 56  3SKD037
Brazil 3SKD037 27,485 USB 2025-05-10 17:39 57  56LR666
Scotland 108TP06 27,520 USB 2025-05-09 20:17 55  3SKD037
Germany 13EK426 27,600 USB 2025-04-22 19:01 59  3SKD037
Brazil 3SKD037 27,565 SSB 2025-04-20 11:08 52  14AT187
France 14AT187 27,575 USB 2025-04-19 18:24 55  3SKD037
Brazil 3SKD037 27,575 SSB 2025-04-19 18:20 52  14AT187
Germany 13EK/000 27,490 USB 2025-03-29 13:21 57  3SKD037
Germany 13EK019 27,675 USB 2025-03-25 18:10 57  3SKD037
France 14AT208 27,575 USB 2025-03-24 19:25 56  3SKD037
Brazil 3SKD037 27,520 USB 2025-03-12 18:56 52  19DA104/P
Brazil 3SKD037 27,570 USB 2025-02-07 18:33 57  1AT519
Brazil 3SKD037 27,575 USB 2025-01-23 18:45 56  10AT258
Brazil 3SKD037 27,590 USB 2025-01-11 17:37 54  5RC001

Login for more LF11 Cluster spots


I forgot my password | Registration