LF11 Cluster

LF11.pl - Log for 11 meters
Callsign Freq Mode Date / GMT RST Sender
Brazil 3BC001 27,247 JS8 2025-03-03 17:39 -5  1AT1964
Brazil 3BC001 27,246 JS8 2025-03-03 16:57 0  34RC088
Brazil 3BC001 27,246 JS8 2025-03-03 16:39 -11  13AW400
Brazil 3BC001 27,246 JS8 2025-03-03 16:38 -4  13NFD02
Brazil 3BC001 27,246 JS8 2025-03-03 16:24 -3  19RF1231
Brazil 3BC001 27,246 JS8 2025-03-03 15:39 -13  161OS344
Brazil 3BC001 27,246 JS8 2025-03-03 13:37 -9  19RF568
Brazil 3BC001 27,246 JS8 2025-03-03 12:04 -16  13HN1642
Brazil 3BC001 27,245 JS8 2025-03-03 11:13 56  14RC427
Brazil 3BC001 27,246 JS8 2025-03-03 10:39 -9  13RF029
Brazil 3BC001 27,246 JS8 2025-03-03 10:39 -4  13HN1706
Brazil 3BC001 27,246 JS8 2025-03-03 10:39 -12  21TM195
Brazil 3BC001 27,245 JS8 2025-01-19 13:05 -4  13AT013
Brazil 3BC001 27,246 JS8 2025-01-19 12:56 0  163SC26
Brazil 3BC001 27,246 JS8 2025-01-19 12:33 -7  19RF1231
Brazil 3BC001 27,247 JS8 2025-01-19 11:19 -17  161OS344
Brazil 3BC001 27,247 JS8 2025-01-19 11:15 -9  161RC316
Brazil 3BC001 27,246 JS8 2025-01-19 10:56 -14  13NFN002
Brazil 3BC001 27,246 JS8 2025-01-19 10:50 0  13HN1706
Brazil 3BC001 27,246 JS8 2025-01-19 10:50 -12  13HN1642

Login for more LF11 Cluster spots


I forgot my password | Registration