LF11 Cluster

LF11.pl - Log for 11 meters
Callsign Freq Mode Date / GMT RST Sender
Austria 35TR108 27,745 USB 2024-07-29 15:16 59  14RC085
Austria 35TR108 27,490 USB 2024-07-25 14:47 55  3AT101
Austria 35TR108 27,445 USB 2024-07-02 17:35 57  3SKD042
Austria 35TR108 27,510 USB 2024-06-25 12:54 54  3AT101
Austria 35TR108 27,490 USB 2024-05-29 19:32 57  14RC116
Austria 35TR108 27,490 USB 2024-01-04 14:39 51  14RC116
Brazil 3AT282 27,580 USB 2023-11-29 16:10 41  35TR108
Austria 35TR108 27,600 USB 2023-08-18 12:08 59  115AD01
Argentina 4CA025 27,545 USB 2022-08-15 20:25 43  35TR108
Austria 35TR108 27,520 USB 2022-08-15 18:32 59  30AT184
Uruguay 12AT092 27,620 USB 2022-08-12 19:35 57  35TR108
Austria 35TR108 27,590 USB 2022-07-29 17:10 57  3AT101
Brazil 3CG038 27,590 USB 2022-07-16 21:32 33  35TR108
Republic Of Cape Verde 205AT295 27,670 USB 2022-07-16 20:42 59  35TR108
Brazil 3PAT544 27,560 USB 2022-06-25 19:05 43  35TR108
Martinique Island 136EM/DX 27,680 USB 2022-06-11 21:14 55  35TR108
Republic of Kosovo 352AT/DX 27,510 USB 2022-06-11 21:04 55  35TR108
Austria 35TR108 27,440 USB 2022-06-11 19:06 57  35AT218
Uruguay 12TRC101 27,600 USB 2022-05-27 17:45 55  35TR108
Venezuela 5SR102 27,540 LSB 2022-05-27 16:21 33  35TR108

Login for more LF11 Cluster spots


I forgot my password | Registration