LF11 Cluster

LF11.pl - Log for 11 meters
Callsign Freq Mode Date / GMT RST Sender
521AT/0 27,620 USB 2025-06-04 14:16 59  35TM002
Solomon Islands 135DA/0 27,610 USB 2025-04-15 10:56 41  35TM002
Solomon Islands 135DA/0 27,610 USB 2025-04-11 09:06 55  35TM002
Austria 35TM002 27,245 JS8 2025-04-04 09:46 55  13HN1642
Austria 35TM002 27,246 JS8 2025-04-04 09:24 -15  13NFD02
Austria 35TM002 27,246 JS8 2025-04-04 07:53 -15  13RF029
Austria 35TM002 27,246 JS8 2025-04-04 07:29 -20  161OS344
Austria 35TM002 27,246 JS8 2025-04-04 06:42 -18  161RC316
Canada 9BC235 27,670 USB 2025-03-31 13:22 54  35TM002
Philippines 79RC/OC129 27,610 USB 2025-03-31 13:11 55  35TM002
Brazil 3KPI001 27,560 USB 2025-03-31 12:49 59  35TM002
Austria 35TM002 27,245 JS8 2025-03-31 07:44 55  13HN1642
Austria 35TM002 27,246 JS8 2025-03-31 07:43 -17  13NFD02
Austria 35TM002 27,246 JS8 2025-03-31 07:40 -9  161RC316
Austria 35TM002 27,246 JS8 2025-03-31 05:50 -13  13RF029
Austria 35TM002 27,246 JS8 2025-03-24 10:15 -15  13NFD02
Austria 35TM002 27,246 JS8 2025-03-24 06:29 -16  161OS344
Austria 35TM002 27,245 JS8 2025-03-24 06:15 -8  13RF029
Austria 35TM002 27,246 JS8 2025-03-24 05:54 -13  161RC316
Austria 35TM002 27,246 JS8 2025-03-24 05:54 -12  13HN1642

Login for more LF11 Cluster spots


I forgot my password | Registration