LF11 Cluster

LF11.pl - Log for 11 meters
Callsign Freq Mode Date / GMT RST Sender
Canary Islands 34AT/S012 27,670 USB 2024-10-06 10:48 59  35LR010
Canary Islands 34RF01 27,620 USB 2024-04-13 08:48 59  35LR010
United States 2FB376 27,685 USB 2024-03-02 16:50 55  35LR010
Austria 35LR010 27,685 USB 2024-03-02 16:48 52  2FB376
Portugal 31LR/NC 27,485 USB 2024-02-25 10:51 59  35LR010
Austria 35LR010 27,485 USB 2024-02-25 10:47 55  31LR/NC
Greenland 38AT141 27,625 USB 2024-02-18 14:18 59  35LR010
Hong Kong 60HK01 27,586 USB 2024-02-17 14:03 57  35LR010
United States 2AT820 27,500 USB 2024-02-15 16:03 59  35LR010
Austria 35RC100 27,480 USB 2024-02-15 13:36 41  35LR010
Kenya 187DA/DX 27,600 USB 2024-02-15 12:38 55  35LR010
Turks & Caicos Islands 248AT/0 27,580 USB 2024-01-13 12:37 59  35LR010
Norway 20RC/SC 27,570 USB 2023-12-08 09:44 55  35LR010
Ireland 29AT/SC/A 27,700 USB 2023-12-03 13:35 59  35LR010
Thailand 153AT/SC/A 27,445 USB 2023-12-02 09:36 59  35LR010
Scotland 108AT/SC/A 27,610 USB 2023-12-02 09:28 59  35LR010
United States 2KPI537 27,545 USB 2023-11-26 12:28 57  35LR010
Brazil 3AT001/A 27,667 USB 2023-11-05 17:19 59  35LR010
Austria 35LR010 27,600 USB 2023-09-30 14:49 59  31RC688
Reunion Island 173AT101 27,640 USB 2023-08-03 12:38 59  35LR010

Login for more LF11 Cluster spots


I forgot my password | Registration