LF11 Cluster

LF11.pl - Log for 11 meters
Callsign Freq Mode Date / GMT RST Sender
Austria 35HN74 27,246 JS8 2025-07-19 19:45 9  163SC26
Ukraine 315LR200 27,245 JS8 2025-07-19 12:39 10  35HN74
Austria 35HN74 27,246 JS8 2025-07-19 12:06 10  21TM195
Austria 35HN74 27,246 JS8 2025-07-19 11:13 -20  19DCG968
Austria 35HN74 27,247 JS8 2025-07-18 15:02 -13  34RC088
Wales 163SC26 27,245 JS8 2025-07-17 18:56 01  35HN74
France 14RC777 27,245 JS8 2025-07-17 18:18 01  35HN74
Austria 35HN74 27,247 JS8 2025-07-17 17:43 -22  34RC088
Austria 35HN74 27,246 JS8 2025-07-17 17:20 -3  1AT1964
Austria 35HN74 27,246 JS8 2025-07-17 13:06 -17  161OS344
Austria 35HN74 27,246 JS8 2025-07-17 12:57 -13  13HN1642
Austria 35HN74 27,246 JS8 2025-07-17 12:57 -18  163SC26
Austria 35HN74 27,246 JS8 2025-07-06 13:42 -19  34RC088
Austria 35HN74 27,246 JS8 2025-07-06 12:24 -20  19DCG968
Austria 35HN74 27,246 JS8 2025-07-06 10:38 4  21TM195
Austria 35HN74 27,246 JS8 2025-07-02 11:21 -6  21TM195
Austria 35HN74 27,246 JS8 2025-06-29 15:34 -7  34RC088
Austria 35HN74 27,246 JS8 2025-06-27 12:05 8  163SC26
Austria 35HN74 27,246 JS8 2025-01-02 13:56 -9  34RC088
Austria 35HN74 27,246 JS8 2025-01-02 13:56 -14  161OS344

Login for more LF11 Cluster spots


I forgot my password | Registration