LF11 Cluster

LF11.pl - Log for 11 meters
Callsign Freq Mode Date / GMT RST Sender
Czech Republic 329LR021 27,520 USB 2022-01-02 10:43 55  14GIM035
Czech Republic 329LR021 27,610 USB 2021-07-03 06:07 55  14ERC905
Czech Rep 329LR021 27.355 FM 2021-05-29 10:45 59  26SY114
Czech Rep 329LR021 27,615 USB 2020-08-12 07:59 59  14SA45
Czech Republic 329LR021 27,300 USB 2020-08-12 07:27 55  26LR283
Czech Rep 329LR021 27.530 USB 2020-06-07 07:46 59  26SY114
Unknown prefix  18LV010 27,545 USB 2020-05-23 15:00 59+20  329LR021
Czech Republic 329LR021 27,530 USB 2020-05-22 12:54 55  26LR122
Czech Republic 329LR021 27,530 USB 2020-05-22 12:45 55  14SLB283
Czech Republic 329LR021 27,530 USB 2020-03-25 16:55 59  18IR126
Czech Republic 329LR021 27,590 USB 2020-02-11 16:36 59  26IR244
Czech Republic 329LR021 27,530 USB 2020-02-11 16:17 53  14FDX106
Czech Republic 329LR021 27,530 USB 2020-02-11 16:14 55  30RE003
Czech Republic 329LR021 27,530 USB 2020-01-08 17:33 59  14EM011
Czech Republic 329LR021 27,530 USB 2020-01-08 17:26 57  108AT102
Czech Republic 329LR021 27,530 USB 2020-01-08 17:22 59  26IR244
Czech Republic 329LR021 27,530 USB 2020-01-08 17:20 58  163X549
Czech Republic 329LR021 27,530 USB 2020-01-03 16:45 55  50LR005
Czech Republic 329LR021 27,530 USB 2020-01-03 16:27 58  1AT223
Czech Republic 329LR021 27,575 USB 2020-01-03 12:31 59  1OD159

Login for more LF11 Cluster spots


I forgot my password | Registration