LF11 Cluster

LF11.pl - Log for 11 meters
Callsign Freq Mode Date / GMT RST Sender
Croatia 328PHR101 27,720 USB 2026-02-16 14:02 57  5YV001
Spain 30PG 27,515 USB 2026-02-06 10:40 59  328PHR101
Croatia 328PHR101 27,560 USB 2025-12-20 12:48 59  29AT057
North Ireland 68TM006 27,565 USB 2025-12-12 14:01 59  328PHR101
Croatia 328PHR101 27,510 USB 2025-12-12 13:07 57  68TM006
Spain 30KF62 27,545 USB 2025-12-08 12:42 59  328PHR101
Croatia 328PHR101 27,565 USB 2025-11-30 08:52 59  31SD121
England 26KY01 27,490 USB 2025-11-28 14:06 59  328PHR101
Croatia 328PHR101 27,545 USB 2025-11-24 15:29 59  35SSB079
Croatia 328PHR101 27,590 USB 2025-11-19 11:23 56  3SD155
Croatia 328PHR101 27,500 USB 2025-11-18 13:15 57  3SD155
England 26TG064 27,485 LSB 2025-11-09 11:18 58  328PHR101
Norway 20AT220 27,550 USB 2025-10-20 13:44 59  328PHR101
France 14RC315 27,500 USB 2025-09-05 21:27 58  328PHR101
Croatia 328PHR101 27,505 USB 2025-08-23 12:48 59  3PAT528
Croatia 328PHR101 27,560 USB 2025-08-16 13:29 55  3KPI001
Croatia 328PHR101 27,570 USB 2025-07-28 07:39 57  108AT176
Croatia 328PHR101 27,560 USB 2025-07-21 21:07 57  3KPI001
Netherlands 19AT000 27,560 USB 2025-07-07 22:29 59  328PHR101
Netherlands 19AT000 27,650 USB 2025-07-05 13:02 59  328PHR101

Login for more LF11 Cluster spots


I forgot my password | Registration