LF11 Cluster

LF11.pl - Log for 11 meters
Callsign Freq Mode Date / GMT RST Sender
Netherlands 19AT000 27,560 USB 2025-07-07 22:29 59  328PHR101
Netherlands 19AT000 27,650 USB 2025-07-05 13:02 59  328PHR101
Croatia 328PHR101 27,630 USB 2025-06-23 20:35 55  3KPI001
Cyprus 110RHDX 27,585 USB 2025-06-17 16:12 57  328PHR101
Canary Islands 34AT116/L 27,650 USB 2025-06-16 18:17 58  328PHR101
Croatia 328PHR101 27,530 USB 2025-06-08 21:22 52  3SKD008
Brazil 3CR002 27,540 USB 2025-06-08 21:09 56  328PHR101
Croatia 328PHR101 27,575 USB 2025-06-05 20:45 59  1RIR005
France 14VZ18 27,535 USB 2025-06-05 20:21 59  328PHR101
Croatia 328PHR101 27,570 USB 2025-06-03 14:14 59  13CT139
Germany 13RC110 27,560 USB 2025-05-29 12:28 54  328PHR101
Belgium 16SA/NA 27,575 USB 2025-05-14 15:50 58  328PHR101
Brazil 3PAT200 27,450 USB 2025-05-12 16:27 58  328PHR101
Croatia 328PHR101 27,680 USB 2025-05-11 12:51 58  3RC008
Croatia 328PHR101 27,520 USB 2025-04-30 12:31 57  3KPI001
Croatia 328PHR101 27,490 USB 2025-04-29 20:22 59  3SD155
Croatia 328PHR101 27,560 USB 2025-04-28 11:26 59  3KPI001
Croatia 328PHR101 27,600 USB 2025-04-13 11:26 59  31RC688
Croatia 328PHR101 27,570 USB 2025-04-10 13:17 55  3AT101
Spain 30EK341 27,590 USB 2025-04-06 13:56 59  328PHR101

Login for more LF11 Cluster spots


I forgot my password | Registration