LF11 Cluster

LF11.pl - Log for 11 meters
Callsign Freq Mode Date / GMT RST Sender
Portugal 31PAT724 27,560 USB 2020-03-19 18:55 55  3AT101
Portugal 31PAT724 27,500 USB 2019-10-19 18:46 59  31AT102
Portugal 31PAT724 27,580 USB 2019-10-16 19:28 57  11SD119
Brazil 3PAT290 27,530 USB 2019-10-16 14:36 43  31PAT724
Brazil 3AT101 27,570 USB 2019-10-16 14:27 57  31PAT724
Spain 30PG104 27,570 USB 2019-10-16 13:17 59  31PAT724
Spain 30PO104 27,570 USB 2019-10-16 13:08 57  31PAT724
Brazil 3PAT280 27,275 USB 2019-10-14 20:32 57  31PAT724
Haiti 103WI101 27,540 USB 2019-10-14 20:05 35  31PAT724
Puerto Rico 11SD125 27,530 USB 2019-10-14 18:30 57  31PAT724
Portugal 31PAT724 27,570 USB 2019-10-14 18:21 55  11SD119
Chile 32AT110 27,530 USB 2019-10-14 18:12 57  31PAT724
Portugal 31PAT724 27,540 USB 2019-10-14 18:12 54  32TS110
Cape Verde 205AT048 27,530 USB 2019-10-14 18:02 59  31PAT724
France 14PAT290 27,515 USB 2019-10-14 11:57 59  31PAT724
Chile 32AT101 27,590 USB 2019-10-13 17:18 57  31PAT724
Portugal 31AT102 27,580 USB 2019-10-10 20:45 59  31PAT724
Portugal 31PAT724 27,580 USB 2019-10-10 20:45 59  31AT102
Brazil 3PAT340 27,540 USB 2019-10-10 20:24 57  31PAT724
Portugal 31PAT724 27,490 USB 2019-10-10 17:37 35  3IR148

Login for more LF11 Cluster spots


I forgot my password | Registration