LF11 Cluster

LF11.pl - Log for 11 meters
Callsign Freq Mode Date / GMT RST Sender
Spain 30AT748 27,570 USB 2025-04-07 19:50 59  30SD999
Brazil 3AT001/L 27,643 USB 2024-11-03 17:45 57  30SD999
Panama 24AT001 27,735 USB 2024-11-03 17:31 57  30SD999
England 26AT001/O 27,650 USB 2024-11-03 13:49 59  30SD999
Germany 13AT001 27,785 USB 2024-11-02 14:05 59  30SD999
Spain 30SD999 27,625 USB 2024-10-27 17:54 55  32RC110
Spain 30SD999 27,615 USB 2024-10-27 16:16 59  13IR115
Spain 30SD999 27,535 USB 2024-10-20 18:21 59  24AT123
Spain 30SD999 27,495 USB 2024-10-20 13:18 59  161SD025
Spain 30SD999 27,655 USB 2024-10-20 11:31 59  161SD002
Spain 30SD999 27,620 USB 2024-09-28 19:41 55  30AT105
Spain 30SD999 27,525 USB 2024-09-22 19:18 56  41AT101
Spain 30SD999 27,620 USB 2024-03-03 19:55 57  10XE001
Spain 30SD999 27,520 USB 2024-01-27 20:10 57  3RS001
Spain 30SD999 27,480 USB 2023-03-12 20:00 53  17LR005
Spain 30SD999 27,605 USB 2023-03-04 14:05 59  1AT879
Spain 30SD999 27,610 USB 2023-02-25 18:38 57  5SD701
Spain 30SD999 27,590 USB 2023-02-12 19:24 58  10IR101
Spain 30SD999 27,535 USB 2022-06-05 21:11 55  41AT012

Login for more LF11 Cluster spots


I forgot my password | Registration