LF11 Cluster

LF11.pl - Log for 11 meters
Callsign Freq Mode Date / GMT RST Sender
Spain 30MT04 27,545 USB 2020-05-01 07:48 59+10  26SY114
Germany 13TW227 27,585 USB 2019-06-22 18:45 58  30MT04
Spain 30MT04 27,585 USB 2019-06-22 18:40 59  13TW227
Spain 30MT04 27,555 USB 2019-06-22 18:31 55  29LR001
Spain 30MT04 27,570 USB 2019-06-18 08:15 59  26SY114
Corsica 104AT/WWC/J1 27,620 USB 2019-06-15 07:55 59  30MT04
Spain 30MT04 27.580 USB 2019-06-13 19:40 59  26SY114
England 26SY114 27,580 USB 2019-06-13 19:39 59+10  30MT04
England 26SY114 27,580 USB 2019-06-12 07:22 59+10  30MT04
Spain 30MT04 27,580 USB 2019-06-12 07:22 59+30  26SY114
Spain 30MT04 27,570 USB 2019-06-11 09:04 59  26SY114
England 26SY114 27,570 USB 2019-06-11 09:04 25  30MT04
Spain 30MT04 27,580 USB 2019-06-06 13:34 59  26SY114
England 26SY114 27,580 USB 2019-06-06 13:30 55  30MT04
Belgium 16AM001 25,545 USB 2019-06-06 07:02 59  30MT04
Wales 163JR252 25,525 USB 2019-06-04 10:25 59+5  30MT04
Germany 13EK101 25,515 USB 2019-06-04 10:05 44  30MT04
Germany 13TW227 27,510 USB 2019-05-31 17:44 59  30MT04
France 14PAT132 25,515 USB 2019-05-31 17:10 59  30MT04
Ireland 29AT057 27,595 USB 2019-05-31 14:28 59  30MT04

Login for more LF11 Cluster spots


I forgot my password | Registration