LF11 Cluster

LF11.pl - Log for 11 meters
Callsign Freq Mode Date / GMT RST Sender
Macedonia 332SD101 27,565 USB 2024-06-05 15:30 59  30DA101
Sardinia 165DA/EU024 27,705 USB 2024-05-31 15:28 59  30DA101
Spain 30DA101 27,670 USB 2024-05-29 18:45 59  34AT181/M
Italy 1AT/G757 27,710 USB 2024-05-29 11:07 59  30DA101
Egypt 117WM101 27,715 USB 2024-05-27 16:10 59  30DA101
Netherlands 19AT/EU146 27,620 USB 2024-05-26 08:32 57  30DA101
Libya 92KPI103 27,567 USB 2024-05-20 17:22 59  30DA101
Italy 1AT/Q001 27,525 USB 2024-05-19 09:51 59  30DA101
Spain 30DA102 27,500 USB 2024-05-17 19:48 57  30DA101
Reunion Island 173AT101 27,647 USB 2024-05-15 14:24 59  30DA101
Libya 92AT101 27,600 USB 2024-05-01 16:53 59  30DA101
Libya 92AT101 27,610 USB 2024-04-30 18:40 31  30DA101
Jordan 111SR101 27,520 USB 2024-04-30 09:27 59  30DA101
Spain 30DA101 27,247 JS8 2024-03-25 18:33 -19  34RC088
Belize 218AT012 27,680 USB 2024-03-14 17:10 55  30DA101
Spain 30DA101 27,680 USB 2024-03-14 17:05 53  218AT012
Spain 30DA101 27,680 USB 2024-02-25 17:07 55  14DA001
West Sahara-rio De Oro 300/161AT137 27,615 USB 2024-02-24 12:10 59  30DA101
Malawi 226SD/0 27,609 USB 2024-02-22 12:50 59  30DA101
Azores Islands 75AT/WRD 27,685 USB 2024-02-13 18:03 55  30DA101

Login for more LF11 Cluster spots


I forgot my password | Registration