LF11 Cluster

LF11.pl - Log for 11 meters
Callsign Freq Mode Date / GMT RST Sender
Spain 30ARP038 27,725 SSB 2025-06-26 08:37 58  1WM319
Italy 1EK/EU055 27595 USB 2025-05-11 17:04 57  30ARP038
Spain 30ARP038 27,700 SSTV 2025-02-02 11:19 595  13HN1642
Spain 30ARP/H 27,725 USB 2024-10-29 17:26 59  30ARP038
Spain 30ARP/EURO2024 27,725 USB 2024-06-23 10:00 59  30ARP038
Spain 30ARP038 27,525 USB 2024-02-14 16:57 59  30ARP217/12
30ARP038 27,525 USB 2024-02-05 16:34 59  30ARP217/10
Spain 30ARP038 27,525 USB 2024-01-29 17:11 59  30ARP217/8
Spain 30ARP038 27,525 USB 2024-01-22 17:32 59  30ARP217/6
Spain 30ARP038 27,525 USB 2024-01-15 15:13 59  30ARP217/4
Spain 30ARP038 27,525 USB 2024-01-08 12:13 59  30ARP217/2
Spain 30ARP/H 27,725 LSB 2023-11-04 15:46 59  30ARP038
Spain 30ARP038 27,355 USB 2022-12-24 09:59 59  30CRE01
Spain 30ARP/H 27,725 USB 2022-10-24 17:19 59  30ARP038
Canary Islands 34RTS001 27,505 USB 2022-10-14 17:38 55  30ARP038
Canary Islands 34DELFIN 27,505 USB 2022-10-13 18:28 55  30ARP038
Canary Islands 34CI103 27,505 USB 2022-10-12 17:37 57  30ARP038
Spain 30ARP/E0152 27,725 USB 2022-10-01 17:57 59  30ARP038
Spain 30ARP038 27,525 USB 2022-09-28 17:39 59  30CRE01
Spain 30ARP038 27,725 USB 2022-08-21 11:02 53  30LO3747

Login for more LF11 Cluster spots


I forgot my password | Registration