LF11 Cluster

LF11.pl - Log for 11 meters
Callsign Freq Mode Date / GMT RST Sender
Spain 30ARP001 27,525 USB 2024-02-12 18:55 59  30ARP217/12
Spain 30ARP217/10 27,525 USB 2024-02-07 17:55 59  30ARP001
Spain 30ARP001 27,525 USB 2024-02-05 17:21 59  30ARP217/10
Spain 30ARP001 27,525 USB 2024-01-29 17:12 59  30ARP217/8
Spain 30ARP001 27,525 USB 2024-01-22 17:31 47  30ARP217/6
Spain 30ARP001 27,525 USB 2024-01-15 16:32 59  30ARP217/4
Spain 30ARP038/1 27,725 USB 2024-01-14 14:53 59  30ARP001
Spain 30ARP038/1 27,725 USB 2024-01-13 15:46 59  30ARP001
Spain 30ARP001 27,525 USB 2024-01-08 16:17 57  30ARP217/2
Spain 30ARP038/1 27,625 USB 2024-01-08 15:46 59  30ARP001
Spain 30ARP217/2 27,525 USB 2024-01-08 15:46 59  30ARP001
Spain 30ARP/H 27,695 USB 2023-11-04 15:46 59  30ARP001
Spain 30ARP/H 27,725 USB 2023-10-28 13:22 59  30ARP001
Spain 30ARP/H 27,725 USB 2023-10-26 15:36 59  30ARP001
Spain 30ARP001 27,355 USB 2022-12-24 10:47 59  30CRE01
Martinique Island 136WI005 27,645 USB 2022-11-12 14:09 55  30ARP001
Romania 233AT001 27,650 USB 2022-11-06 14:12 55  30ARP001
Sweden 21AT001 27,627 USB 2022-11-06 14:07 55  30ARP001
Spain 30ARP/H 27,745 USB 2022-11-01 12:02 59  30ARP001
Canary Islands 34RC714 27,735 USB 2022-10-16 14:59 57  30ARP001

Login for more LF11 Cluster spots


I forgot my password | Registration