LF11 Cluster

LF11.pl - Log for 11 meters
Callsign Freq Mode Date / GMT RST Sender
United States 2OZ2151 27,550 USB 2025-03-21 16:28 55  26EK023
Macedonia 332SD101 27,520 USB 2025-03-20 16:19 55  2OZ2151
United States 2OZ2151 27,640 USB 2025-03-15 19:19 55  31RC688
United States 2OZ2151 27,620 USB 2025-02-24 16:44 43  26EK023
United States 2OZ2151 27,620 USB 2025-02-24 16:40 44  29OZ169
United States 2OZ2151 27,715 USB 2024-11-30 15:47 57  1AT285
Guatemala 72EK011 27,537 USB 2024-11-30 15:36 58  2OZ2151
Gibraltar 55EK010 27,575 USB 2024-09-08 13:33 52  2OZ2151
United States 2OZ2151 27,715 USB 2024-02-28 15:35 35  44RFI096
South Africa 44WM/DX 27,715 USB 2024-02-28 15:29 30  2OZ2151
United States 2OZ2151 27,580 USB 2024-02-27 17:30 31  49AT243
United States 2OZ2151 27,627 USB 2024-01-14 16:43 57  13OP020
Turks & Caicos Islands 248AT/0 27,580 USB 2024-01-13 16:06 55  2OZ2151
Denmark 47PL122 27,550 USB 2024-01-11 15:11 56  2OZ2151
United States 2OZ2151 27,630 USB 2024-01-11 14:29 51  56LR001
Bermuda 123KPI101 27,560 USB 2023-12-03 20:27 57  2OZ2151
United States 2OZ2151 27,580 USB 2023-11-30 15:03 57  108AT077
Bermuda 123LR002 27,560 USB 2023-11-26 18:20 55  2OZ2151
United States 2OZ2151 27,520 USB 2023-11-26 16:57 55  26DA010
Corsica 104AT/COR 27,670 USB 2023-11-26 14:53 51  2OZ2151

Login for more LF11 Cluster spots


I forgot my password | Registration