LF11 Cluster

LF11.pl - Log for 11 meters
Callsign Freq Mode Date / GMT RST Sender
Gibraltar 55EK010 27,575 USB 2024-09-08 13:33 52  2OZ2151
United States 2OZ2151 27,715 USB 2024-02-28 15:35 35  44RFI096
South Africa 44WM/DX 27,715 USB 2024-02-28 15:29 30  2OZ2151
United States 2OZ2151 27,580 USB 2024-02-27 17:30 31  49AT243
United States 2OZ2151 27,627 USB 2024-01-14 16:43 57  13OP020
Turks & Caicos Islands 248AT/0 27,580 USB 2024-01-13 16:06 55  2OZ2151
Denmark 47PL122 27,550 USB 2024-01-11 15:11 56  2OZ2151
United States 2OZ2151 27,630 USB 2024-01-11 14:29 51  56LR001
Bermuda 123KPI101 27,560 USB 2023-12-03 20:27 57  2OZ2151
United States 2OZ2151 27,580 USB 2023-11-30 15:03 57  108AT077
Bermuda 123LR002 27,560 USB 2023-11-26 18:20 55  2OZ2151
United States 2OZ2151 27,520 USB 2023-11-26 16:57 55  26DA010
Corsica 104AT/COR 27,670 USB 2023-11-26 14:53 51  2OZ2151
United States 2OZ2151 27,477 USB 2023-11-03 16:21 58  161EX015
United States 2OZ2151 27,610 USB 2023-11-02 22:51 59  88XX01
United States 2OZ2151 27,560 USB 2023-10-11 13:35 58  19AT105
United States 2OZ2151 27,620 USB 2023-10-11 13:14 57  26AT325
Balearic Islands 49RC/JPN 27,735 USB 2023-10-10 15:24 51  2OZ2151
Czech Republic 329ZR110 27,510 USB 2023-10-09 12:48 54  2OZ2151
United States 2OZ2151 27,560 USB 2023-10-08 20:30 54  29LR049

Login for more LF11 Cluster spots


I forgot my password | Registration