LF11 Cluster

LF11.pl - Log for 11 meters
Callsign Freq Mode Date / GMT RST Sender
Ireland 29SD133 27,247 JS8 2024-06-01 10:29 0  13NFD02
Ireland 29SD133 27,247 JS8 2024-06-01 10:19 -14  19AD001
Ireland 29SD133 27,247 JS8 2024-06-01 08:12 -15  34RC088
Ireland 29SD133 27,245 DIG 2024-06-01 06:24 59  35SD150
Ireland 29SD133 27,247 JS8 2024-06-01 06:06 -14  13HN1642
Ireland 29SD133 27,247 JS8 2024-06-01 05:58 6  21TM195
Ireland 29SD133 27,247 JS8 2024-06-01 04:52 -11  161OS344
Ireland 29SD133 27,247 JS8 2024-06-01 04:05 -14  13RF029
Ireland 29SD133 27,245 DIG 2024-05-31 21:12 55  35HN324
Ireland 29SD133 27,247 JS8 2024-05-31 18:32 -14  34RC088
Ireland 29SD133 27,247 JS8 2024-05-31 17:28 -6  19RF1231
Ireland 29SD133 27,247 JS8 2024-05-31 17:06 3  13NFD02
Ireland 29SD133 27245 JS8 2024-05-31 14:42 59  13HN1642
Ireland 29SD133 27,247 JS8 2024-05-31 14:13 -3  13RF029
Ireland 29SD133 27,247 JS8 2024-05-31 13:52 -20  21TM195
Ireland 29SD133 27,247 JS8 2024-05-31 13:14 -13  161OS344
Ireland 29SD133 27,247 JS8 2024-05-31 12:58 -16  161RC316
Ireland 29SD133 27,247 JS8 2024-04-24 11:39 8  34RC088
Ireland 29SD133 27,247 JS8 2024-04-23 19:52 -14  163SC26
Ireland 29SD133 27,247 JS8 2024-04-21 13:31 -14  13NFD02

Login for more LF11 Cluster spots


I forgot my password | Registration