LF11 Cluster

LF11.pl - Log for 11 meters
Callsign Freq Mode Date / GMT RST Sender
Ireland 29ICB909 27,560 USB 2023-08-04 15:30 59  112AT149
Ireland 29ICB909 27,565 USB 2023-07-31 14:00 59  1RC377
Sweden 21AT115 27.785 USB 2023-07-12 00:00 573  29ICB909
Netherlands 19EK535 27.610 USB 2023-05-13 00:00 35  29ICB909
England 26WR456 27.505 USB 2023-04-27 00:00 35  29ICB909
England 26TM231 27.505 USB 2023-04-27 00:00 35  29ICB909
Trinidad & Tobago Isl 158EK115B 26.635 USB 2023-03-19 00:00 575  29ICB909
Dodecanese Islands 59ATDX 27.590 USB 2022-10-05 00:00 59  29ICB909
Ireland 29ICB909 27,520 USB 2022-09-19 09:32 57  49AT243
Balearic Islands 49AT234 27.520 USB 2022-09-19 00:00 355  29ICB909
Madeira Island 119 TA 101 27,620 USB 2022-08-26 14:55 35  29ICB909
Ireland 29ICB909 27,565 USB 2022-07-29 20:20 59  47AT124
France 14SW007 27.525 AM 2022-07-15 00:00 78  29ICB909
Scotland 108SD030 27.535 USB 2022-07-08 00:00 357  29ICB909
Germany 13LM323 27,545 USB 2022-06-14 09:54 57  29ICB909
Germany 13TE001 27.565 USB 2022-06-11 11:10 930+  29ICB909
Portugal 31NP001 27.655 USB 2022-06-03 10:55 57  29ICB909
Ireland 29ICB909 27,570 USB 2022-05-24 18:13 59  19AT920
Spain 30CI101 27575 USB 2022-05-02 00:00 57  29ICB909
European Russia 50CB291-CH 27.540 USB 2022-04-25 00:00 57  29ICB909

Login for more LF11 Cluster spots


I forgot my password | Registration