LF11 Cluster

LF11.pl - Log for 11 meters
Callsign Freq Mode Date / GMT RST Sender
England 26AT016 27,246 JS8 2024-10-04 13:51 10  34RC088
Cook Islands 250DA/0 27,630 USB 2024-09-28 17:35 57  26AT016
Hawaii 17LR005 27,450 USB 2024-09-22 18:49 59  26AT016
England 26AT016 27,515 USB 2024-09-19 13:47 59  1AT152
Marquesas Islands 338DA101 27,580 USB 2024-09-08 18:31 55  26AT016
Italy 1AT/I669 27,710 USB 2024-09-06 10:52 59  26AT016
Italy 1AT/D773 27,710 USB 2024-08-29 11:50 52  26AT016
Italy 1AT/H404 27,710 USB 2024-08-27 12:18 57  26AT016
New Zealand 41AT100 27,590 USB 2024-08-17 20:49 57  26AT016
507SD/0 27,595 USB 2024-08-10 09:39 59  26AT016
England 26AT016 27,490 USB 2024-07-21 21:22 43  9AT092
England 26AT016 27,490 USB 2024-07-21 21:11 58  26AT043
England 26AT016 27,635 USB 2024-07-21 15:50 31  13RC111/M
England 26AT016 27,625 USB 2024-07-21 09:03 59  30RC432
England 26AT016 27,635 USB 2024-07-21 09:03 59  31AT347
England 26AT016 27,630 USB 2024-07-20 21:27 59  14RC065
England 26AT016 27,665 USB 2024-07-20 20:25 59  13LR271
England 26AT016 27,665 USB 2024-07-20 19:52 59  26AT043
England 26AT016 27,710 USB 2024-07-20 12:55 57  161RC316
England 26AT/ENG192 27,615 USB 2024-07-15 12:02 59  26AT016

Login for more LF11 Cluster spots


I forgot my password | Registration