LF11 Cluster

LF11.pl - Log for 11 meters
Callsign Freq Mode Date / GMT RST Sender
Panama 24EK318 27,480 USB 2026-02-04 17:07 57  24PAT101
Denmark 47PL122 27,565 USB 2026-01-28 16:12 59  24PAT101
Argentina 4AT110 27,600 USB 2026-01-01 19:16 57  24PAT101
United States 2EK000 27,640 USB 2026-01-01 19:07 59  24PAT101
Panama 24PAT101 27,560 USB 2025-12-23 15:38 59  3KPI001
Brazil 3KPI101 27,560 USB 2025-12-23 15:34 59  24PAT101
Mexico 10AT/SC1 27,610 USB 2025-12-03 19:29 59  24PAT101
Paraguay 67SD101 27,480 USB 2025-11-06 02:18 57  24PAT101
Spain 30DA102 27,500 USB 2025-11-01 19:33 57  24PAT101
Slovenia 327EK/DX 27,540 USB 2025-10-26 16:27 58  24PAT101
Switzerland 15SDX003 27,615 USB 2025-10-26 16:12 59  24PAT101
Panama 24PAT101 27,630 USB 2025-10-26 15:55 55  9VI30
England 26SB002 27,535 USB 2025-10-06 18:31 59  24PAT101
Canada 9V130 27,540 USB 2025-10-02 01:00 57  24PAT101
Panama 24PAT101 27,540 USB 2025-10-02 00:38 55  9VI30
West Sahara - Rio de Oro 300RCU 27,560 USB 2025-09-28 20:20 57  24PAT101
Venezuela 5YV001 27,660 USB 2025-09-28 20:01 59  24PAT101
United States 2EK297 27,500 USB 2025-09-27 16:50 59  24PAT101
Canada 9OP881 27445 USB 2025-09-25 22:43 59  24PAT101
Canada 9OP881 27,545 USB 2025-09-25 22:42 59  24PAT101

Login for more LF11 Cluster spots


I forgot my password | Registration