LF11 Cluster

LF11.pl - Log for 11 meters
Callsign Freq Mode Date / GMT RST Sender
Mexico 10AT119 27,575 USB 2025-04-20 20:47 59  24PAT101
Canada 9PAT205 27,520 USB 2025-03-16 22:47 59  24PAT101
Chile 32AV004 27,570 USB 2025-02-27 22:58 59  24PAT101
Dominican Republic 37RD/DID 27,600 USB 2025-02-27 20:36 59  24PAT101
United States 2DA010 27,510 USB 2025-02-26 20:53 58  24PAT101
United States 2AT620 27,500 USB 2025-02-25 21:11 59  24PAT101
Mexico 10AD501 27,575 USB 2025-02-24 22:57 59  24PAT101
England 26EK023 27,550 USB 2025-02-24 19:42 59  24PAT101
France 14AT160 27,770 USB 2025-02-24 18:17 59  24PAT101
France 14CI022 27,617 USB 2025-02-24 18:12 59  24PAT101
Barbados 122SD105 27,554 USB 2025-02-24 02:58 59  24PAT101
France 14RC026/37A 27,710 USB 2025-02-22 15:15 10  24PAT101
Trinidad & Tobago 158EK115 27,600 USB 2025-02-18 20:27 59  24PAT101
Trinidad & Tobago Isl 158EK 27,600 USB 2025-02-18 20:26 59+10  24PAT101
St. Martin Island 207SR231 27,530 USB 2025-02-15 17:11 59  24PAT101
Panama 24PAT101 27,565 USB 2025-02-14 22:52 57  10RC105
Mexico 10RC105 27,565 USB 2025-02-14 22:49 57  24PAT101
Mexico 10AT/WRD 27,530 USB 2025-02-14 20:23 59  24PAT101
Panama 24PAT101 27,630 USB 2025-02-14 20:19 59  10AT258
Dominican Republic 37RD001 27,545 USB 2025-02-14 18:31 59  24PAT101

Login for more LF11 Cluster spots


I forgot my password | Registration