LF11 Cluster

LF11.pl - Log for 11 meters
Callsign Freq Mode Date / GMT RST Sender
Colombia 6RC241 27,620 USB 2025-06-14 20:13 55  24PAT101
Hawaii 17AT177 27,540 USB 2025-06-07 20:18 57  24PAT101
Guadeloupe 196KPI107 27,573 USB 2025-05-29 18:36 59  24PAT101
Guadeloupe 196AT101 27,570 USB 2025-05-25 22:52 58  24PAT101
Paraguay 67AT177 27,570 USB 2025-05-25 22:12 59  24PAT101
Canary Islands 34AB01 27,610 USB 2025-05-12 22:01 58  24PAT101
Azores 75RC/EU003 27,510 USB 2025-05-11 21:44 58  24PAT101
Brazil 3DA016 27,560 USB 2025-05-11 20:19 59  24PAT101
Japan 25AT025/M 27,670 USB 2025-05-01 06:06 57  24PAT101
Indonesia 91AT777 27,610 USB 2025-04-28 00:09 57  24PAT101
Panama 24PAT101 27,610 USB 2025-04-27 23:47 55  91AT777
Belgium 16AT/IMD 27,650 USB 2025-04-26 17:39 59  24PAT101
Mexico 10AT119 27,575 USB 2025-04-20 20:47 59  24PAT101
Canada 9PAT205 27,520 USB 2025-03-16 22:47 59  24PAT101
Chile 32AV004 27,570 USB 2025-02-27 22:58 59  24PAT101
Dominican Republic 37RD/DID 27,600 USB 2025-02-27 20:36 59  24PAT101
United States 2DA010 27,510 USB 2025-02-26 20:53 58  24PAT101
United States 2AT620 27,500 USB 2025-02-25 21:11 59  24PAT101
Mexico 10AD501 27,575 USB 2025-02-24 22:57 59  24PAT101
England 26EK023 27,550 USB 2025-02-24 19:42 59  24PAT101

Login for more LF11 Cluster spots


I forgot my password | Registration