LF11 Cluster

LF11.pl - Log for 11 meters
Callsign Freq Mode Date / GMT RST Sender
Romania 233TM048 27,247 JS8 2025-12-13 10:00 3  19DCG968
Romania 233TM048 27,247 JS8 2025-12-13 10:00 -13  21TM195
Romania 233TM048 27,247 JS8 2025-12-13 09:24 -17  161AT123
Romania 233TM048 27,247 JS8 2025-12-07 10:25 0  19DCG968
Romania 233TM048 27,247 JS8 2025-12-07 09:57 11  19AT872
Romania 233TM048 27,247 JS8 2025-12-07 09:08 -17  34RC088
Romania 233TM048 27,247 JS8 2025-11-30 10:41 -14  34RC088
Romania 233TM048 27,246 JS8 2025-11-30 10:13 4  19AT872
Romania 233TM048 27,246 JS8 2025-01-21 09:52 5  13HN1706
Romania 233TM048 27,247 JS8 2025-01-21 09:14 -10  19DCG968
Romania 233TM048 27,247 JS8 2025-01-21 08:49 -11  19RF1231
Romania 233TM048 27,247 JS8 2025-01-13 09:53 1  19RF1231
Romania 233TM048 27,247 JS8 2025-01-13 09:39 -11  21TM195
Romania 233TM048 27,247 JS8 2025-01-12 16:57 -13  13HN1642
Romania 233TM048 27,265 FT8 2025-01-12 16:38 55  13HN1642
Romania 233TM048 27,247 JS8 2025-01-12 11:22 -18  161RC316
Romania 233TM048 27,247 JS8 2025-01-12 10:38 -17  34RC088
Romania 233TM048 27,246 JS8 2025-01-12 08:49 -15  13RF029
Romania 233TM048 27,247 JS8 2025-01-12 08:49 7  21TM195
Romania 233TM048 27,245 JS8 2025-01-12 08:40 50  161OS344

Login for more LF11 Cluster spots


I forgot my password | Registration