LF11 Cluster

LF11.pl - Log for 11 meters
Callsign Freq Mode Date / GMT RST Sender
Romania 233TM048 27,246 JS8 2025-01-21 09:52 5  13HN1706
Romania 233TM048 27,247 JS8 2025-01-21 09:14 -10  19DCG968
Romania 233TM048 27,247 JS8 2025-01-21 08:49 -11  19RF1231
Romania 233TM048 27,247 JS8 2025-01-13 09:53 1  19RF1231
Romania 233TM048 27,247 JS8 2025-01-13 09:39 -11  21TM195
Romania 233TM048 27,247 JS8 2025-01-12 16:57 -13  13HN1642
Romania 233TM048 27,265 FT8 2025-01-12 16:38 55  13HN1642
Romania 233TM048 27,247 JS8 2025-01-12 11:22 -18  161RC316
Romania 233TM048 27,247 JS8 2025-01-12 10:38 -17  34RC088
Romania 233TM048 27,246 JS8 2025-01-12 08:49 -15  13RF029
Romania 233TM048 27,247 JS8 2025-01-12 08:49 7  21TM195
Romania 233TM048 27,245 JS8 2025-01-12 08:40 50  161OS344
Romania 233TM048 27,247 JS8 2025-01-11 16:43 -4  19DCG968
Romania 233TM048 27,247 JS8 2025-01-11 16:26 -3  13RF029
Romania 233TM048 27,246 JS8 2025-01-11 16:05 -19  13HN1642
Romania 233TM048 27,247 JS8 2025-01-11 10:30 2  21TM195
Romania 233TM048 27,246 JS8 2025-01-11 10:16 9  13HN1706
Romania 233TM048 27,247 JS8 2025-01-11 10:16 4  19RF1231
Romania 233TM048 27,247 JS8 2025-01-08 13:28 9  19RF1231
Romania 233TM048 27,247 JS8 2025-01-05 12:48 2  19DCG968

Login for more LF11 Cluster spots


I forgot my password | Registration