LF11 Cluster

LF11.pl - Log for 11 meters
Callsign Freq Mode Date / GMT RST Sender
Greenland 38/47DX101 27,530 USB 2025-07-05 21:16 51  21AT461
Sweden 21AT461 27,540 SSB 2025-06-21 11:17 59  109CT473
Sweden 21AT461 27,525 USB 2025-06-08 19:36 55  3AT155
Sweden 21AT461 27,610 USB 2025-06-07 09:44 59  26AT033
Sweden 21AT461 27,570 USB 2025-04-30 08:00 56  153SD102
Sweden 21AT461 27,570 USB 2025-04-30 07:51 55  25AT025
Sweden 21AT461 27,635 USB 2025-04-12 19:07 55  161MK001
Sweden 21AT461 27,520 USB 2025-04-07 20:17 59  56LR666
Sweden 21AT461 27,390 USB 2025-04-03 20:58 55  20GDX101
Sweden 21AT461 27,565 USB 2025-03-19 20:31 59  56AT129
Sweden 21AT461 27,517 USB 2025-03-16 17:35 57  10XE001
Sweden 21AT461 27,640 USB 2025-03-15 19:45 57  31RC688
Sweden 21AT461 27,430 USB 2025-03-09 20:35 59  3AT027
Canada 9AT/MARCONI 27,615 USB 2025-02-15 22:34 57  21AT461
Sweden 21AT461 27,514 USB 2025-02-04 08:29 59  41AT108
Sweden 21AT461 27,580 USB 2025-02-02 15:44 24  16AT108
Sweden 21AT461 27,680 USB 2025-01-10 17:06 59  12RC116
Sweden 21AT461 27,630 USB 2025-01-05 12:08 55  108AT077
Sweden 21AT461 27,565 USB 2025-01-02 09:05 59  18RC113
Sweden 21AT461 27,715 USB 2024-12-14 18:24 52  2FB376

Login for more LF11 Cluster spots


I forgot my password | Registration