LF11 Cluster

LF11.pl - Log for 11 meters
Callsign Freq Mode Date / GMT RST Sender
Asiatic Russia 302SD200 27,570 USB 2023-09-23 23:21 53  201AT155
Rotuma Island 325DA/0 27,610 USB 2023-09-15 05:45 59  201AT155
Rotuma Island 325DA0 27,610 USB 2023-09-15 05:31 59  201AT155
French Polynesia 201AT155 27,610 USB 2023-08-17 06:27 55  1SD333
French Polynesia 201AT155 27,575 USB 2023-08-11 00:49 55  88XX01
Bermuda 123LR002 27,520 USB 2023-07-29 05:24 54  201AT155
French Polynesia 201AT155 27,490 USB 2023-06-10 22:20 52  14AP001
French Polynesia 201AT155 27,500 USB 2023-04-18 17:24 59  14AP001
French Polynesia 201AT155 27,585 USB 2023-04-16 17:07 42  14AT261
French Polynesia 201AT155 27,575 USB 2023-04-13 08:53 58  47DX101
Reunion Island 173AT103 27,570 USB 2023-04-13 05:43 52  201AT155
French Polynesia 201AT155 27,600 USB 2023-04-10 17:31 58  9AT119
France 14SD150 27,510 USB 2023-04-06 17:44 57  201AT155
French Polynesia 201AT155 27,590 USB 2023-04-06 16:52 57  13DX015
France 14IR224 27,510 USB 2023-04-06 16:50 57  201AT155
French Polynesia 201AT155 27,590 USB 2023-04-06 16:45 57  14AT049
French Polynesia 201AT155 27,570 USB 2023-04-05 05:56 55  43BR501
French Polynesia 201AT155 27,610 USB 2023-04-01 17:23 57  2AT019
Germany 13OP020 27,580 USB 2023-03-27 17:24 57  201AT155
French Polynesia 201AT155 27,580 USB 2023-03-27 17:17 54  13OP020

Login for more LF11 Cluster spots


I forgot my password | Registration