LF11 Cluster

LF11.pl - Log for 11 meters
Callsign Freq Mode Date / GMT RST Sender
England 26AT116 27,580 USB 2025-07-17 20:18 54  1RIR005
Slovakia 330AT101 27,695 USB 2025-07-17 16:06 59  1RIR005
Italy 1AT018 27,695 USB 2025-07-17 15:32 59  1RIR005
Italy 1RIR005 27,695 USB 2025-07-17 15:29 59  1AT018
Hungary 109LR109 27,695 USB 2025-07-17 15:09 59  1RIR005
Spain 30HS1290 27,695 USB 2025-07-17 14:44 59  1RIR005
France 14WT034 27,695 USB 2025-07-17 14:30 55  1RIR005
South Africa 44CT019 27,695 USB 2025-07-17 14:13 59  1RIR005
Zimbabwe 85DX313 27,695 USB 2025-07-17 14:10 55  1RIR005
Italy 1LE66 27,695 USB 2025-07-17 13:51 59  1RIR005
Italy 1PAT220 27,695 USB 2025-07-17 13:28 59  1RIR005
Poland 161DA101 27,695 USB 2025-07-16 09:37 57  1RIR005
Italy 1AT/D027 27,725 USB 2025-07-16 08:45 51  1RIR005
Italy 1AS083 27,660 USB 2025-07-16 08:00 55  1RIR005
Italy 1GIR961 27,660 USB 2025-07-16 07:52 59  1RIR005
Italy 1RIR005 27,660 USB 2025-07-16 07:42 59  45SO027
Serbia 45SO027 27,660 USB 2025-07-16 07:39 59  1RIR005
Italy 1SD018 27,660 USB 2025-07-16 07:31 59  1RIR005
France 14PAT131 27,660 USB 2025-07-16 06:56 54  1RIR005
Czech Republic 329CZ158 27,655 USB 2025-07-15 20:35 55  1RIR005

Login for more LF11 Cluster spots


I forgot my password | Registration