LF11 Cluster

LF11.pl - Log for 11 meters
Callsign Freq Mode Date / GMT RST Sender
Italy 1RIR005 27,660 USB 2025-07-08 08:03 54  30OP09
Italy 1AT562 27,660 USB 2025-07-05 10:32 59  1RIR005
Italy 1SD115 27,660 USB 2025-07-01 15:40 52  1RIR005
Italy 1SA/M001 27,605 USB 2025-07-01 10:10 59  1RIR005
Italy 1AT/PUG25 27,625 USB 2025-06-25 07:11 53  1RIR005
Italy 1RIR/PL 27,695 USB 2025-06-22 07:56 55  1RIR005
Italy 1AT014/L 27,705 USB 2025-06-20 08:24 53  1RIR005
Italy 1AT/L711 27,630 USB 2025-06-20 08:18 53  1RIR005
Italy 1AT/Q005 27,660 USB 2025-06-19 10:55 51  1RIR005
Canary Islands 34AT116/A 27,650 USB 2025-06-18 15:50 51  1RIR005
Italy 1AT014/G 27,675 USB 2025-06-18 13:42 51  1RIR005
Bulgaria 178AT212 27,540 USB 2025-06-18 12:53 59  1RIR005
Italy 1SD018 27,745 USB 2025-06-18 10:52 59  1RIR005
Italy 1AT637/U 27,615 USB 2025-06-18 09:08 59  1RIR005
Italy 1AT526/P 27,490 USB 2025-06-18 08:42 59  1RIR005
Italy 1AT/PUG18 27,690 USB 2025-06-18 08:33 59  1RIR005
Italy 1AT485 27,680 USB 2025-06-18 07:54 57  1RIR005
Belgium 16AT747/P 27,630 USB 2025-06-17 07:05 51  1RIR005
Balearic Islands 49RC001 27,735 USB 2025-06-16 14:52 59  1RIR005
Italy 1AT/PUG16 27,650 USB 2025-06-16 09:23 51  1RIR005

Login for more LF11 Cluster spots


I forgot my password | Registration