LF11 Cluster

LF11.pl - Log for 11 meters
Callsign Freq Mode Date / GMT RST Sender
Italy 1WD001 27,590 USB 2024-05-25 19:46 59  4RC400
Italy 1WD001 27,670 USB 2024-04-16 13:05 55  67AT177
Italy 1WD001 27,515 USB 2024-01-19 12:04 59  20RC100
Italy 1WD001 27,620 USB 2023-08-30 19:29 57  5DA101
Italy 1WD040 27,565 USB 2022-06-06 19:55 55  1WD001
Italy 1WD001 27,628 USB 2022-05-26 16:16 59  34CI001
Italy 1WD001 27,510 USB 2021-08-18 08:42 59  14LMB82
Italy 1WD001 27,622 USB 2021-08-18 08:28 55  54LR001
Italy 1WD001 27,690 USB 2021-05-13 16:40 59  19SD115
Italy 1WD001 27.620 USB 2020-06-30 18:40 578  19KPI012
Italy 1WD040 27,565 USB 2020-05-20 20:22 55  1WD001
Italy 1WD001 27,565 USB 2020-04-12 17:32 55  161MK076
Italy 1WD001 27565 USB 2020-04-12 17:25 10  161MK076
Italy 1WD001 27,555 USB 2020-04-12 12:51 55  29LR001
Italy 1WD001 27,565 USB 2020-04-12 12:36 59  26SY114
Italy 1WD040 27,565 USB 2020-04-11 16:09 55  1WD001
Italy 1WD001 27,510 USB 2020-03-24 19:32 55  3PAT290
Italy 1WD001 27,565 USB 2017-07-11 18:33 10  30WD026
Italy 1WD001 27,620 USB 2017-05-22 15:49 10  30WD026
Italy 1WD001 27,540 USB 2016-07-15 21:47 55  26SB002

Login for more LF11 Cluster spots


I forgot my password | Registration