LF11 Cluster

LF11.pl - Log for 11 meters
Callsign Freq Mode Date / GMT RST Sender
Italy 1LW012 27,247 JS8 2023-01-14 15:00 -13  13RF029
Italy 1LW012 27,247 JS8 2023-01-12 13:03 -11  13RF029
Italy 1LW012 27,247 JS8 2022-12-28 15:12 -11  13RF029
Italy 1LW012 27,247 JS8 2022-12-27 14:20 -14  13RF029
Italy 1LW012 27,246 JS8 2022-11-06 06:44 -12  13RF029
Italy 1LW012 27,247 JS8 2022-10-21 11:06 -17  13RF029
Italy 1LW012 27,635 ROS 2022-06-26 06:57 0  109HA770
Italy 1LW012 27,247 JS8 2022-06-23 19:39 14  13RF029
Italy 1LW012 27,247 JS8 2022-06-20 08:35 -2  161EE246
Italy 1LW012 27,246 JS8 2022-05-26 17:51 12  161EE246
Italy 1LW012 27,247 JS8 2022-05-20 19:42 2  3R3
Italy 1LW012 27,246 JS8 2022-04-02 11:53 -17  46EH01
Italy 1LW012 27,246 JS8 2022-03-19 16:31 -15  46EH01
Italy 1LW012 27,247 JS8 2022-02-09 12:06 -20  47AT215
Italy 1LW012 27,246 USB 2021-10-10 19:28 59  10AD707
Italy 1LW012 27,245 USB 2021-07-30 14:20 55  35SD150
Italy 1LW012 274,54 USB 2021-06-29 09:27 58  26FW029
Italy 1LW012 27,245 DIG 2021-05-07 15:41 59  26TM034
Portugal 31PAT867 27,245 USB 2021-02-06 12:12 55  1LW012
Italy 1LW012 27,245 USB 2021-02-06 11:42 55  31PAT867

Login for more LF11 Cluster spots


I forgot my password | Registration