LF11 Cluster

LF11.pl - Log for 11 meters
Callsign Freq Mode Date / GMT RST Sender
Saudi Arabia 48KPI001 27,560 USB 2025-04-19 07:12 29  1DA003
Australia 43AT106 27,520 USB 2025-04-10 06:03 52  1DA003
Solomon Islands 135DA/0 27,615 USB 2025-04-06 13:19 55  1DA003
Solomon Islands 135DA0 27,615 USB 2025-04-06 13:16 55  1DA003
522AT/0 27,640 USB 2025-04-02 15:05 57  1DA003
522AT/0 27,640 USB 2025-04-01 18:37 58  1DA003
Uzbekistan 316EK010 27,530 USB 2025-02-01 07:29 58  1DA003
Italy 1DA003 27,605 USB 2025-01-26 16:11 58  2AT019
Russia 50AT112 27,610 USB 2025-01-13 07:08 59  1DA003
Venezuela 5AT046 27,610 USB 2024-12-26 16:50 59  1DA003
Japan 25EK101 27,650 USB 2024-12-14 07:30 53  1DA003
Italy 1DA003 27,560 USB 2024-12-09 05:19 32  18RC113
Puerto Rico 11SD101 27,517 USB 2024-12-08 17:16 59  1DA003
Russia 50KCB313 27,570 USB 2024-12-02 07:00 58  1DA003
Italy 1DA003 27,500 USB 2024-11-30 14:13 58  168AT101
South Korea 100KPI001 27,560 USB 2024-11-29 07:21 59  1DA003

Login for more LF11 Cluster spots


I forgot my password | Registration