LF11 Cluster

LF11.pl - Log for 11 meters
Callsign Freq Mode Date / GMT RST Sender
Italy 1AT424 27,540 USB 2023-10-07 08:16 55  201DA001
Italy 1AT424 27,570 USB 2023-09-19 10:27 59  108AT077
Italy 1AT424 27,685 USB 2023-07-15 08:48 59  29AT104
Italy 1AT424 27,500 CW 2023-06-15 19:14 59  14DX076
Italy 1AT424 27,660 USB 2023-05-29 21:11 57  1AT727
Italy 1AT/M088 27,660 USB 2023-02-19 13:39 55  1AT424
Italy 1AT424 27,605 USB 2023-01-02 16:31 58  1DRK01
Italy 1AT424 27,500 CW 2022-09-24 16:49 55  19DX348
Italy 1AT424 27,570 USB 2022-07-25 15:53 59  161AT511
Italy 1AT424 27.650 USB 2022-07-16 20:22 59  26SY114
Argentina 4ALC0 27,500 CW 2022-05-06 18:39 58  1AT424
Italy 1AT424 27,500 CW 2022-05-04 18:53 59  3AT555
Italy 1AT424 27,570 USB 2022-04-28 20:52 59  19AT014
Italy 1AT/L120 27,650 USB 2022-04-07 14:02 52  1AT424
Italy 1AT424 27,660 USB 2022-03-31 18:38 56  16AT128
Italy 1AT/M207 27,640 USB 2022-03-16 14:24 53  1AT424
Italy 1AT424 27,630 USB 2022-03-05 15:37 53  1AT014
Italy 1AT/I389 27,640 USB 2022-01-22 09:16 52  1AT424
Italy 1AT424 27,570 USB 2022-01-03 17:05 59  14AT261
Italy 1AT/G255 27,610 USB 2021-12-29 11:10 59  1AT424

Login for more LF11 Cluster spots


I forgot my password | Registration