LF11 Cluster

LF11.pl - Log for 11 meters
Callsign Freq Mode Date / GMT RST Sender
Jordan 111SR101 276,95 USB 2025-05-24 09:58 58  19MC025
Canary Islands 34LR/JOLLY 27,695 USB 2025-05-18 12:37 59  19MC025
Indonesia 91AT157 27,620 USB 2025-05-18 12:21 59  19MC025
Brazil 3LR030/J 27,715 USB 2025-05-10 12:01 57  19MC025
Aruba Island 232AW1 27,500 USB 2025-04-17 15:56 58  19MC025
Paraguay 67AT177 27,670 LSB 2025-03-16 18:33 58  19MC025
Galapagos Islands 145AT/0 27,610 LSB 2025-03-16 16:56 57  19MC025
IKHEBEENFIETSGEK 275,60 LSB 2025-03-16 16:54 57  19MC025
Brazil 3KPI001 27,560 LSB 2025-03-16 11:36 59  19MC025
United States Of America 2RG2023 27,405 LSB 2025-03-15 13:52 57  19MC025
Malta 93CR/EU023 27,475 USB 2025-03-15 11:42 59  19MC025
Republic Of Cape Verde 205DA/AF086 27,670 USB 2025-02-23 12:19 57  19MC025
Tunisia 147SD409 27,540 USB 2025-02-22 11:01 59  19MC025
Australia 43DA304 27,520 USB 2025-02-20 09:38 44  19MC025
Madeira Island 119AT/WRD 27,650 USB 2025-02-15 14:19 57  19MC025
Rwanda 227AT160 27,620 USB 2025-01-27 11:53 59  19MC025
Serbia 45SO/25 27,525 USB 2024-11-25 11:21 58  19MC025
Makedonia 332TW520 27,725 USB 2024-11-25 10:45 59  19MC025
Finland 56SD106 27,610 USB 2024-11-25 10:23 59  19MC025
Italy 1WM100 27,655 USB 2024-11-10 12:26 59  19MC025

Login for more LF11 Cluster spots


I forgot my password | Registration