LF11 Cluster

LF11.pl - Log for 11 meters
Callsign Freq Mode Date / GMT RST Sender
Netherlands 19LR084 27,520 USB 2025-02-06 12:35 55  3AT101
Netherlands 19LR084 27,246 JS8 2025-01-20 13:11 -7  19DCG968
Netherlands 19LR084 27,247 JS8 2025-01-20 12:56 -14  161RC316
Netherlands 19LR084 27,247 JS8 2025-01-09 13:40 -15  19DCG968
Netherlands 19LR084 27,247 JS8 2025-01-09 13:34 -16  21TM195
Netherlands 19LR084 27,246 JS8 2025-01-09 13:34 -9  13HN1706
Netherlands 19LR084 27,247 JS8 2025-01-06 12:06 -14  161RC316
Netherlands 19LR084 27,246 JS8 2025-01-06 09:45 -17  13HN1642
Netherlands 19LR084 27,246 JS8 2024-11-27 10:03 -14  13HN1642
Netherlands 19LR084 27,635 ROS 2024-10-31 16:29 0  12RC116
Netherlands 19LR084 27,635 ROS 2024-10-27 10:48 59  14BCAR35
Netherlands 19LR084 27,540 USB 2024-06-13 22:12 59  1AT519
Netherlands 19LR084 27,246 JS8 2024-05-31 17:29 -8  34RC088
Netherlands 19LR084 27,246 JS8 2024-05-29 19:52 -12  13NFD02
Netherlands 19LR084 27,246 JS8 2024-05-29 19:26 -13  13RF029
Netherlands 19LR084 27,246 JS8 2024-05-29 19:26 -13  13HN1642
Netherlands 19LR084 27,246 JS8 2024-05-29 19:05 -17  19RF1231
Netherlands 19LR084 27,246 JS8 2024-05-29 16:30 3  34RC088
Netherlands 19LR084 27,247 JS8 2024-05-29 11:13 -9  161OS344
Netherlands 19LR084 27,245 JS8 2024-05-24 21:03 -14  19RF1231

Login for more LF11 Cluster spots


I forgot my password | Registration