LF11 Cluster

LF11.pl - Log for 11 meters
Callsign Freq Mode Date / GMT RST Sender
Netherlands 19LR084 27,267 FT8 2026-04-04 07:25 -17  19AD001
Netherlands 19LR084 27,267 FT8 2026-04-03 08:06 -18  19AD001
Netherlands 19LR084 27,267 FT8 2026-04-03 07:28 -11 PD19RF
Netherlands 19LR084 27,267 FT8 2026-04-02 12:34 -18  13NFD02
Netherlands 19LR084 27,267 FT8 2026-04-02 12:33 -18 PD19RF
Netherlands 19LR084 27,246 JS8 2026-03-31 11:00 -11  109HA601
Netherlands 19LR084 27,246 JS8 2026-03-31 10:40 -2  34RC088
Netherlands 19LR084 27,245 JS8 2026-03-31 10:39 -20  13HN1642
Netherlands 19LR084 27,246 JS8 2026-03-13 09:20 -13  19DCG968
Netherlands 19LR084 27,246 JS8 2026-03-13 09:20 -10  34RC088
Netherlands 19LR084 27,246 JS8 2026-03-10 15:23 -13  13NFD02
Netherlands 19LR084 27,245 JS8 2026-03-10 15:03 -14  14JM44
Netherlands 19LR084 27,246 JS8 2026-03-10 12:41 -16  161OS344
Netherlands 19LR084 27,245 JS8 2026-03-10 12:35 -14  13NFN002
Netherlands 19LR084 27,245 JS8 2026-03-10 11:49 -17  13HN1642
Netherlands 19LR084 27,246 JS8 2026-03-10 11:29 -10  34RC088
Netherlands 19LR084 27,246 JS8 2026-03-06 11:18 -16  161AT123
Netherlands 19LR084 27,246 JS8 2026-03-05 15:05 -24  13HN1642
Netherlands 19LR084 27,246 JS8 2026-03-05 14:12 -8  19DCG968
Netherlands 19LR084 27,246 JS8 2026-03-05 14:04 -14  13NFD02

Login for more LF11 Cluster spots


I forgot my password | Registration