LF11 Cluster

LF11.pl - Log for 11 meters
Callsign Freq Mode Date / GMT RST Sender
Cook Islands 250DA/0 27,630 USB 2024-10-05 17:57 55  19AT106
Hawaii 17LR005 27,580 USB 2024-10-02 17:52 57  19AT106
Australia 43AT101 27,545 USB 2024-09-29 07:20 59  19AT106
Bermuda 123KPI101 27,470 USB 2024-09-23 13:21 57  19AT106
Netherlands 19AT106 27,490 USB 2024-09-23 12:14 55  119/19EE076/P
Netherlands 19AT106 27,560 USB 2024-09-22 15:06 57  69AT163
Lesotho 142WM/0 27,655 USB 2024-09-22 14:16 55  19AT106
France 14SD487 27,520 USB 2024-09-22 14:03 55  19AT106
Netherlands 19AT106 27,570 USB 2024-09-22 13:32 59  60AT102
Mexico 10SD106 27,590 USB 2024-09-06 15:47 57  19AT106
Lesotho 142WM/0 27,500 USB 2024-09-06 15:21 55  19AT106
Nepal 86SD101 27,770 USB 2024-09-06 12:07 59  19AT106
Togo Republic 164SD/0 27,595 USB 2024-09-01 08:00 55  19AT106
Estonia 304AT/DX 27,590 USB 2024-08-31 13:59 51  19AT106
Netherlands 19SD105/ZL 27,400 USB 2024-08-31 08:27 55  19AT106
Netherlands 19AT021 27,480 USB 2024-08-31 08:19 55  19AT106
Netherlands 19AT321/GR 27,620 USB 2024-08-31 07:56 51  19AT106
Netherlands 19AT139/DR 27,450 USB 2024-08-31 06:38 55  19AT106
Netherlands 19AT134/NH 27,610 USB 2024-08-31 06:21 59  19AT106
Netherlands 19KP282/FL 27,590 USB 2024-08-31 06:17 55  19AT106

Login for more LF11 Cluster spots


I forgot my password | Registration