LF11 Cluster

LF11.pl - Log for 11 meters
Callsign Freq Mode Date / GMT RST Sender
Greece 18TW101 27,245 JS8 2025-06-04 05:17 66  13AT013
Greece 18TW101 27,247 JS8 2025-06-04 05:10 -18  13RF029
Greece 18TW101 27,247 JS8 2025-04-03 11:04 -7  29CT067
Greece 18TW101 27,247 JS8 2025-03-30 10:51 -8  163SC26
Greece 18TW101 27,247 JS8 2025-03-18 16:49 6  19RF1231
Greece 18TW101 27,246 JS8 2025-03-17 08:48 2  21TM195
Greece 18TW101 27,245 JS8 2025-03-15 11:15 -6  19DCG968
Greece 18TW101 27,246 JS8 2025-03-06 12:18 3  19RF1231
Greece 18TW101 27,247 JS8 2025-01-21 12:43 11  163SC26
Greece 18TW101 27,247 JS8 2025-01-14 10:25 -13  19DCG968
Greece 18TW101 27,247 JS8 2025-01-03 10:57 5  19RF1231
Greece 18TW101 27,247 JS8 2025-01-03 10:57 11  13HN1642
Greece 18TW101 27,246 JS8 2024-12-30 10:34 -14  19RF1231
Greece 18TW101 27,246 JS8 2024-11-05 07:48 -1  19RF1231
Greece 18TW101 27,246 JS8 2024-11-05 07:48 1  21TM195
Greece 18TW101 27,245 JS8 2024-07-01 13:48 57  13HN1642
Greece 18TW101 27,247 JS8 2024-07-01 13:47 -7  13RF029
Greece 18TW101 27,247 JS8 2024-06-18 09:57 -9  13RF029
Greece 18TW101 27,247 JS8 2024-06-14 07:37 -15  13NFD02
Greece 18TW101 27,247 JS8 2024-06-14 07:37 -6  13RF029

Login for more LF11 Cluster spots


I forgot my password | Registration